Cara 100 Quantitative Analysis
Performance | Price & Volume | Fundamental | Quantitative | Tech Daily | Tech Weekly | Tech Monthly
| GICS | Company (TICKER) | Last | EPS Est Current Yr |
EPS Est Next Yr |
EPS Est Next Qtr |
Price/EPS Est Current Yr |
Price/EPS Est Next Yr |
Short Ratio | PEG | Market Cap |
| 10 | CNOOC Limited (ADR) (CEO) | $171.80 | 15.21 | 19.13 | 0.00 | 10.98 | 8.73 | 1.00 | 0.45 | 7.611T |
| 10 | ChevronTexaco Corp (CVX) | $100.64 | 11.46 | 11.48 | 3.17 | 8.68 | 8.67 | 2.00 | 1.11 | 208.2B |
| 10 | EnCana Corp (ECA) | $93.75 | 5.97 | 6.96 | 1.62 | 15.65 | 13.42 | 1.50 | 2.24 | 70.312B |
| 10 | Imperial Oil Ltd (IMO) | $56.73 | 4.42 | 4.18 | 0.00 | 12.78 | 13.52 | 2.80 | N/A | 50.631B |
| 10 | Petroleo Brasileiro S.A. (PBR) | $69.13 | 0.00 | 0.00 | 0.00 | N/A | N/A | 1.70 | N/A | 303.3B |
| 10 | PetroChina Co (PTR) | $133.44 | 9.95 | 11.05 | 0.00 | 13.17 | 11.86 | 1.00 | 0.95 | 240.9B |
| 10 | Statoil ASA (ADR) (STO) | $38.64 | 3.97 | 3.85 | 1.09 | 9.69 | 9.99 | 1.80 | 2.35 | 123.1B |
| 10 | Suncor Energy Inc (SU) | $64.39 | 4.23 | 5.53 | 1.16 | 14.91 | 11.40 | 1.30 | N/A | 59.690B |
| 10 | TOTAL S.A. (TOT) | $81.51 | 9.19 | 9.39 | 2.70 | 8.84 | 8.66 | 1.30 | 2.21 | 182.2B |
| 10 | Exxon Mobil Corp (XOM) | $88.82 | 9.08 | 9.54 | 2.37 | 9.69 | 9.22 | 1.30 | 1.06 | 469.3B |
| 15 | Barrick Gold Corp (ABX) | $40.17 | 2.38 | 2.60 | 0.59 | 16.61 | 15.20 | 1.00 | 2.56 | 35.028B |
| 15 | Aluminum Corp of China (ACH) | $36.49 | 3.09 | 4.62 | 0.00 | 11.87 | 7.94 | 1.90 | 0.85 | 4.934B |
| 15 | BHP Billiton Ltd (BHP) | $86.36 | 4.61 | 4.66 | 0.00 | 18.02 | 17.83 | 0.80 | 2.00 | 242.5B |
| 15 | Dow Chemical Co. (DOW) | $38.82 | 3.39 | 3.11 | 0.77 | 11.47 | 12.51 | 2.70 | 1.91 | 36.119B |
| 15 | Goldcorp Inc. (GG) | $40.08 | 1.01 | 1.23 | 0.27 | 39.00 | 32.02 | 1.50 | 4.60 | 28.473B |
| 15 | Gerdau S.A. (GGB) | $50.60 | 3.22 | 4.09 | 0.92 | 15.08 | 11.87 | 2.20 | 1.46 | 67.058B |
| 15 | Lyondell Chemical Co. (LYO) | $0.00 | var_yahoo_EPSESTCURRENTYR | var_yahoo_EPSESTNEXTYEAR | var_yahoo_EPSESTNEXTQUARTER | var_yahoo_PRICEEPSESTCURRENTYR | var_yahoo_PRICEEPSESTNEXTYR | var_yahoo_SHORTRATIO | var_yahoo_PEGRATIO | var_yahoo_MARKETCAPITALIZATION |
| 15 | Newmont Mining Corp. (NEM) | $48.54 | 2.39 | 2.93 | 0.56 | 20.21 | 16.49 | 2.10 | 1.58 | 22.014B |
| 15 | Nucor Corp. (NUE) | $78.63 | 6.89 | 7.36 | 1.90 | 11.34 | 10.61 | 1.00 | 1.42 | 22.689B |
| 15 | Phelps Dodge Corp. (PD) | $0.00 | var_yahoo_EPSESTCURRENTYR | var_yahoo_EPSESTNEXTYEAR | var_yahoo_EPSESTNEXTQUARTER | var_yahoo_PRICEEPSESTCURRENTYR | var_yahoo_PRICEEPSESTNEXTYR | var_yahoo_SHORTRATIO | var_yahoo_PEGRATIO | var_yahoo_MARKETCAPITALIZATION |
| 15 | Companhia Vale Do Rio (RIO) | $36.19 | 3.13 | 4.22 | 0.92 | 11.13 | 8.26 | N/A | 0.65 | N/A |
| 15 | Votorantim Celulose (VCP) | $31.19 | 1.40 | 2.07 | 0.34 | 22.04 | 14.90 | 3.60 | 1.47 | 6.367B |
| 20 | American Standard Co. (ASD) | $0.00 | var_yahoo_EPSESTCURRENTYR | var_yahoo_EPSESTNEXTYEAR | var_yahoo_EPSESTNEXTQUARTER | var_yahoo_PRICEEPSESTCURRENTYR | var_yahoo_PRICEEPSESTNEXTYR | var_yahoo_SHORTRATIO | var_yahoo_PEGRATIO | var_yahoo_MARKETCAPITALIZATION |
| 20 | C.H. Robinson Worldwide (CHRW) | $59.91 | 2.17 | 2.49 | 0.56 | 27.62 | 24.07 | N/A | 1.52 | N/A |
| 20 | Embraer-Empresa Brasil (ERJ) | $31.21 | 2.79 | 3.56 | 0.67 | 11.15 | 8.74 | 5.90 | 0.73 | 5.777B |
| 20 | General Electric Co. (GE) | $29.07 | 2.22 | 2.43 | 0.54 | 13.05 | 11.92 | 1.20 | 1.19 | 289.7B |
| 20 | Moody's Corp. (MCO) | $39.11 | 1.93 | 2.22 | 0.45 | 20.50 | 17.82 | 3.80 | 2.10 | 9.570B |
| 20 | 3M Company (MMM) | $74.99 | 5.46 | 5.97 | 1.39 | 13.77 | 12.60 | 2.30 | 1.22 | 52.814B |
| 20 | Paychex, Inc. (PAYX) | $33.56 | 1.57 | 1.70 | 0.43 | 21.45 | 19.81 | N/A | 1.51 | N/A |
| 20 | Stanley Works (SWK) | $47.20 | 4.17 | 4.61 | 1.13 | 11.49 | 10.39 | 4.40 | 0.98 | 3.700B |
| 20 | Teekay LNG Partners L.P. (TGP) | $28.61 | 1.41 | 1.91 | 0.41 | 20.46 | 15.10 | 1.20 | 2.27 | 1.066B |
| 20 | United Technologies (UTX) | $68.60 | 4.88 | 5.45 | 1.30 | 14.11 | 12.64 | 1.60 | 1.20 | 66.762B |
| 25 | 25 Activision, Inc. (ATVI) | $35.47 | 1.32 | 1.45 | 0.07 | 26.48 | 24.11 | N/A | 1.45 | N/A |
| 25 | Bed Bath & Beyond (BBBY) | $29.67 | 1.82 | 2.09 | 0.45 | 16.73 | 14.56 | N/A | 1.30 | N/A |
| 25 | Brunswick Corp. (BC) | $13.27 | 0.65 | 1.09 | 0.13 | 20.42 | 12.17 | 13.50 | 1.80 | 1.162B |
| 25 | Black & Decker Corp. (BDK) | $59.81 | 5.40 | 5.73 | 1.39 | 11.15 | 10.51 | 12.20 | 1.31 | 3.656B |
| 25 | Carnival Corp. (CCL) | $35.87 | 3.00 | 3.17 | 1.80 | 12.07 | 11.43 | 4.10 | 0.84 | 28.194B |
| 25 | Cendant Corp. (CD) | $0.00 | var_yahoo_EPSESTCURRENTYR | var_yahoo_EPSESTNEXTYEAR | var_yahoo_EPSESTNEXTQUARTER | var_yahoo_PRICEEPSESTCURRENTYR | var_yahoo_PRICEEPSESTNEXTYR | var_yahoo_SHORTRATIO | var_yahoo_PEGRATIO | var_yahoo_MARKETCAPITALIZATION |
| 25 | Disney Co. (DIS) | $33.34 | 2.33 | 2.48 | 0.52 | 14.44 | 13.57 | 5.20 | 1.13 | 63.519B |
| 25 | eBay Inc. (EBAY) | $28.60 | 1.74 | 1.96 | 0.41 | 16.47 | 14.62 | N/A | 0.99 | N/A |
| 25 | Electronic Arts Inc. (ERTS) | $46.47 | 1.59 | 2.37 | 0.07 | 29.60 | 19.86 | N/A | 1.48 | N/A |
| 25 | GOL Linhas Aereas Inteligent (GOL) | $13.34 | 0.56 | 1.48 | 0.17 | 22.82 | 8.64 | 6.20 | 1.27 | 2.689B |
| 25 | Home Depot, Inc. (HD) | $27.10 | 1.73 | 1.87 | 0.43 | 15.90 | 14.71 | 3.60 | 1.42 | 45.501B |
| 25 | Hovnanian Enterprises (HOV) | $6.78 | -8.90 | -2.10 | -1.33 | N/A | N/A | 4.40 | N/A | 424.9M |
| 25 | J.C. Penney Company, Inc. (JCP) | $38.77 | 3.28 | 3.67 | 0.81 | 11.93 | 10.66 | 3.40 | 1.13 | 8.607B |
| 25 | Kohl's Corporation (KSS) | $44.31 | 3.08 | 3.51 | 0.57 | 14.52 | 12.74 | 2.80 | 0.91 | 13.670B |
| 25 | NIKE, Inc. (NKE) | $68.54 | 3.63 | 3.96 | 0.96 | 18.84 | 17.27 | 5.00 | 1.30 | 33.770B |
| 25 | Starbucks Corp. (SBUX) | $18.30 | 0.82 | 0.94 | 0.21 | 22.38 | 19.52 | N/A | 1.24 | N/A |
| 25 | Toyota Motor Corp. (TM) | $103.58 | 0.00 | 8.53 | 0.00 | N/A | 12.17 | 2.60 | N/A | 163.1B |
| 25 | Toll Brothers, Inc. (TOL) | $20.15 | -1.40 | 0.62 | -0.04 | N/A | 32.92 | 5.30 | N/A | 3.193B |
| 25 | Whirlpool Corp. (WHR) | $66.84 | 6.82 | 8.36 | 1.84 | 10.03 | 8.18 | 10.80 | 0.80 | 5.021B |
| 30 | Companhia de Bebidas (ABV) | $68.62 | 3.49 | 4.23 | 1.09 | 19.68 | 16.23 | 1.50 | 1.37 | 41.966B |
| 30 | Diageo plc (ADR) (DEO) | $75.37 | 4.89 | 5.42 | 0.00 | 15.49 | 13.97 | 0.70 | 1.46 | 48.802B |
| 30 | Procter & Gamble Co. (PG) | $65.98 | 3.50 | 3.87 | 1.01 | 18.83 | 17.03 | 2.40 | 1.62 | 201.4B |
| 30 | Walgreen Company (WAG) | $36.00 | 2.21 | 2.50 | 0.47 | 16.40 | 14.50 | 4.60 | 1.17 | 35.656B |
| 30 | Whole Foods Market, Inc. (WFMI) | $27.11 | 1.18 | 1.59 | 0.28 | 23.19 | 17.21 | N/A | 1.22 | N/A |
| 30 | Wal-Mart Stores, Inc. (WMT) | $58.67 | 3.46 | 3.82 | 0.76 | 17.14 | 15.53 | 3.00 | 1.46 | 232.2B |
| 35 | Aetna Inc. (AET) | $44.16 | 4.01 | 4.52 | 1.11 | 11.07 | 9.82 | 1.70 | 0.75 | 21.409B |
| 35 | Biomet, Inc. (BMET) | $0.00 | var_yahoo_EPSESTCURRENTYR | var_yahoo_EPSESTNEXTYEAR | var_yahoo_EPSESTNEXTQUARTER | var_yahoo_PRICEEPSESTCURRENTYR | var_yahoo_PRICEEPSESTNEXTYR | var_yahoo_SHORTRATIO | var_yahoo_PEGRATIO | var_yahoo_MARKETCAPITALIZATION |
| 35 | Bristol Myers Squibb Co. (BMY) | $20.14 | 1.67 | 1.97 | 0.43 | 12.01 | 10.18 | 1.00 | 1.09 | 39.869B |
| 35 | GlaxoSmithKline plc (ADR) (GSK) | $42.60 | 3.90 | 4.09 | 0.00 | 10.99 | 10.48 | 7.10 | 2.67 | 112.7B |
| 35 | Johnson & Johnson (JNJ) | $66.03 | 4.45 | 4.68 | 1.10 | 14.80 | 14.07 | 2.50 | 1.81 | 186.1B |
| 35 | UnitedHealth Group Inc. (UNH) | $30.34 | 3.57 | 4.00 | 0.97 | 8.46 | 7.55 | 1.10 | 0.64 | 37.279B |
| 40 | Banco Bradesco S.A. (ADR) (BBD) | $22.51 | 1.71 | 1.96 | 0.44 | 12.87 | 11.22 | 1.80 | 0.91 | 69.103B |
| 40 | Citigroup Inc. (C) | $20.78 | 0.35 | 2.72 | 0.46 | 59.51 | 7.66 | 1.60 | 6.86 | 109.1B |
| 40 | Deutsche Bank AG (DB) | $97.48 | 7.58 | 12.03 | 0.00 | 12.64 | 7.97 | 5.50 | 1.57 | 48.779B |
| 40 | E*Trade Financial Corp. (ET) | $0.00 | var_yahoo_EPSESTCURRENTYR | var_yahoo_EPSESTNEXTYEAR | var_yahoo_EPSESTNEXTQUARTER | var_yahoo_PRICEEPSESTCURRENTYR | var_yahoo_PRICEEPSESTNEXTYR | var_yahoo_SHORTRATIO | var_yahoo_PEGRATIO | var_yahoo_MARKETCAPITALIZATION |
| 40 | Fifth Third Bancorp (FITB) | $12.85 | 1.85 | 2.19 | 0.44 | 7.33 | 6.19 | N/A | 1.03 | N/A |
| 40 | Goldman Sachs Group, Inc. (GS) | $182.87 | 15.59 | 19.60 | 3.63 | 11.68 | 9.29 | 1.60 | 0.80 | 72.089B |
| 40 | HSBC Holdings plc (ADR) (HBC) | $81.56 | 7.27 | 8.70 | 0.00 | 11.15 | 9.31 | N/A | 3.25 | N/A |
| 40 | Kookmin Bank (ADR) (KB) | $61.40 | 7.16 | 7.74 | 0.00 | 8.45 | 7.81 | 2.80 | 1.65 | 20.654B |
| 40 | Lehman Brothers Holdings (LEH) | $26.63 | -3.02 | 4.13 | 0.29 | N/A | 6.59 | 3.40 | N/A | 14.744B |
| 40 | Manulife Financial Corp. (MFC) | $38.48 | 2.84 | 3.35 | 0.75 | 13.46 | 11.41 | 6.90 | 1.01 | 57.605B |
| 40 | Royal Bank of Canada (USA) (RY) | $49.12 | 4.08 | 4.49 | 1.16 | 11.94 | 10.85 | 12.00 | 2.11 | 64.566B |
| 40 | UBS (UBS) | $25.23 | -2.98 | 3.52 | 0.71 | N/A | 6.97 | 3.00 | N/A | 52.244B |
| 40 | Westpac Banking Corp. (WBK) | $102.76 | 9.43 | 10.00 | 0.00 | 10.88 | 10.26 | 0.90 | 1.33 | 38.617B |
| 45 | Adobe Systems Inc. (ADBE) | $42.37 | 1.90 | 2.15 | 0.51 | 22.55 | 19.93 | N/A | 1.56 | N/A |
| 45 | Autodesk, Inc. (ADSK) | $39.64 | 2.25 | 2.62 | 0.55 | 17.46 | 14.99 | N/A | 1.06 | N/A |
| 45 | Applied Materials, Inc. (AMAT) | $20.46 | 0.79 | 1.10 | 0.19 | 26.32 | 18.90 | N/A | 2.05 | N/A |
| 45 | ATI Technologies Inc. (USA) (ATYT) | $0.00 | var_yahoo_EPSESTCURRENTYR | var_yahoo_EPSESTNEXTYEAR | var_yahoo_EPSESTNEXTQUARTER | var_yahoo_PRICEEPSESTCURRENTYR | var_yahoo_PRICEEPSESTNEXTYR | var_yahoo_SHORTRATIO | var_yahoo_PEGRATIO | var_yahoo_MARKETCAPITALIZATION |
| 45 | Cisco Systems, Inc. (CSCO) | $26.44 | 1.55 | 1.70 | 0.40 | 16.95 | 15.45 | N/A | 1.24 | N/A |
| 45 | Cognizant Technology (CTSH) | $35.70 | 1.49 | 1.88 | 0.39 | 24.03 | 19.05 | N/A | 0.84 | N/A |
| 45 | Dell Inc. (DELL) | $24.35 | 1.59 | 1.85 | 0.41 | 15.38 | 13.22 | N/A | 1.28 | N/A |
| 45 | Google (GOOG) | $574.01 | 20.12 | 24.70 | 4.98 | 28.47 | 23.19 | N/A | 1.01 | N/A |
| 45 | Garmin Ltd. (GRMN) | $44.83 | 4.02 | 4.44 | 0.94 | 11.41 | 10.33 | N/A | 0.75 | N/A |
| 45 | Infosys Technologies Ltd (INFY) | $47.04 | 2.31 | 2.65 | 0.56 | 20.38 | 17.77 | N/A | 0.86 | N/A |
| 45 | Intel Corp. (INTC) | $22.80 | 1.26 | 1.52 | 0.34 | 18.14 | 15.04 | N/A | 1.42 | N/A |
| 45 | Linear Technology Corp. (LLTC) | $34.08 | 1.70 | 1.90 | 0.45 | 20.12 | 18.00 | N/A | 1.25 | N/A |
| 45 | Maxim Integrated Products (MXIM) | $0.00 | var_yahoo_EPSESTCURRENTYR | var_yahoo_EPSESTNEXTYEAR | var_yahoo_EPSESTNEXTQUARTER | var_yahoo_PRICEEPSESTCURRENTYR | var_yahoo_PRICEEPSESTNEXTYR | var_yahoo_SHORTRATIO | var_yahoo_PEGRATIO | var_yahoo_MARKETCAPITALIZATION |
| 45 | NetEase.com (ADR) (NTES) | $23.15 | 1.41 | 1.63 | 0.36 | 16.44 | 14.22 | N/A | 1.02 | N/A |
| 45 | Oracle Corp. (ORCL) | $22.74 | 1.27 | 1.50 | 0.27 | 18.06 | 15.29 | N/A | 1.29 | N/A |
| 45 | Qualcomm, Inc. (QCOM) | $49.30 | 2.13 | 2.43 | 0.53 | 23.26 | 20.39 | N/A | 1.35 | N/A |
| 45 | Research In Motion Ltd. (USA) (RIMM) | $143.74 | 3.88 | 5.34 | 0.90 | 36.34 | 26.40 | N/A | 1.06 | N/A |
| 45 | SanDisk Corp. (SNDK) | $23.73 | 1.47 | 1.86 | 0.43 | 16.41 | 12.97 | N/A | 1.12 | N/A |
| 45 | Yahoo! Inc. (YHOO) | $23.23 | 0.48 | 0.62 | 0.12 | 49.04 | 37.97 | N/A | 2.47 | N/A |
| 50 | China Telecom Corp. (CHA) | $59.02 | 4.10 | 4.24 | 0.00 | 14.36 | 13.89 | 3.90 | 2.50 | 47.766B |
| 50 | China Mobile (Hong Kong) (CHL) | $69.41 | 0.00 | 4.20 | 0.00 | N/A | 16.40 | 1.10 | N/A | 278.1B |
| 50 | Mobile TeleSystems OJSC (ADR) (MBT) | $84.97 | 6.44 | 7.28 | 1.63 | 13.07 | 11.56 | 1.40 | 1.09 | 32.890B |
| 55 | Cameco Corp (CCJ) | $38.07 | 1.65 | 1.93 | 0.45 | 23.18 | 19.81 | 1.60 | N/A | 13.113B |
| 55 | Exelon Corp. (EXC) | $89.97 | 4.34 | 4.78 | 1.30 | 20.53 | 18.64 | 1.50 | 2.43 | 59.021B |
Performance | Price & Volume | Fundamental | Quantitative | Tech Daily | Tech Weekly | Tech Monthly
