« Bill Cara's Community Chat, Thurs., July 3, 2008, 8:36am ET | Main | Daily Report for Fri, Jul 04, 2008 »
July 3, 2008
Daily Report for Thu, Jul 03, 2008
Markets Re-cap
For a couple hours yesterday, the Financials appeared ready to kick-start a summer rally. But at 2:00pm, with the DJIA sitting at about 11390, a selling wave hit the market and the DJIA sank to a close of 11215.51 (-166.75 -1.46%).
The S&P 500 (-23.39 -1.82% to 1261.52), NASDAQ Composite (-53.51 -2.32% to 2251.46), and Russell 2000 small caps (-2.78% to 672.34) took a bigger beating that the DJIA.
In New York, the leading sectors were Utilities (XLU -0.27%) and Consumer Staples (XLP -0.11%). There were no sectors or leading industry groups that ended up on the session.
The worst three sectors were Basic Materials (XLB -4.3%), Industrials (XLI -3.1%) and Energy (XLE -3.0%). Chemicals were down -4.2%, Oil Services ($OSX) -4.4%, Transports -4.5% and Goldminers ($XAU -3.6%) sold down.
For the extreme Cara 100 stocks, the winners were: SNDK (+6.2%) after being down -5.8% the day before; and YHOO +3.4%. The losers were: NUE -14.2%, ATVI -7.4%, and BC -7.3% to $10.10.
The 30-year US Bond ($USB) lifted +0.53% to 116.12 in a safe-haven move out of equities.
As expected, but despite signs of weakening economic growth, the European Central Bank (ECB) today raised interest rates by a quarter-point to 4.25%. This was the first rate increase in a year and is seen as an attempt by the ECB to suppress escalating inflation.
US payrolls in June contracted for the sixth consecutive month. Companies facing write-downs and rising costs or lower demand are cutting back. The Labor Department has reported that Nonfarm payrolls fell by 62,000, slightly more job losses than consensus expectations. The unemployment rate held at 5.5%. May payrolls were revised down by 13,000 to show a 62,000-job decrease.
The US Dollar index ($USD) lost -0.45% to 72.07, while $GOLD gained +$2.00/oz to 946.50 and Crude Oil ($WTIC) lifted by $2.60/bbl to 143.57.
Earlier today, the Asia-Pacific equity markets were mostly weak. The Australia All-Ords dropped -2.26% to 5094; Hong Kong’s Hang Seng -2.13% to 21243 and India’s Sensex 30 -4.18% to 13094, while the Nikkei 225 lost just -0.16% to 13265.
European stocks are now stronger after the ECB report.
Crude Oil futures are up to 143.98 and the DJIA futures are at 11271, up +60.
The $USD futures are strong and the Euro weak. Precious metal prices have weakened.
Spot prices at 9:20am ET for gold, palladium, platinum, and silver: 933.58, 460, 2031, and 18.07, respectively.
Comments & Outlook
Yesterday, I opined that the ECB would raise rates, but that just might not rally the Euro and Gold. I seem to have been right.
Links & Charts
International Economics Review
Knobias Cara100 Tables
|
Portfolio GAINERS |
| SYMB | LAST | CHG | %C | VOL |
| LEH | 22.360 | +1.400 | +6.7 | 73.8M |
| SNDK | 18.720 | +1.100 | +6.2 | 21.2M |
| YHOO | 20.880 | +0.680 | +3.4 | 58.3M |
| GSK | 45.180 | +1.250 | +2.8 | 2.5M |
| DB | 85.640 | +2.040 | +2.4 | 1.7M |
| DELL | 22.700 | +0.520 | +2.3 | 37.9M |
| TEF | 81.590 | +1.840 | +2.3 | 550.1K |
| CEO | 174.910 | +3.550 | +2.1 | 727.1K |
| GS | 178.790 | +3.460 | +2 | 16.3M |
| HDB | 70.410 | +1.240 | +1.8 | 1M |
| PG | 62.690 | +0.710 | +1.1 | 18.8M |
| MFC | 34.700 | +0.370 | +1.1 | 2.6M |
| KO | 51.370 | +0.370 | +0.7 | 16.2M |
| SBUX | 15.680 | +0.060 | +0.4 | 23.8M |
| BMY | 20.590 | +0.070 | +0.3 | 14.5M |
| INFY | 43.600 | +0.130 | +0.3 | 3.1M |
| KSS | 41.110 | +0.100 | +0.2 | 9.6M |
| EXC | 90.540 | +0.190 | +0.2 | 3.3M |
|
Portfolio LOSERS |
| SYMB | LAST | CHG | %C | VOL |
| NUE | 61.940 | -10.290 | -14.2 | 21.6M |
| ATVI | 31.580 | -2.530 | -7.4 | 6.5M |
| BC | 10.100 | -0.800 | -7.3 | 3.3M |
| GGB | 22.560 | -1.540 | -6.4 | 10.8M |
| RIO | 32.330 | -2.170 | -6.3 | 40.4M |
| BHP | 77.750 | -5.110 | -6.2 | 6.9M |
| VIP | 26.280 | -1.650 | -5.9 | 9M |
| RIMM | 116.200 | -7.070 | -5.7 | 21.3M |
| TCK | 44.380 | -2.700 | -5.7 | 2M |
| TS | 68.920 | -4.030 | -5.5 | 4.6M |
| MICC | 94.420 | -5.230 | -5.2 | 948.9K |
| PDA | 50.220 | -2.750 | -5.2 | 161.7K |
| ERJ | 24.910 | -1.190 | -4.6 | 902.4K |
| PBR | 67.100 | -3.140 | -4.5 | 21.3M |
| GG | 46.010 | -2.150 | -4.5 | 10.1M |
| PTR | 122.490 | -5.590 | -4.4 | 1.1M |
| CHA | 51.630 | -2.260 | -4.2 | 317.6K |
| WFMI | 22.720 | -0.950 | -4 | 4.5M |
| ERTS | 43.620 | -1.800 | -4 | 4.6M |
| MBT | 72.210 | -2.850 | -3.8 | 2.1M |
| ABB | 26.920 | -1.050 | -3.8 | 5.4M |
| DOW | 33.920 | -1.250 | -3.6 | 8.2M |
| TGP | 25.610 | -0.910 | -3.4 | 93.9K |
| CHRW | 52.510 | -1.840 | -3.4 | 2.7M |
| BBBY | 28.010 | -0.980 | -3.4 | 6.7M |
|
Portfolio 52-Wk HIGHS |
| SYMB | DAY HIGH | LAST | CHG | %CHG | VOL |
| EXC | 92.000 | 90.540 | +0.190 | +0.21 | 3.29M |
|
Portfolio 52-Wk LOWS |
| SYMB | DAY LOW | LAST | CHG | %CHG | VOL |
| BC | 10.000 | 10.100 | -0.800 | -7.34 | 3.30M |
| ERJ | 24.820 | 24.910 | -1.190 | -4.56 | 902.37K |
| WFMI | 22.719 | 22.720 | -0.950 | -4.01 | 4.50M |
| WAG | 31.340 | 31.390 | -1.040 | -3.21 | 12.53M |
| GOL | 10.000 | 10.070 | -0.300 | -2.89 | 989.33K |
| DEO | 70.510 | 70.560 | -1.820 | -2.51 | 1.15M |
| BA | 63.900 | 63.900 | -1.550 | -2.37 | 10.11M |
| SWK | 43.310 | 43.310 | -0.890 | -2.01 | 743.98K |
| BDK | 55.410 | 55.660 | -0.440 | -0.78 | 1.20M |
| KO | 50.870 | 51.370 | +0.370 | +0.73 | 16.21M |
|
Portfolio VOLUME |
| SYMB | LAST | %C | VOL | %ADSV |
| NUE | 61.940 | -14.2 | 21.6M | +230 |
| VIP | 26.280 | -5.9 | 9M | +172 |
| MFC | 34.700 | +1.1 | 2.6M | +135 |
| BBD | 19.910 | -0.9 | 21.3M | +130 |
| DB | 85.640 | +2.4 | 1.7M | +124 |
| TCK | 44.380 | -5.7 | 2M | +122 |
| SNDK | 18.720 | +6.2 | 21.2M | +97 |
| IMO | 54.630 | -0.3 | 690.6K | +95 |
| SBUX | 15.680 | +0.4 | 23.8M | +90 |
| RY | 43.520 | -2.4 | 1.4M | +86 |
| IBKR | 31.000 | -2.9 | 1.1M | +81 |
| WAG | 31.390 | -3.2 | 12.5M | +77 |
| GGB | 22.560 | -6.4 | 10.8M | +71 |
| GSK | 45.180 | +2.8 | 2.5M | +68 |
| TM | 91.400 | -2.4 | 1.1M | +66 |
| SU | 55.430 | -3.1 | 8.3M | +54 |
| YHOO | 20.880 | +3.4 | 58.3M | +54 |
| ATVI | 31.580 | -7.4 | 6.5M | +53 |
| CCJ | 41.040 | -2.5 | 4.7M | +53 |
| BHP | 77.750 | -6.2 | 6.9M | +53 |
| DNA | 78.140 | -0.5 | 4.4M | +50 |
| MBT | 72.210 | -3.8 | 2.1M | +49 |
| ABX | 45.180 | -2.5 | 12.4M | +47 |
| RIO | 32.330 | -6.3 | 40.4M | +40 |
| CEO | 174.910 | +2.1 | 727.1K | +40 |
|
|
Analysts UPGRADES |
| SYMB | ANALYST | OLD | NEW | BEFORE | AFTER | ||
| XOM | Bernstein | --- |
|
--- | Mkt Perform |
|
Outperform |
| DB | Dresdner Klein | --- |
|
--- | Reduce |
|
Hold |
| • PREVIOUS SESSION | |||||||
| NONE FOUND. | |||||||
|
Analysts DOWNGRADES |
| SYMB | ANALYST | OLD | NEW | BEFORE | AFTER | ||
| DEO | UBS Securities | --- |
|
--- | Buy |
|
Neutral |
| • PREVIOUS SESSION | |||||||
| NONE FOUND. | |||||||
Cara 100 Daily RSI-7 Charts
At least one RSI value >70:
| Ticker | Last | RSI-7M | RSI-7W | RSI-7D | Zone |
|---|---|---|---|---|---|
| ECA | 90.13 | 84.76 | 56.31 | 47.35 | |
| PBR | 67.10 | 83.80 | 55.11 | 42.79 | |
| EXC | 90.54 | 82.57 | 72.81 | 59.01 | |
| TS | 68.92 | 80.65 | 82.24 | 51.81 | Sell alert (trig. 1 days ago [on 2008-07-02 at $68.92, +0.00% chg], after a 5 day DZ) |
| SYT | 60.68 | 79.05 | 49.26 | 33.70 | |
| TT | 46.49 | 76.65 | 65.62 | 56.92 | |
| GGB | 22.56 | 75.40 | 52.64 | 33.95 | |
| GG | 46.01 | 73.12 | 68.51 | 65.33 | Sell alert (trig. 1 days ago [on 2008-07-02 at $46.01, +0.00% chg], after a 1 day DZ) |
| ATVI | 31.58 | 71.09 | 49.29 | 23.31 | |
| WMT | 56.50 | 70.94 | 52.60 | 41.51 | |
| COST | 72.13 | 70.71 | 60.92 | 61.89 | |
| CVX | 97.42 | 70.39 | 55.27 | 42.14 | |
| DNA | 78.14 | 54.32 | 69.01 | 73.39 | |
| GSK | 45.18 | 41.48 | 58.76 | 71.65 |
At least one RSI value <30:
| Ticker | Last | RSI-7M | RSI-7W | RSI-7D | Zone |
|---|---|---|---|---|---|
| UBS | 19.83 | 16.58 | 20.07 | 26.27 | Accumulation Zone (for 2 days) |
| BC | 10.10 | 16.86 | 14.21 | 22.52 | Accumulation Zone (for 1 days) |
| ERJ | 24.91 | 16.97 | 11.90 | 6.14 | Accumulation Zone (for 22 days) |
| WFMI | 22.72 | 19.93 | 15.91 | 13.96 | Accumulation Zone (for 5 days) |
| SBUX | 15.68 | 21.31 | 30.86 | 29.28 | |
| GOL | 10.07 | 21.43 | 20.72 | 15.46 | Accumulation Zone (for 5 days) |
| DB | 85.64 | 22.63 | 16.03 | 29.24 | Accumulation Zone (for 5 days) |
| BDK | 55.66 | 22.64 | 24.64 | 25.56 | Accumulation Zone (for 2 days) |
| CCL | 32.23 | 23.11 | 20.76 | 26.32 | Accumulation Zone (for 2 days) |
| SNDK | 18.72 | 24.96 | 20.13 | 27.89 | Accumulation Zone (for 9 days) |
| WAG | 31.39 | 25.03 | 21.68 | 10.49 | Accumulation Zone (for 2 days) |
| TM | 91.40 | 25.26 | 32.08 | 17.13 | |
| WHR | 60.86 | 25.27 | 17.45 | 22.24 | Accumulation Zone (for 3 days) |
| GE | 26.51 | 25.67 | 18.00 | 32.59 | Buy alert (trig. 3 days ago [on 2008-06-30 at $26.69, -0.67% chg], after a 2 day AZ) |
| TGP | 25.61 | 25.68 | 24.46 | 18.62 | Accumulation Zone (for 1 days) |
| NOK | 23.67 | 26.00 | 23.75 | 33.12 | |
| JCP | 35.98 | 27.44 | 30.17 | 36.02 | |
| KSS | 41.11 | 27.81 | 33.74 | 42.21 | |
| BA | 63.90 | 27.86 | 19.49 | 10.96 | Accumulation Zone (for 3 days) |
| DEO | 70.56 | 28.70 | 15.36 | 26.29 | Accumulation Zone (for 1 days) |
| GFI | 12.40 | 28.86 | 44.28 | 64.16 | |
| UTX | 59.70 | 29.76 | 19.36 | 13.52 | Accumulation Zone (for 1 days) |
| BMY | 20.59 | 29.87 | 44.70 | 64.39 | Buy alert (trig. 8 days ago [on 2008-06-23 at $19.41, +6.08% chg], after a 1 day AZ) |
| AET | 39.79 | 30.37 | 27.55 | 25.54 | |
| TGT | 46.69 | 30.58 | 25.28 | 31.33 | Buy alert (trig. 2 days ago [on 2008-07-01 at $47.53, -1.77% chg], after a 1 day AZ) |
| SWK | 43.31 | 30.74 | 19.08 | 21.55 | |
| IBN | 27.37 | 30.96 | 24.27 | 16.34 | Buy alert (trig. 2 days ago [on 2008-07-01 at $27.43, -0.22% chg], after a 1 day AZ) |
| DOW | 33.92 | 31.09 | 23.50 | 16.04 | |
| YHOO | 20.88 | 31.66 | 20.06 | 30.80 | |
| CSCO | 22.84 | 33.19 | 28.94 | 15.57 | |
| ERTS | 43.62 | 33.33 | 27.28 | 31.33 | |
| RY | 43.52 | 33.54 | 30.01 | 19.76 | |
| KO | 51.37 | 33.58 | 23.92 | 28.52 | |
| BBBY | 28.01 | 33.99 | 29.11 | 39.20 | |
| WBK | 90.59 | 33.99 | 22.58 | 20.07 | |
| HDB | 70.41 | 34.03 | 22.89 | 23.28 | |
| PAYX | 30.84 | 34.58 | 21.10 | 29.32 | |
| CHA | 51.63 | 34.64 | 25.97 | 21.22 | |
| ABV | 60.05 | 35.33 | 25.88 | 17.77 | |
| HBC | 75.08 | 37.49 | 24.99 | 12.93 | |
| OXPS | 21.81 | 37.59 | 42.14 | 29.48 | |
| DIS | 30.71 | 37.90 | 31.20 | 21.44 | |
| PG | 62.69 | 40.33 | 26.72 | 46.38 | |
| PTR | 122.49 | 40.47 | 34.71 | 27.43 | |
| INTC | 20.93 | 40.58 | 35.44 | 24.29 | |
| CTSH | 31.37 | 42.03 | 44.63 | 23.93 | |
| VCP | 26.05 | 42.29 | 26.03 | 13.85 | |
| NKE | 58.09 | 42.86 | 23.81 | 15.20 | |
| CHL | 64.33 | 42.99 | 25.90 | 25.54 | |
| VIP | 26.28 | 43.97 | 29.97 | 18.44 | |
| MBT | 72.21 | 46.30 | 31.05 | 18.63 | |
| CHRW | 52.51 | 46.81 | 26.80 | 15.97 | |
| MICC | 94.42 | 47.19 | 32.01 | 11.67 | |
| NUE | 61.94 | 48.33 | 28.65 | 13.91 | |
| ABB | 26.92 | 51.31 | 34.63 | 19.22 | |
| BBD | 19.91 | 51.33 | 38.59 | 22.13 | |
| ORCL | 20.82 | 51.46 | 38.35 | 29.47 | |
| RIO | 32.33 | 51.59 | 35.75 | 23.62 | |
| PDA | 50.22 | 54.24 | 37.09 | 18.55 | |
| SU | 55.43 | 55.14 | 39.11 | 21.12 | |
| IBKR | 31.00 | 56.02 | 46.22 | 21.36 | |
| TCK | 44.38 | 56.66 | 44.50 | 25.54 | |
| RIMM | 116.20 | 59.11 | 37.47 | 28.41 | |
| ATVI | 31.58 | 71.09 | 49.29 | 23.31 |
International Equity Markets Review
Europe
Here is the latest session data for the bourses of Europe.
Here is the latest session data for the London stock exchange FTSE.
Here is the latest session data for the German DAX.
Here is the latest session data for the French CAC 40.
Here is the latest session data for the Milan Italy stock exchange MIBTEL.
Here is the latest session data for the Swiss market index.
Asia-Pacific
Here is the latest session data for the Asia-Pacific stock exchanges.
Here is the latest chart for the Japanese Nikkei 225 index.
Here is the latest chart for the Singapore index .
Here is the latest chart for the Shanghai Composite index .
Here is the latest chart for the Hong Kong Hang Seng index .
Here is the latest chart for the India BSE 30 index .
Here is the latest chart for the Australian All Ordinaries index .
US Equity Markets Review
NASDAQ Composite (interactive) chart
Table 14: Dow 30 List
| Symbol | Close | 1Day Change |
1Day %Change |
1W %Change |
2W %Change |
4W %Change |
YTD %Change |
3M %Change |
6M %Change |
12M %Change |
