« Bill Cara's Community Chat, Tues., June 3, 2008, 8:45am ET | Main | Bill Cara's Community Chat, Wed., June 4, 2008, 7:53am ET »
June 4, 2008
Daily Report for Wed, Jun 04, 2008
Markets Re-cap
Despite a pullback of -$3.45/bbl in Crude Oil ($WTIC) as well as improved US manufacturing data, yesterday saw more steep losses in the equity market. The automakers were largely to blame.
The DJIA (-100.97 -0.81% to 12402.85), S&P 500 (-8.02 -0.58% to 1377.65) and NASDAQ Composite (-11.05 -0.44% to 2480.48) closed down on the session, but also higher than the intra-day lows, where the DJIA hit 12342.
Automakers reported very downbeat April sales data, with the other General, General Motors (GM) GM announcing a -29% decline; Chrysler a -26% decline, which put it into 5th position in North America; Ford down -16%; and even fuel-efficient car manufacturer Toyota down -4.3%. The aggregate sales result was alarming to the Bulls.
The sector leaders were Healthcare (XLV +0.66%) and Consumer Staples (XLP +0.53%), whereas Energy (XLE -2.15%) reversed track from the previous day’s leadership and led the market lower.
Airlines ($XAL +2.9%) liked the lower oil price, while Goldminers ($XAU) and Oil Services ($OSX) were down -1.9%.
The higher stocks for the Cara 100 companies were SanDisk (SNDK +5.5%), Garmin (GRMN +4.5%, which followed the prior day’s gain of +2.9%), Target (TGT +4.1% and Brunswick Corp (+3.6%).
The Cara 100 losers were China Telecom (CHA -11.4%), which reversed the previous day’s leading gain of +5.0%, PetroBrazil (PBR -4.6%) and India’s HDFC Bank (HDB -3.9%). HDB had lost -5.4% the previous day as well as the India stock market continues to sink.
On the earnings front, house-builder Toll Brothers (TOL) reverted to a Q2 loss of -$93.7 million (-$0.59 cents a share) versus earnings of +$36.7 million a year ago.
Crude Oil lost -$3.45/bbl to close at 124.31. In futures trading early today, the price is down to $123.70. Comments by Fed Head Bernanke and moves by India and Malaysia to cut fuel subsidies weakened the oil price, and firmed up the US Dollar ($USD +0.46% to 73.29).
With the stronger $USD, precious metal prices tumbled. $GOLD futures dropped -$11.50/oz to close yesterday at 885.50.
The US Treasury market firmed during the day, especially after 1:45pm ET when equities started falling quickly. At the close the long bond ($USB) closed up +0.73% to 115.89. The T-Bill yield is at 1.81 percent.
In the morning spot market, prices for precious metals are a tad lower (with prices compared in brackets to the previous day) for Gold, Palladium, Platinum and Silver: 878.52 (892.92); 426 (429); 1986 (2011); and 16.64 (16.73), respectively.
The Euro futures are trading a tad stronger early today at 1.5463, but still down from early yesterday’s 1.5580. Crude Oil futures are soft, down -0.61/bbl to 123.70. The DJIA near futures are down -38 to 12366.
Comments & Outlook
There is a question about how far north the $USD can travel. My opinion is only as far as the Price of Gold can be knocked down.
Links & Charts
International Economics Review
Knobias Cara100 Tables
|
Portfolio GAINERS |
| SYMB | LAST | CHG | %C | VOL |
| SNDK | 28.850 | +1.510 | +5.5 | 11M |
| GRMN | 52.870 | +2.300 | +4.5 | 6.7M |
| TGT | 55.000 | +2.180 | +4.1 | 19M |
| BC | 14.000 | +0.490 | +3.6 | 3.8M |
| DELL | 23.470 | +0.680 | +3 | 42.9M |
| UBS | 23.600 | +0.560 | +2.4 | 13.7M |
| MICC | 114.790 | +1.200 | +1.1 | 610.9K |
| ORCL | 22.910 | +0.230 | +1 | 50.9M |
| CTSH | 34.870 | +0.350 | +1 | 4M |
| WMT | 57.770 | +0.570 | +1 | 17M |
| KSS | 44.740 | +0.430 | +1 | 5M |
| OXPS | 22.460 | +0.190 | +0.9 | 1.4M |
| AET | 45.650 | +0.310 | +0.7 | 3M |
| ABB | 32.470 | +0.220 | +0.7 | 5.8M |
| WAG | 36.340 | +0.230 | +0.6 | 7.5M |
| NTES | 22.000 | +0.120 | +0.5 | 800.1K |
| ATVI | 33.740 | +0.170 | +0.5 | 4.5M |
| JNJ | 66.760 | +0.250 | +0.4 | 11.3M |
| DEO | 77.240 | +0.210 | +0.3 | 698K |
| TT | 46.350 | +0.120 | +0.3 | 1.8M |
| GE | 30.460 | +0.050 | +0.2 | 52.2M |
| ADBE | 43.530 | +0.070 | +0.2 | 5.4M |
| TEF | 84.300 | +0.130 | +0.2 | 684.3K |
| GSK | 43.710 | +0.060 | +0.1 | 973.3K |
| PG | 65.410 | +0.050 | +0.1 | 11M |
|
Portfolio LOSERS |
| SYMB | LAST | CHG | %C | VOL |
| CHA | 63.030 | -8.130 | -11.4 | 649.9K |
| LEH | 30.610 | -3.220 | -9.5 | 135.5M |
| PBR | 68.070 | -3.280 | -4.6 | 16.6M |
| HDB | 90.680 | -3.690 | -3.9 | 777.7K |
| BA | 78.120 | -3.030 | -3.7 | 10.2M |
| GOL | 14.330 | -0.550 | -3.7 | 660.4K |
| RIO | 38.520 | -1.410 | -3.5 | 30.8M |
| SU | 66.220 | -2.340 | -3.4 | 4.1M |
| VIP | 33.900 | -1.170 | -3.3 | 3M |
| WBK | 103.460 | -3.130 | -2.9 | 31.4K |
| IMO | 57.680 | -1.710 | -2.9 | 488.3K |
| GFI | 12.510 | -0.370 | -2.9 | 4.5M |
| STO | 37.380 | -1.100 | -2.9 | 1.7M |
| PDA | 62.010 | -1.790 | -2.8 | 145.9K |
| PTR | 140.180 | -3.920 | -2.7 | 1.2M |
| CCL | 38.230 | -1.050 | -2.7 | 5.9M |
| GG | 39.500 | -1.080 | -2.7 | 6.2M |
| BHP | 83.330 | -2.220 | -2.6 | 4.1M |
| AMAT | 18.950 | -0.500 | -2.6 | 22.4M |
| RIMM | 133.510 | -3.510 | -2.6 | 17M |
| XOM | 85.710 | -2.100 | -2.4 | 30.4M |
| ABV | 66.320 | -1.540 | -2.3 | 820.6K |
| SLW | 14.270 | -0.310 | -2.1 | 1.9M |
| INFY | 46.770 | -1.000 | -2.1 | 5.1M |
| CHL | 72.970 | -1.490 | -2 | 2.6M |
|
Portfolio 52-Wk HIGHS |
| SYMB | DAY HIGH | LAST | CHG | %CHG | VOL |
| ORCL | 23.570 | 22.910 | +0.230 | +1.01 | 50.88M |
| TS | 62.770 | 60.950 | -0.190 | -0.31 | 3.12M |
|
Portfolio 52-Wk LOWS |
| SYMB | DAY LOW | LAST | CHG | %CHG | VOL |
| GFI | 12.510 | 12.510 | -0.370 | -2.87 | 4.53M |
| DB | 102.100 | 102.770 | -1.730 | -1.66 | 518.12K |
| ERJ | 34.410 | 34.980 | -0.540 | -1.52 | 1.15M |
|
Portfolio VOLUME |
| SYMB | LAST | %C | VOL | %ADSV |
| LEH | 30.610 | -9.5 | 135.5M | +530 |
| GRMN | 52.870 | +4.5 | 6.7M | +119 |
| UBS | 23.600 | +2.4 | 13.7M | +118 |
| BC | 14.000 | +3.6 | 3.8M | +113 |
| TGT | 55.000 | +4.1 | 19M | +113 |
| OXPS | 22.460 | +0.9 | 1.4M | +111 |
| HDB | 90.680 | -3.9 | 777.7K | +96 |
| BA | 78.120 | -3.7 | 10.2M | +94 |
| TEF | 84.300 | +0.2 | 684.3K | +92 |
| ORCL | 22.910 | +1 | 50.9M | +81 |
| GS | 170.580 | -1 | 13.2M | +80 |
| HBC | 83.400 | -0.3 | 1.9M | +68 |
| BBBY | 31.730 | -0.3 | 7M | +65 |
| INFY | 46.770 | -2.1 | 5.1M | +65 |
| ABB | 32.470 | +0.7 | 5.8M | +62 |
| WAG | 36.340 | +0.6 | 7.5M | +61 |
| ERJ | 34.980 | -1.5 | 1.2M | +56 |
| DELL | 23.470 | +3 | 42.9M | +54 |
| UTX | 69.760 | -1.4 | 6.9M | +53 |
| BDK | 62.340 | -1.1 | 1M | +52 |
| IBN | 34.960 | -1.2 | 4.1M | +49 |
| PAYX | 33.630 | -0.5 | 4.4M | +48 |
| TS | 60.950 | -0.3 | 3.1M | +46 |
| RIO | 38.520 | -3.5 | 30.8M | +41 |
| CCL | 38.230 | -2.7 | 5.9M | +36 |
|
|
Analysts UPGRADES |
| SYMB | ANALYST | OLD | NEW | BEFORE | AFTER | ||
| WMT | Morgan Keegan | --- |
|
--- | Mkt Perform |
|
Outperform |
| ABX | CIBC | --- |
|
--- | Sector Perform |
|
Sector Outperform |
| • PREVIOUS SESSION | |||||||
| GS | Merrill Lynch | --- |
|
--- | Neutral |
|
Buy |
| CTSH | Merrill Lynch | --- |
|
--- | Neutral |
|
Buy |
|
Analysts DOWNGRADES |
| SYMB | ANALYST | OLD | NEW | BEFORE | AFTER | ||
| LLTC | UBS Securities | --- |
|
38.00 | Buy |
|
Neutral |
| • PREVIOUS SESSION | |||||||
| GGB | Morgan Stanley | --- |
|
--- | Overweight |
|
Equal-weight |
| LEH | Merrill Lynch | --- |
|
--- | Neutral |
|
Underperform |
Cara 100 Daily RSI-7 Charts
At least one RSI value >70:
| Ticker | Last | RSI-7M | RSI-7W | RSI-7D | Zone |
|---|---|---|---|---|---|
| SYT | 63.00 | 90.68 | 64.73 | 64.93 | |
| GGB | 49.00 | 88.30 | 80.49 | 54.06 | Sell alert (trig. 4 days ago [on 2008-05-29 at $49.59, -1.19% chg], after a 1 day DZ) |
| PBR | 68.07 | 87.08 | 63.67 | 40.69 | Sell alert (trig. 8 days ago [on 2008-05-22 at $72.02, -5.48% chg], after a 5 day DZ) |
| ECA | 89.83 | 84.44 | 63.69 | 43.69 | Sell alert (trig. 8 days ago [on 2008-05-22 at $94.31, -4.75% chg], after a 8 day DZ) |
| ATVI | 33.74 | 82.80 | 89.48 | 72.55 | Distribution Zone (for 4 days) |
| PDA | 62.01 | 82.39 | 74.94 | 53.77 | Sell alert (trig. 2 days ago [on 2008-06-02 at $63.80, -2.81% chg], after a 3 day DZ) |
| EXC | 86.80 | 78.45 | 60.33 | 44.18 | Sell alert (trig. 5 days ago [on 2008-05-28 at $88.82, -2.27% chg], after a 1 day DZ) |
| WMT | 57.77 | 78.10 | 74.26 | 61.29 | |
| ABB | 32.47 | 77.49 | 76.47 | 55.30 | Sell alert (trig. 7 days ago [on 2008-05-23 at $32.76, -0.89% chg], after a 1 day DZ) |
| VCP | 33.38 | 77.02 | 66.33 | 64.44 | |
| RIMM | 133.51 | 76.20 | 63.71 | 42.19 | |
| NUE | 74.45 | 75.79 | 54.44 | 43.66 | |
| TT | 46.35 | 74.38 | 61.14 | 50.38 | |
| RIO | 38.52 | 73.92 | 53.09 | 32.35 | |
| TS | 60.95 | 73.87 | 75.12 | 63.85 | Sell alert (trig. 6 days ago [on 2008-05-27 at $59.21, +2.94% chg], after a 6 day DZ) |
| SU | 66.22 | 73.57 | 69.70 | 41.93 | Sell alert (trig. 6 days ago [on 2008-05-27 at $68.68, -3.58% chg], after a 13 day DZ) |
| STO | 37.38 | 73.33 | 66.10 | 37.58 | Sell alert (trig. 6 days ago [on 2008-05-27 at $39.07, -4.33% chg], after a 7 day DZ) |
| CVX | 97.86 | 71.58 | 65.66 | 38.02 | Sell alert (trig. 7 days ago [on 2008-05-23 at $100.73, -2.85% chg], after a 6 day DZ) |
| BHP | 83.33 | 71.39 | 54.59 | 33.94 | |
| TOT | 85.12 | 70.15 | 65.57 | 36.78 | Sell alert (trig. 6 days ago [on 2008-05-27 at $87.15, -2.33% chg], after a 6 day DZ) |
| QCOM | 46.99 | 70.15 | 68.70 | 49.28 | Sell alert (trig. 3 days ago [on 2008-05-30 at $48.54, -3.19% chg], after a 1 day DZ) |
| ORCL | 22.91 | 64.50 | 73.51 | 68.26 | |
| ADBE | 43.53 | 59.41 | 76.87 | 68.34 | |
| INFY | 46.77 | 56.15 | 70.11 | 60.17 | |
| CTSH | 34.87 | 51.63 | 64.70 | 71.69 | |
| DELL | 23.47 | 49.82 | 75.12 | 81.21 | |
| GRMN | 52.87 | 37.19 | 51.32 | 77.99 |
At least one RSI value <30:
| Ticker | Last | RSI-7M | RSI-7W | RSI-7D | Zone |
|---|---|---|---|---|---|
| UBS | 23.60 | 18.63 | 21.54 | 17.81 | Accumulation Zone (for 6 days) |
| BC | 14.00 | 22.25 | 29.82 | 31.01 | Buy alert (trig. 1 days ago [on 2008-06-03 at $14.00, +0.00% chg], after a 3 day AZ) |
| WFMI | 28.10 | 24.75 | 30.07 | 32.73 | Buy alert (trig. 5 days ago [on 2008-05-28 at $28.69, -2.06% chg], after a 5 day AZ) |
| SBUX | 17.75 | 25.98 | 52.59 | 60.04 | |
| GOL | 14.33 | 27.34 | 35.65 | 32.48 | |
| ERJ | 34.98 | 27.78 | 22.12 | 21.72 | Accumulation Zone (for 1 days) |
| BDK | 62.34 | 27.88 | 32.06 | 30.11 | |
| GFI | 12.51 | 29.25 | 33.62 | 21.96 | |
| DB | 102.77 | 30.50 | 25.20 | 9.52 | |
| WHR | 70.75 | 32.07 | 29.17 | 34.76 | |
| GE | 30.46 | 32.42 | 29.17 | 27.47 | |
| IBN | 34.96 | 36.26 | 30.39 | 12.65 | |
| SWK | 47.18 | 38.43 | 42.09 | 26.54 | |
| DEO | 77.24 | 39.07 | 28.03 | 31.72 | |
| BA | 78.12 | 39.43 | 39.65 | 23.31 | |
| GS | 170.58 | 41.20 | 40.88 | 22.58 | |
| PAYX | 33.63 | 41.31 | 37.81 | 26.70 | |
| ABV | 66.32 | 42.63 | 29.02 | 11.83 | |
| HDB | 90.68 | 42.87 | 33.81 | 22.52 | |
| WBK | 103.46 | 43.39 | 38.83 | 28.62 | |
| CHA | 63.03 | 46.03 | 38.59 | 20.44 | |
| DOW | 39.37 | 46.29 | 47.82 | 25.00 | |
| CHL | 72.97 | 50.05 | 37.06 | 24.48 | |
| XOM | 85.71 | 51.94 | 41.31 | 20.30 | |
| TEF | 84.30 | 56.32 | 40.78 | 27.36 |
International Equity Markets Review
Europe
Here is the latest session data for the bourses of Europe.
Here is the latest session data for the London stock exchange FTSE.
Here is the latest session data for the German DAX.
Here is the latest session data for the French CAC 40.
Here is the latest session data for the Milan Italy stock exchange MIBTEL.
Here is the latest session data for the Swiss market index.
Asia-Pacific
Here is the latest session data for the Asia-Pacific stock exchanges.
Here is the latest chart for the Japanese Nikkei 225 index.
Here is the latest chart for the Singapore index .
Here is the latest chart for the Shanghai Composite index .
Here is the latest chart for the Hong Kong Hang Seng index .
Here is the latest chart for the India BSE 30 index .
Here is the latest chart for the Australian All Ordinaries index .
US Equity Markets Review
NASDAQ Composite (interactive) chart
Table 14: Dow 30 List
| Symbol | Close | 1Day Change |
1Day %Change |
1W %Change |
2W %Change |
4W %Change |
YTD %Change |
3M %Change |
6M %Change |
12M %Change |
