« Bill Cara's Community Chat, Mon., June 2, 2008, 9:06am ET | Main | Bill Cara's Community Chat, Tues., June 3, 2008, 8:45am ET »
June 3, 2008
Daily Report for Tue, Jun 03, 2008
Markets Re-cap
There is a crisis of confidence on Wall Street. Shares of Lehman Brothers (LEH -7.9%), Merrill Lynch (MER -3.0%), and Morgan Stanley (MS -2.6%) were hammered after S&P hit the brokerages with downgrades. The US equity market plunged as a result.
The DJIA (-134.50 -1.06% to 12503.82), S&P 500 (-14.71 -1.05% to 1385.67) and NASDAQ Composite (-31.13 -1.23 to 2491.53) closed well down on the session, but also higher than the intra-day lows.
The sector leader was Energy (XLE +0.59%), which was the only sector that was up. The key losers were the financials (XLF -1.5%) and Technology (XLK -1.4%).
Natural Gas ($XNG +0.8%) was higher, while Computer Networking stocks ($NWK -4.0%) and Airlines ($XAL -3.1%) were weakest.
The higher stocks for the Cara 100 companies were China Telecom (CHA +5.0%), which rebounded off the hammering it took when the Chinese authorities announced a reorganization of the country’s telecommunications industry), Genentech (DNA +4.3%), and Garmin (GRMN +2.9%).
The Cara 100 losers were led by the two big private banks of India, ICICI (IBN -6.2%) and HDFC (HDB -5.4%). Brazil’s Embraer (ERJ -5.3%) and Perdigao (PDA -2.9%) were also weak.
The market General, General Electric (GE) hit a 52-week low of $30.18.
There was nothing of note yesterday on the earnings or M&A fronts.
On the macro-economics front, the Institute for Supply Management reported US manufacturing for May was modestly stronger M/M due to increasing prices, but output was still declining.
Crude Oil ($WTIC) closed up +$0.41/bbl to 127.76. This morning at 8am ET, the futures were down -$0.50 to 127.20. The European Brent was down -$0.87/bbl to 127.15.
In the morning spot market, at 8:03am ET, prices for precious metals are unremarkable. The Spot prices for Gold, Palladium, Platinum and Silver (vs yesterday in brackets) are: 892.92 (893.46); 429 (429); 2011 (2008); and 16.73 (16.86), respectively.
The Euro futures were trading a tad stronger early today at 1.5580, about the same as at this point yesterday.
The DJIA near futures are up slightly (+12) to 12516, but on the rise.
Comments & Outlook
In my Week In Review I had noted the over-bought price of PDA ($63.80). PDA dropped -2.9% yesterday. I anticipate more softness.
I also opined that Brunswick Corp (BC) might be nearing a Buy point, if extreme weakness set in, but the stock was down just -1.4% yesterday to $13.51. More weakness is required before I have any buying interest.
I suppose the precious metals rallied sharply at 8:30am yesterday after the banks and broker-dealers received ratings downgrades, leading traders to figure the Fed Head and the Treasury Secretary would come to their rescue with yet another liquidity pump.
Why are bankers forecasting a higher $USD? They know their situation is dire, which will require more central bank help and they know how that story ends.
Although I have opined that precious metals would come under pressure from a brief rally in the US Dollar, I have to admit that I figured on a longer time between when the banks first went to the well for capital and the second time.
Now, today we have Barclays bank (BCS -3.5% to $28.87) stating a need to raise capital. Tell me that the Barclays management didn’t know that back on May 7 when the stock was about $37.50. If you do, I won’t believe it.
What the market needs is for the Fed to state that the previous rescue plan was all she wrote. No mas! Let the weakest of these banks go down and the strongest buy whatever’s left. Isn’t that the essence of a free market?
Bring it on. It’s about time.
Btw, LEH is no longer in the Cara 100 list, but the Knobias data service still includes it in the portfolio. I need to inform them of the change I made some months ago.
Links & Charts
International Economics Review
Knobias Cara100 Tables
|
Portfolio GAINERS |
| SYMB | LAST | CHG | %C | VOL |
| CHA | 71.160 | +3.360 | +5 | 0K |
| DNA | 73.950 | +3.080 | +4.3 | 8.9M |
| GRMN | 50.570 | +1.920 | +3.9 | 2.9M |
| IMO | 59.480 | +1.430 | +2.5 | 431K |
| BHP | 85.550 | +1.210 | +1.4 | 3.3M |
| PBR | 71.350 | +0.850 | +1.2 | 11.7M |
| GG | 40.580 | +0.440 | +1.1 | 6.9M |
| PTR | 144.100 | +1.550 | +1.1 | 1.2M |
| TCK | 50.010 | +0.460 | +0.9 | 767.7K |
| CHL | 74.460 | +0.670 | +0.9 | 2.2M |
| TGP | 29.450 | +0.200 | +0.7 | 80.9K |
| SLW | 14.580 | +0.080 | +0.6 | 2.2M |
| CCJ | 41.160 | +0.210 | +0.5 | 3.7M |
| TM | 102.510 | +0.460 | +0.5 | 424K |
| SU | 68.560 | +0.270 | +0.4 | 3.6M |
| RIO | 39.930 | +0.150 | +0.4 | 22.2M |
| ECA | 90.650 | +0.280 | +0.3 | 3.2M |
| CEO | 177.810 | +0.520 | +0.3 | 513.4K |
| WAG | 36.110 | +0.090 | +0.2 | 6M |
| CVX | 99.370 | +0.220 | +0.2 | 11.6M |
| NUE | 74.880 | +0.080 | +0.1 | 5.2M |
| INTC | 23.200 | +0.020 | +0.1 | 50.6M |
|
Portfolio LOSERS |
| SYMB | LAST | CHG | %C | VOL |
| LEH | 33.830 | -2.980 | -8.1 | 39.7M |
| IBN | 35.390 | -2.340 | -6.2 | 6.5M |
| HDB | 94.370 | -5.380 | -5.4 | 855.2K |
| ERJ | 35.520 | -2.000 | -5.3 | 814.8K |
| WBK | 106.590 | -4.910 | -4.4 | 19.2K |
| AET | 45.340 | -1.820 | -3.9 | 4.6M |
| NTES | 21.880 | -0.870 | -3.8 | 1.2M |
| BMY | 21.980 | -0.810 | -3.6 | 13.4M |
| SNDK | 27.340 | -0.970 | -3.4 | 5.7M |
| GOL | 14.880 | -0.480 | -3.1 | 552.3K |
| WHR | 71.390 | -2.290 | -3.1 | 1.3M |
| PDA | 63.800 | -1.900 | -2.9 | 83.1K |
| INFY | 47.770 | -1.340 | -2.7 | 4.4M |
| UBS | 23.040 | -0.620 | -2.6 | 10.9M |
| BDK | 63.060 | -1.640 | -2.5 | 876K |
| OXPS | 22.270 | -0.570 | -2.5 | 718.2K |
| ERTS | 49.030 | -1.170 | -2.3 | 3.4M |
| GS | 172.340 | -4.070 | -2.3 | 9.8M |
| PAYX | 33.790 | -0.760 | -2.2 | 4.2M |
| BBD | 23.490 | -0.520 | -2.2 | 7.4M |
| TEF | 84.170 | -1.860 | -2.2 | 410.6K |
| CTSH | 34.520 | -0.760 | -2.2 | 5.3M |
| DEO | 77.030 | -1.590 | -2 | 753K |
| CHRW | 63.210 | -1.290 | -2 | 1.6M |
| GSK | 43.650 | -0.880 | -2 | 1.3M |
|
Portfolio 52-Wk HIGHS |
| SYMB | DAY HIGH | LAST | CHG | %CHG | VOL |
| ATVI | 34.000 | 33.570 | -0.180 | -0.53 | 2.77M |
|
Portfolio 52-Wk LOWS |
| SYMB | DAY LOW | LAST | CHG | %CHG | VOL |
| ERJ | 35.360 | 35.520 | -2.000 | -5.33 | 814.77K |
| BC | 13.351 | 13.510 | -0.190 | -1.39 | 3.02M |
| GE | 30.180 | 30.410 | -0.310 | -1.01 | 50.50M |
|
Portfolio VOLUME |
| SYMB | LAST | %C | VOL | %ADSV |
| DNA | 73.950 | +4.3 | 8.9M | +179 |
| IBN | 35.390 | -6.2 | 6.5M | +148 |
| HDB | 94.370 | -5.4 | 855.2K | +121 |
| LEH | 33.830 | -8.1 | 39.7M | +95 |
| UBS | 23.040 | -2.6 | 10.9M | +85 |
| BC | 13.510 | -1.4 | 3M | +77 |
| PAYX | 33.790 | -2.2 | 4.2M | +47 |
| COST | 70.330 | -1.4 | 7.1M | +45 |
| INFY | 47.770 | -2.7 | 4.4M | +45 |
| AET | 45.340 | -3.9 | 4.6M | +43 |
| DELL | 22.790 | -1.2 | 37.5M | +38 |
| KB | 61.800 | -1 | 765.4K | +35 |
| BDK | 63.060 | -2.5 | 876K | +35 |
| GS | 172.340 | -2.3 | 9.8M | +34 |
| CCL | 39.280 | -1.9 | 5.7M | +33 |
| CCJ | 41.160 | +0.5 | 3.7M | +32 |
| WAG | 36.110 | +0.2 | 6M | +28 |
| DB | 104.500 | -1.9 | 622K | +24 |
| SWK | 47.460 | -1.7 | 708K | +19 |
| TS | 61.140 | -0.3 | 2.4M | +18 |
| TEF | 84.170 | -2.2 | 410.6K | +15 |
| CSCO | 26.350 | -1.4 | 59M | +14 |
| IMO | 59.480 | +2.5 | 431K | +13 |
| TT | 46.230 | -0.4 | 2.6M | +13 |
| ERJ | 35.520 | -5.3 | 814.8K | +12 |
|
|
Analysts UPGRADES |
| SYMB | ANALYST | OLD | NEW | BEFORE | AFTER | ||
| GS | Merrill Lynch | --- |
|
--- | Neutral |
|
Buy |
| CTSH | Merrill Lynch | --- |
|
--- | Neutral |
|
Buy |
| • PREVIOUS SESSION | |||||||
| DELL | Merrill Lynch | --- |
|
--- | Neutral |
|
Buy |
| PBR | Goldman Sachs | --- |
|
--- | Neutral |
|
Buy |
|
Analysts DOWNGRADES |
| SYMB | ANALYST | OLD | NEW | BEFORE | AFTER | ||
| GGB | Morgan Stanley | --- |
|
--- | Overweight |
|
Equal-weight |
| LEH | Merrill Lynch | --- |
|
--- | Neutral |
|
Underperform |
| • PREVIOUS SESSION | |||||||
| COST | Piper Jaffray | --- |
|
77.00 | Buy |
|
Neutral |
Cara 100 Daily RSI-7 Charts
At least one RSI value >70:
| Ticker | Last | RSI-7M | RSI-7W | RSI-7D | Zone |
|---|---|---|---|---|---|
| SYT | 61.42 | 92.51 | 61.60 | 53.90 | |
| ECA | 90.65 | 88.88 | 65.95 | 48.01 | Sell alert (trig. 7 days ago [on 2008-05-22 at $94.31, -3.88% chg], after a 8 day DZ) |
| GGB | 49.66 | 85.62 | 88.25 | 59.92 | Sell alert (trig. 3 days ago [on 2008-05-29 at $49.59, +0.14% chg], after a 1 day DZ) |
| PBR | 71.35 | 84.55 | 74.42 | 54.73 | Sell alert (trig. 7 days ago [on 2008-05-22 at $72.02, -0.93% chg], after a 5 day DZ) |
| ATVI | 33.57 | 80.03 | 86.46 | 70.42 | Distribution Zone (for 3 days) |
| RIO | 39.93 | 79.79 | 58.10 | 42.69 | Sell alert (trig. 8 days ago [on 2008-05-21 at $41.78, -4.43% chg], after a 3 day DZ) |
| PDA | 63.80 | 79.64 | 70.40 | 63.39 | Sell alert (trig. 1 days ago [on 2008-06-02 at $63.80, +0.00% chg], after a 3 day DZ) |
| RIMM | 137.02 | 78.90 | 66.83 | 53.83 | |
| ABB | 32.25 | 78.10 | 73.63 | 48.85 | Sell alert (trig. 6 days ago [on 2008-05-23 at $32.76, -1.56% chg], after a 1 day DZ) |
| WMT | 57.20 | 78.04 | 69.75 | 54.73 | |
| SU | 68.56 | 77.14 | 72.30 | 55.70 | Sell alert (trig. 5 days ago [on 2008-05-27 at $68.68, -0.17% chg], after a 12 day DZ) |
| EXC | 87.28 | 76.80 | 64.03 | 47.20 | Sell alert (trig. 4 days ago [on 2008-05-28 at $88.82, -1.73% chg], after a 1 day DZ) |
| NUE | 74.88 | 75.11 | 55.85 | 45.49 | |
| VCP | 33.41 | 74.91 | 64.81 | 65.12 | |
| STO | 38.48 | 74.39 | 66.49 | 45.38 | Sell alert (trig. 5 days ago [on 2008-05-27 at $39.07, -1.51% chg], after a 7 day DZ) |
| TS | 61.14 | 73.21 | 78.60 | 66.30 | Sell alert (trig. 5 days ago [on 2008-05-27 at $59.21, +3.26% chg], after a 6 day DZ) |
| CVX | 99.37 | 73.04 | 72.78 | 49.20 | Sell alert (trig. 6 days ago [on 2008-05-23 at $100.73, -1.35% chg], after a 6 day DZ) |
| TT | 46.23 | 72.99 | 57.97 | 43.90 | |
| QCOM | 47.70 | 72.89 | 76.53 | 56.51 | Sell alert (trig. 2 days ago [on 2008-05-30 at $48.54, -1.73% chg], after a 1 day DZ) |
| NKE | 67.14 | 72.59 | 55.56 | 51.94 | |
| BHP | 85.55 | 72.09 | 57.87 | 40.56 | |
| TOT | 86.51 | 70.38 | 66.69 | 47.24 | Sell alert (trig. 5 days ago [on 2008-05-27 at $87.15, -0.73% chg], after a 6 day DZ) |
| LLTC | 36.63 | 65.76 | 70.30 | 55.30 | |
| ORCL | 22.68 | 65.15 | 71.21 | 62.54 | |
| ADBE | 43.46 | 59.62 | 73.31 | 67.50 | |
| DNA | 73.95 | 47.86 | 54.95 | 77.32 | |
| DELL | 22.79 | 46.48 | 71.14 | 76.37 | |
| GRMN | 50.57 | 35.47 | 45.99 | 71.25 |
At least one RSI value <30:
| Ticker | Last | RSI-7M | RSI-7W | RSI-7D | Zone |
|---|---|---|---|---|---|
| UBS | 23.04 | 16.02 | 19.32 | 8.71 | Accumulation Zone (for 5 days) |
| BC | 13.51 | 20.11 | 28.47 | 10.87 | Accumulation Zone (for 3 days) |
| WFMI | 28.48 | 23.75 | 34.20 | 36.97 | Buy alert (trig. 4 days ago [on 2008-05-28 at $28.69, -0.73% chg], after a 5 day AZ) |
| JCP | 39.84 | 25.47 | 42.29 | 32.79 | |
| SBUX | 17.93 | 26.97 | 53.83 | 66.10 | |
| BDK | 63.06 | 27.31 | 34.27 | 34.23 | |
| KSS | 44.31 | 27.84 | 44.85 | 36.10 | |
| GOL | 14.88 | 28.92 | 38.37 | 40.38 | |
| GFI | 12.88 | 30.88 | 35.44 | 28.37 | |
| ERJ | 35.52 | 31.84 | 25.28 | 23.81 | |
| DB | 104.50 | 32.02 | 27.81 | 10.88 | |
| GE | 30.41 | 33.30 | 28.56 | 24.04 | |
| IBN | 35.39 | 36.36 | 29.37 | 13.40 | |
| SWK | 47.46 | 38.09 | 43.44 | 29.19 | |
| DEO | 77.03 | 39.04 | 29.00 | 28.30 | |
| GS | 172.34 | 41.61 | 41.45 | 25.45 | |
| PAYX | 33.79 | 41.93 | 41.03 | 28.09 | |
| HDB | 94.37 | 44.53 | 35.06 | 27.90 | |
| ABV | 67.86 | 46.61 | 36.20 | 14.77 | |
| DOW | 39.84 | 48.91 | 50.04 | 29.51 | |
| CHL | 74.46 | 51.99 | 37.65 | 28.38 | |
| TEF | 84.17 | 56.88 | 41.32 | 25.19 | |
| XOM | 87.81 | 57.00 | 45.71 | 27.78 | |
| NTES | 21.88 | 59.80 | 52.90 | 28.98 |
International Equity Markets Review
Europe
Here is the latest session data for the bourses of Europe.
Here is the latest session data for the London stock exchange FTSE.
Here is the latest session data for the German DAX.
Here is the latest session data for the French CAC 40.
Here is the latest session data for the Milan Italy stock exchange MIBTEL.
Here is the latest session data for the Swiss market index.
Asia-Pacific
Here is the latest session data for the Asia-Pacific stock exchanges.
Here is the latest chart for the Japanese Nikkei 225 index.
Here is the latest chart for the Singapore index .
Here is the latest chart for the Shanghai Composite index .
Here is the latest chart for the Hong Kong Hang Seng index .
Here is the latest chart for the India BSE 30 index .
Here is the latest chart for the Australian All Ordinaries index .
US Equity Markets Review
NASDAQ Composite (interactive) chart
Table 14: Dow 30 List
| Symbol | Close | 1Day Change |
1Day %Change |
1W %Change |
2W %Change |
4W %Change |
YTD %Change |
3M %Change |
6M %Change |
12M %Change |
