« Bill Cara's Community Chat, Fri., June 27, 2008, 7:36am ET | Main | Week in Review #26 (2008-06-29) »
June 28, 2008
Daily Report for Sat, Jun 28, 2008
Markets Re-cap
Stock prices fell again on Friday, confirming that the DJIA suffered its worst ever decline in the month of June since the Great Depression, according to Bloomberg, ie, unless Monday is a whopper of a winner. At the end of the week, the DJIA closed (-106.91 -0.93%) at 11346.51, S&P 500 (-4.77 -0.37%) at 1278.38 and the NASDAQ Composite (-5.74 -0.25%) at 2315.63.
Rising inflation based on record high oil prices, banks in trouble and in dire need of replacing lost reserves due to worsening credit market problems, and a slowing economy that is starting to show softness among reporting corporations. These are the key factors as noted. But the loss of confidence of international bankers in the Fed and of over-spending politicians is mostly to blame.
At the end of the session, the leading sector was Energy (XLE), which gained +0.88% and Healthcare (XLV) up +0.67%. All other sectors were down, with Industrials (XLI -2.88%), Consumer Discretionary (XLY -1.68%) and Financials (XLF -1.58%) leading the fall.
The Banks index ($BKS) was down -1.54%, while the Goldminers ($XAU) lifted +3.4%.
The goldminers were also up +4.4% on Thursday as traders chased the safe-haven play into Bonds, T-Bills, gold and goldminer shares. The 30-year US Bond ($USB) continued to rally as traders fled equities, closing +0.57% to 115.66. The yield on the T-Bill is down to just 1.63%, which is more than a 30 basis point plunge in three weeks.
For the Cara 100, the leaders were the precious metals players: South Africa’s GFI +5.2%, and Canada’s SLW +4.0%, GG and ABX +4.6% and Argentina’s Tenaris (TS), a steel tube maker for the oil drillers, which lifted +4.7%. The losers were Indian bank IBN -4.3%, Finland’s NOK -4.1%, China’s NTES -4.0% and Brazil’s ERJ -3.8%.
Crude Oil futures ($WTIC) closed at a record high of $140.21/bbl, up +0.57/bbl.
The US Dollar continued it fall, dropping -0.24% to 72.29.
$GOLD jumped +$16.20/oz to close at 931.30. The spot prices for gold, palladium, platinum and silver at the end of the week were: 927.15, 463, 2056, and 17.49.
Palladium spot was actually higher on Tuesday morning (465), before the FOMC announcement, when gold spot was down at 886.52.
The DJIA futures closed the week at 11357.
For the European bourses, traders in Germany and Spain are happiest, but that’s about the European soccer championship finals coming up. The German DAX dropped -0.58% to close at 6421.91, the French CAC dropped -0.65% to 4397.31, but the UK FTSE gained +0.21% to close the week at 5529.90.
Comments & Outlook
With the West Texas Crude over $140/barrel the oil lobby in Washington is pressuring Congress to open up drilling in America’s most environmentally protected areas. But, the European Brent futures closed at 142.20/barrel. I wonder if there is a similar need to drill offshore Monaco or the Isle of Capri?
Links & Charts
International Economics Review
Knobias Cara100 Tables
|
Portfolio GAINERS |
| SYMB | LAST | CHG | %C | VOL |
| GFI | 12.540 | +0.620 | +5.2 | 9.2M |
| TS | 72.290 | +3.260 | +4.7 | 5.6M |
| GG | 46.360 | +2.020 | +4.6 | 12.4M |
| ABX | 45.000 | +1.960 | +4.6 | 14.7M |
| SLW | 14.620 | +0.560 | +4 | 4.6M |
| CCJ | 40.430 | +1.400 | +3.6 | 3.1M |
| GRMN | 44.120 | +1.430 | +3.3 | 3.2M |
| BMY | 20.300 | +0.630 | +3.2 | 24.5M |
| STO | 36.700 | +0.850 | +2.4 | 1.7M |
| JCP | 36.830 | +0.850 | +2.4 | 6.9M |
| BHP | 82.910 | +1.800 | +2.2 | 5M |
| TOT | 83.430 | +1.790 | +2.2 | 1.9M |
| PDA | 54.780 | +1.170 | +2.2 | 186.2K |
| KSS | 41.380 | +0.850 | +2.1 | 8.3M |
| ABB | 28.770 | +0.560 | +2 | 4.9M |
| AET | 40.310 | +0.720 | +1.8 | 5.7M |
| COST | 70.260 | +1.230 | +1.8 | 8.3M |
| VIP | 29.820 | +0.520 | +1.8 | 3.7M |
| NKE | 60.340 | +0.840 | +1.4 | 7.6M |
| NUE | 74.880 | +1.010 | +1.4 | 5.7M |
| VCP | 27.040 | +0.360 | +1.3 | 682.8K |
| LLTC | 32.420 | +0.430 | +1.3 | 7.5M |
| PBR | 69.230 | +0.910 | +1.3 | 14.6M |
| QCOM | 45.650 | +0.540 | +1.2 | 26.5M |
| CTSH | 32.890 | +0.380 | +1.2 | 4.6M |
|
Portfolio LOSERS |
| SYMB | LAST | CHG | %C | VOL |
| IBN | 29.660 | -1.330 | -4.3 | 5M |
| NOK | 24.030 | -1.030 | -4.1 | 24.6M |
| NTES | 20.690 | -0.860 | -4 | 1.2M |
| ERJ | 26.840 | -1.070 | -3.8 | 2.8M |
| WHR | 63.770 | -2.480 | -3.7 | 2.1M |
| SNDK | 19.230 | -0.700 | -3.5 | 11.7M |
| ATVI | 33.710 | -1.090 | -3.1 | 7M |
| PG | 60.490 | -1.760 | -2.8 | 21.3M |
| BC | 11.250 | -0.310 | -2.7 | 10.3M |
| UTX | 61.150 | -1.640 | -2.6 | 13.4M |
| KO | 51.840 | -1.380 | -2.6 | 17.5M |
| ADBE | 39.800 | -1.030 | -2.5 | 11.7M |
| BBBY | 29.060 | -0.730 | -2.5 | 7.4M |
| TGP | 26.350 | -0.580 | -2.2 | 84.1K |
| DB | 86.900 | -1.820 | -2.1 | 705.8K |
| MICC | 104.930 | -2.180 | -2 | 926.6K |
| RIMM | 120.980 | -2.480 | -2 | 31.3M |
| BA | 66.920 | -1.290 | -1.9 | 10.2M |
| WFMI | 24.650 | -0.450 | -1.8 | 3.6M |
| HBC | 76.550 | -1.390 | -1.8 | 3.8M |
| HDB | 71.560 | -1.200 | -1.6 | 625.7K |
| CCL | 32.930 | -0.540 | -1.6 | 5.8M |
| LEH | 22.250 | -0.360 | -1.6 | 33.2M |
| UBS | 21.700 | -0.350 | -1.6 | 6M |
| DEO | 72.700 | -1.110 | -1.5 | 389.6K |
|
Portfolio 52-Wk HIGHS |
| SYMB | DAY HIGH | LAST | CHG | %CHG | VOL |
| TS | 73.320 | 72.290 | +3.260 | +4.72 | 5.57M |
| GG | 46.980 | 46.360 | +2.020 | +4.56 | 12.42M |
|
Portfolio 52-Wk LOWS |
| SYMB | DAY LOW | LAST | CHG | %CHG | VOL |
| IBN | 29.000 | 29.660 | -1.330 | -4.29 | 5.04M |
| ERJ | 26.530 | 26.840 | -1.070 | -3.83 | 2.80M |
| WHR | 63.140 | 63.770 | -2.480 | -3.74 | 2.12M |
| SNDK | 18.950 | 19.230 | -0.700 | -3.51 | 11.71M |
| PG | 60.490 | 60.490 | -1.760 | -2.83 | 21.31M |
| BC | 11.010 | 11.250 | -0.310 | -2.68 | 10.32M |
| UTX | 61.050 | 61.150 | -1.640 | -2.61 | 13.39M |
| DB | 86.440 | 86.900 | -1.820 | -2.05 | 705.76K |
| BA | 66.380 | 66.920 | -1.290 | -1.89 | 10.23M |
| WFMI | 24.400 | 24.650 | -0.450 | -1.79 | 3.59M |
| HDB | 69.794 | 71.560 | -1.200 | -1.65 | 625.75K |
| CCL | 32.430 | 32.930 | -0.540 | -1.61 | 5.81M |
| GE | 26.150 | 26.260 | -0.270 | -1.02 | 90.86M |
| ERTS | 43.460 | 43.940 | -0.450 | -1.01 | 5.33M |
| GOL | 10.920 | 11.260 | -0.050 | -0.44 | 968.11K |
|
Portfolio VOLUME |
| SYMB | LAST | %C | VOL | %ADSV |
| BC | 11.250 | -2.7 | 10.3M | +190 |
| HBC | 76.550 | -1.8 | 3.8M | +122 |
| WBK | 97.940 | -0.6 | 47.8K | +113 |
| SLW | 14.620 | +4 | 4.6M | +107 |
| IBKR | 32.540 | -1.4 | 1.1M | +103 |
| WAG | 32.970 | +0.3 | 12.8M | +101 |
| ABX | 45.000 | +4.6 | 14.7M | +98 |
| UTX | 61.150 | -2.6 | 13.4M | +96 |
| ERJ | 26.840 | -3.8 | 2.8M | +93 |
| ADBE | 39.800 | -2.5 | 11.7M | +89 |
| CHRW | 55.260 | -1.1 | 3.5M | +87 |
| GG | 46.360 | +4.6 | 12.4M | +86 |
| ATVI | 33.710 | -3.1 | 7M | +81 |
| BMY | 20.300 | +3.2 | 24.5M | +80 |
| NKE | 60.340 | +1.4 | 7.6M | +79 |
| SU | 58.930 | -1.3 | 8.5M | +78 |
| JNJ | 63.570 | -1.1 | 18.3M | +76 |
| TS | 72.290 | +4.7 | 5.6M | +75 |
| RIMM | 120.980 | -2 | 31.3M | +73 |
| PG | 60.490 | -2.8 | 21.3M | +72 |
| PAYX | 31.580 | -1.4 | 7M | +66 |
| WHR | 63.770 | -3.7 | 2.1M | +63 |
| GFI | 12.540 | +5.2 | 9.2M | +53 |
| MICC | 104.930 | -2 | 926.6K | +51 |
| EXC | 87.000 | -0.5 | 4.5M | +47 |
|
|
Analysts UPGRADES |
| SYMB | ANALYST | OLD | NEW | BEFORE | AFTER | ||
| BC | Rochdale | --- |
|
--- | Sell |
|
Hold |
| PBR | JP Morgan | --- |
|
--- | Neutral |
|
Overweight |
| STO | JP Morgan | --- |
|
--- | Neutral |
|
Overweight |
| BMY | Bernstein | 24.00 |
|
26.00 | Mkt Perform |
|
Outperform |
| • PREVIOUS SESSION | |||||||
| NONE FOUND. | |||||||
|
Analysts DOWNGRADES |
| SYMB | ANALYST | OLD | NEW | BEFORE | AFTER | ||
| SU | CIBC | --- |
|
--- | Sector Outperform |
|
Sector Perform |
| CHL | Merrill Lynch | --- |
|
--- | Buy |
|
Neutral |
| NOK | CSFB | --- |
|
--- | Outperform |
|
Neutral |
| • PREVIOUS SESSION | |||||||
| GS | Wachovia | --- |
|
--- | Outperform |
|
Mkt Perform |
Cara 100 Daily RSI-7 Charts
At least one RSI value >70:
| Ticker | Last | RSI-7M | RSI-7W | RSI-7D | Zone |
|---|---|---|---|---|---|
| SYT | 62.88 | 91.17 | 58.19 | 45.55 | Sell alert (trig. 7 days ago [on 2008-06-19 at $65.11, -3.42% chg], after a 1 day DZ) |
| TS | 72.29 | 83.47 | 87.29 | 83.60 | Distribution Zone (for 3 days) |
| ECA | 89.07 | 82.97 | 60.14 | 42.74 | |
| ATVI | 33.71 | 79.17 | 64.15 | 35.57 | Sell alert (trig. 6 days ago [on 2008-06-20 at $35.85, -5.97% chg], after a 1 day DZ) |
| TT | 46.49 | 76.65 | 65.62 | 56.92 | |
| PBR | 69.23 | 73.01 | 63.06 | 59.49 | |
| WMT | 56.30 | 72.62 | 51.96 | 36.60 | |
| GGB | 23.12 | 72.39 | 61.55 | 35.68 | |
| GG | 46.36 | 71.00 | 68.03 | 84.50 | |
| ABX | 45.00 | 58.91 | 59.04 | 80.59 | |
| CCJ | 40.43 | 52.33 | 58.67 | 70.32 | |
| GFI | 12.54 | 29.98 | 44.61 | 74.69 | Buy alert (trig. 6 days ago [on 2008-06-20 at $11.15, +12.47% chg], after a 2 day AZ) |
At least one RSI value <30:
| Ticker | Last | RSI-7M | RSI-7W | RSI-7D | Zone |
|---|---|---|---|---|---|
| BC | 11.25 | 13.11 | 17.50 | 27.88 | Accumulation Zone (for 1 days) |
| CCL | 32.93 | 18.47 | 24.52 | 30.01 | |
| WFMI | 24.65 | 18.86 | 21.46 | 24.54 | Accumulation Zone (for 2 days) |
| UBS | 21.70 | 18.91 | 20.34 | 38.01 | Buy alert (trig. 4 days ago [on 2008-06-24 at $22.03, -1.50% chg], after a 2 day AZ) |
| DB | 86.90 | 20.85 | 13.70 | 20.60 | Accumulation Zone (for 2 days) |
| GOL | 11.26 | 21.15 | 24.59 | 23.88 | Accumulation Zone (for 2 days) |
| SBUX | 16.35 | 23.12 | 38.38 | 35.44 | |
| GE | 26.26 | 23.82 | 13.22 | 18.74 | Accumulation Zone (for 2 days) |
| BDK | 58.41 | 24.34 | 23.37 | 39.96 | Buy alert (trig. 7 days ago [on 2008-06-19 at $59.66, -2.10% chg], after a 2 day AZ) |
| ERJ | 26.84 | 25.62 | 14.75 | 10.17 | Accumulation Zone (for 19 days) |
| WHR | 63.77 | 26.71 | 24.58 | 32.07 | |
| SNDK | 19.23 | 26.85 | 24.24 | 13.32 | Accumulation Zone (for 6 days) |
| BMY | 20.30 | 27.96 | 36.72 | 52.67 | Buy alert (trig. 5 days ago [on 2008-06-23 at $19.70, +3.05% chg], after a 1 day AZ) |
| TM | 94.33 | 28.14 | 30.35 | 24.73 | |
| GRMN | 44.12 | 28.73 | 36.39 | 47.60 | |
| JCP | 36.83 | 29.16 | 33.63 | 42.56 | Buy alert (trig. 7 days ago [on 2008-06-19 at $37.25, -1.13% chg], after a 1 day AZ) |
| GFI | 12.54 | 29.98 | 44.61 | 74.69 | Buy alert (trig. 6 days ago [on 2008-06-20 at $11.15, +12.47% chg], after a 2 day AZ) |
| WAG | 32.97 | 30.38 | 28.20 | 18.80 | Buy alert (trig. 1 days ago [on 2008-06-27 at $32.97, +0.00% chg], after a 1 day AZ) |
| TGT | 47.87 | 31.40 | 28.87 | 30.60 | |
| UTX | 61.15 | 31.73 | 21.29 | 11.84 | |
| NOK | 24.03 | 31.92 | 23.53 | 34.08 | |
| IBN | 29.66 | 32.01 | 21.95 | 22.13 | |
| DEO | 72.70 | 32.38 | 16.92 | 31.60 | |
| HDB | 71.56 | 32.50 | 19.59 | 17.85 | |
| BA | 66.92 | 32.60 | 26.11 | 15.45 | |
| AET | 40.31 | 33.56 | 28.58 | 27.24 | |
| PAYX | 31.58 | 33.56 | 28.28 | 32.03 | |
| TGP | 26.35 | 34.76 | 27.28 | 20.75 | |
| DOW | 34.83 | 34.98 | 25.03 | 14.53 | |
| ERTS | 43.94 | 35.39 | 23.68 | 23.30 | |
| KO | 51.84 | 36.03 | 19.72 | 25.27 | |
| PG | 60.49 | 36.03 | 20.87 | 15.69 | |
| YHOO | 21.33 | 36.65 | 18.66 | 18.89 | |
| CSCO | 23.61 | 37.54 | 32.56 | 21.62 | |
| CHA | 53.89 | 39.04 | 25.71 | 26.70 | |
| HBC | 76.55 | 39.58 | 26.88 | 16.26 | |
| ABV | 63.25 | 43.74 | 28.67 | 28.39 | |
| CHL | 66.38 | 44.79 | 24.85 | 32.44 | |
| TEF | 78.79 | 46.10 | 27.43 | 34.07 | |
| VCP | 27.04 | 47.92 | 32.54 | 19.27 | |
| GOOG | 528.07 | 48.23 | 43.67 | 27.87 | |
| NKE | 60.34 | 48.59 | 32.57 | 20.03 | |
| CHRW | 55.26 | 52.46 | 30.34 | 25.07 | |
| BBD | 20.60 | 54.84 | 39.74 | 29.37 | |
| MICC | 104.93 | 56.27 | 40.90 | 23.27 | |
| RIMM | 120.98 | 61.79 | 43.98 | 23.49 | Sell alert (trig. 6 days ago [on 2008-06-20 at $144.56, -16.31% chg], after a 2 day DZ) |
International Equity Markets Review
Europe
Here is the latest session data for the bourses of Europe.
Here is the latest session data for the London stock exchange FTSE.
Here is the latest session data for the German DAX.
Here is the latest session data for the French CAC 40.
Here is the latest session data for the Milan Italy stock exchange MIBTEL.
Here is the latest session data for the Swiss market index.
Asia-Pacific
Here is the latest session data for the Asia-Pacific stock exchanges.
Here is the latest chart for the Japanese Nikkei 225 index.
Here is the latest chart for the Singapore index .
Here is the latest chart for the Shanghai Composite index .
Here is the latest chart for the Hong Kong Hang Seng index .
Here is the latest chart for the India BSE 30 index .
Here is the latest chart for the Australian All Ordinaries index .
US Equity Markets Review
NASDAQ Composite (interactive) chart
Table 14: Dow 30 List
| Symbol | Close | 1Day Change |
1Day %Change |
1W %Change |
2W %Change |
4W %Change |
YTD %Change |
3M %Change |
6M %Change |
12M %Change |
