« Bill Cara's Community Chat, Fri., June 20, 2008, 8:32am ET | Main | Daily Report for Sat, Jun 21, 2008 »
June 20, 2008
Daily Report for Fri, Jun 20, 2008
Markets Re-cap
Helped by falling oil prices, which boosted the Industrials (XLI +1.30%) and Consumer Discretionary (XLY +1.27%) sectors, the DJIA (+34.03 +0.28% to 12063.09), S&P 500 (+5.02 +0.38% to 1342.83), and NASDAQ Composite (+32.36 +1.33% to 2462.06) all lifted on Thursday. Friday, however, is off to a different start.
Energy (XLE -2.40%) was a loser. The Oil Services ($OSX) dropped -1.46%.
For the winning industries, there were the Transports, REIT’s, Semi-conductors ($SOX +2.55%) and Retailers ($RLX +2.06%).
Of the Cara 100 extreme performers, the winners were Tenaris (TS +9.4%), Carnival Cruises (CCL +5.3%), PTR (+4.4%) and KSS (+4.0%).
The US long bond (%USB) lost -0.29% to 113.25, but yields elsewhere dropped. The T-Bill yield is now down to 1.830, which seems to be forewarning more problems in the Financials.
The $USD gained +0.08%, which wasn’t much. $GOLD moved up +$10.70/oz to 904.20. This morning there is more $USD weakness (-0.56%) to 73.46 and the Euro futures are up +0.73% to 1.5539, so the precious metals have some further gains.
Overnight, only Shanghai was up (+3.01%) while everything else was down. The Nikkei dropped -1.33% to 13942. The Sensex 30 of India dropped -3.42% to 14571. In mid-session, the European bourses are down between -0.9% and -1.4%
The oil futures today up a bit to 135.15, and the DJIA is down some -71 to 11976.
Comments & Outlook
Today is a triple witching, which can lead to extreme trading volatility in mid-session.
But, frankly, the overall picture is bearish, and the focus is squarely on the Financials, and with good reason.
That is sufficient cause to hold back on the several Buy Alerts that were issued yesterday from my "simple little system".
Links & Charts
International Economics Review
Knobias Cara100 Tables
|
Portfolio GAINERS |
| SYMB | LAST | CHG | %C | VOL |
| TS | 68.380 | +5.890 | +9.4 | 5.3M |
| CCL | 36.840 | +1.870 | +5.3 | 12.3M |
| PTR | 140.490 | +5.960 | +4.4 | 4.3M |
| KSS | 45.200 | +1.740 | +4 | 9.3M |
| CHRW | 61.300 | +2.240 | +3.8 | 2.2M |
| GOL | 13.510 | +0.480 | +3.7 | 1M |
| ATVI | 37.300 | +1.300 | +3.6 | 5.2M |
| GRMN | 44.470 | +1.380 | +3.2 | 2.8M |
| ERTS | 48.440 | +1.480 | +3.2 | 4.2M |
| BA | 76.950 | +2.300 | +3.1 | 7.4M |
| WHR | 66.900 | +1.900 | +2.9 | 1.2M |
| WFMI | 26.570 | +0.730 | +2.8 | 2.9M |
| CTSH | 36.710 | +0.980 | +2.7 | 4.9M |
| BDK | 59.660 | +1.570 | +2.7 | 684.9K |
| ADBE | 42.000 | +1.060 | +2.6 | 5.7M |
| QCOM | 50.360 | +1.260 | +2.6 | 25.7M |
| INTC | 22.850 | +0.570 | +2.6 | 48.5M |
| BC | 12.450 | +0.300 | +2.5 | 3.5M |
| BBBY | 29.680 | +0.670 | +2.3 | 7.9M |
| GS | 186.930 | +4.160 | +2.3 | 10.5M |
| OXPS | 23.940 | +0.520 | +2.2 | 577.8K |
| SWK | 46.870 | +1.000 | +2.2 | 503.8K |
| RIMM | 147.550 | +3.100 | +2.1 | 18.2M |
| INFY | 46.360 | +0.930 | +2 | 2.6M |
| PAYX | 33.260 | +0.660 | +2 | 2.7M |
|
Portfolio LOSERS |
| SYMB | LAST | CHG | %C | VOL |
| SU | 61.580 | -3.920 | -6 | 5.6M |
| ECA | 90.700 | -5.020 | -5.2 | 4M |
| UBS | 23.070 | -1.020 | -4.2 | 9.4M |
| NOK | 24.440 | -0.970 | -3.8 | 27.8M |
| TGP | 27.330 | -0.930 | -3.3 | 174.7K |
| CEO | 163.200 | -5.260 | -3.1 | 734.1K |
| PBR | 66.650 | -2.000 | -2.9 | 18.1M |
| CHA | 57.340 | -1.610 | -2.7 | 402K |
| IMO | 55.340 | -1.490 | -2.6 | 391.6K |
| CVX | 96.860 | -2.400 | -2.4 | 15.3M |
| XOM | 85.790 | -2.040 | -2.3 | 25.6M |
| VCP | 29.310 | -0.690 | -2.3 | 1.1M |
| WBK | 100.640 | -2.070 | -2 | 28.6K |
| IBN | 35.570 | -0.730 | -2 | 2.1M |
| STO | 37.570 | -0.710 | -1.9 | 636.6K |
| AET | 41.850 | -0.750 | -1.8 | 13.1M |
| DEO | 73.310 | -1.230 | -1.7 | 1.1M |
| GFI | 10.880 | -0.150 | -1.4 | 4.6M |
| GG | 40.370 | -0.530 | -1.3 | 8.3M |
| LEH | 24.460 | -0.320 | -1.3 | 33M |
| NTES | 23.050 | -0.300 | -1.3 | 465K |
| TEF | 80.390 | -0.850 | -1 | 223.7K |
| BBD | 22.010 | -0.210 | -0.9 | 7.6M |
| ABX | 40.070 | -0.370 | -0.9 | 8.8M |
| VIP | 30.920 | -0.270 | -0.9 | 1.9M |
|
Portfolio 52-Wk HIGHS |
| SYMB | DAY HIGH | LAST | CHG | %CHG | VOL |
| TS | 69.120 | 68.380 | +5.890 | +9.43 | 5.31M |
| ATVI | 37.300 | 37.300 | +1.300 | +3.61 | 5.19M |
| QCOM | 50.820 | 50.360 | +1.260 | +2.57 | 25.73M |
| RIMM | 148.130 | 147.550 | +3.100 | +2.15 | 18.24M |
| GGB | 52.430 | 51.540 | +0.260 | +0.51 | 2.85M |
| EXC | 91.150 | 90.450 | +0.350 | +0.39 | 3.01M |
|
Portfolio 52-Wk LOWS |
| SYMB | DAY LOW | LAST | CHG | %CHG | VOL |
| NOK | 24.360 | 24.440 | -0.970 | -3.82 | 27.79M |
| DEO | 72.340 | 73.310 | -1.230 | -1.65 | 1.07M |
| DB | 93.550 | 94.960 | -0.200 | -0.21 | 516.88K |
| GE | 27.800 | 27.910 | +0.010 | +0.04 | 55.96M |
| BMY | 19.550 | 19.920 | +0.140 | +0.71 | 12.45M |
| BC | 11.990 | 12.450 | +0.300 | +2.47 | 3.48M |
| WFMI | 25.750 | 26.570 | +0.730 | +2.83 | 2.88M |
| CCL | 33.870 | 36.840 | +1.870 | +5.35 | 12.32M |
|
Portfolio VOLUME |
| SYMB | LAST | %C | VOL | %ADSV |
| PTR | 140.490 | +4.4 | 4.3M | +317 |
| AET | 41.850 | -1.8 | 13.1M | +230 |
| CCL | 36.840 | +5.3 | 12.3M | +139 |
| TS | 68.380 | +9.4 | 5.3M | +117 |
| VCP | 29.310 | -2.3 | 1.1M | +86 |
| GSK | 43.640 | +1.6 | 2.3M | +77 |
| MFC | 37.690 | -0.7 | 1.6M | +75 |
| NOK | 24.440 | -3.8 | 27.8M | +60 |
| BBBY | 29.680 | +2.3 | 7.9M | +57 |
| ERJ | 29.850 | +0.4 | 2.1M | +57 |
| CHA | 57.340 | -2.7 | 402K | +56 |
| ATVI | 37.300 | +3.6 | 5.2M | +55 |
| KSS | 45.200 | +4 | 9.3M | +45 |
| CHRW | 61.300 | +3.8 | 2.2M | +37 |
| ORCL | 22.700 | +1.2 | 41.1M | +35 |
| WBK | 100.640 | -2 | 28.6K | +34 |
| GG | 40.370 | -1.3 | 8.3M | +33 |
| GOOG | 560.200 | -0.4 | 5.7M | +31 |
| CEO | 163.200 | -3.1 | 734.1K | +29 |
| BC | 12.450 | +2.5 | 3.5M | +26 |
| DEO | 73.310 | -1.7 | 1.1M | +24 |
| ERTS | 48.440 | +3.2 | 4.2M | +23 |
| JCP | 37.250 | +1.4 | 6.1M | +22 |
| SNDK | 23.440 | +2 | 10M | +21 |
| ECA | 90.700 | -5.2 | 4M | +19 |
|
|
Analysts UPGRADES |
| SYMB | ANALYST | OLD | NEW | BEFORE | AFTER | ||
| TOT | Goldman Sachs | --- |
|
--- | Neutral |
|
Buy |
| • PREVIOUS SESSION | |||||||
| NONE FOUND. | |||||||
|
Analysts DOWNGRADES |
| SYMB | ANALYST | OLD | NEW | BEFORE | AFTER | ||
| UBS | CSFB | --- |
|
--- | Outperform |
|
Neutral |
| • PREVIOUS SESSION | |||||||
| CCL | ABN Amro | --- |
|
--- | Buy |
|
Hold |
| INFY | Susquehanna | --- |
|
--- | Positive |
|
Neutral |
Cara 100 Daily RSI-7 Charts
At least one RSI value >70:
| Ticker | Last | RSI-7M | RSI-7W | RSI-7D | Zone |
|---|---|---|---|---|---|
| ATVI | 37.30 | 89.30 | 87.84 | 75.98 | Distribution Zone (for 1 days) |
| GGB | 51.54 | 86.59 | 78.19 | 65.88 | |
| RIMM | 147.55 | 83.56 | 72.48 | 76.27 | Distribution Zone (for 2 days) |
| SYT | 65.11 | 82.14 | 68.17 | 60.59 | Sell alert (trig. 1 days ago [on 2008-06-19 at $65.11, +0.00% chg], after a 1 day DZ) |
| WMT | 57.69 | 81.09 | 58.52 | 40.32 | |
| TS | 68.38 | 77.84 | 81.58 | 78.85 | Distribution Zone (for 1 days) |
| TT | 46.49 | 76.65 | 65.62 | 56.92 | |
| PDA | 59.05 | 74.99 | 61.99 | 46.82 | |
| ECA | 90.70 | 74.92 | 67.00 | 45.35 | |
| EXC | 90.45 | 72.78 | 69.73 | 64.76 | |
| ABB | 31.06 | 71.45 | 58.21 | 52.22 | |
| QCOM | 50.36 | 70.66 | 84.54 | 64.89 | |
| CTSH | 36.71 | 55.50 | 66.91 | 70.89 | |
| DELL | 24.34 | 54.68 | 79.40 | 65.34 | |
| GS | 186.93 | 46.99 | 57.20 | 70.00 |
At least one RSI value <30:
| Ticker | Last | RSI-7M | RSI-7W | RSI-7D | Zone |
|---|---|---|---|---|---|
| BC | 12.45 | 18.49 | 20.17 | 30.76 | Buy alert (trig. 1 days ago [on 2008-06-19 at $12.45, +0.00% chg], after a 1 day AZ) |
| UBS | 23.07 | 21.74 | 19.03 | 35.38 | Buy alert (trig. 6 days ago [on 2008-06-12 at $23.09, -0.09% chg], after a 1 day AZ) |
| WFMI | 26.57 | 22.82 | 25.01 | 37.78 | Buy alert (trig. 1 days ago [on 2008-06-19 at $26.57, +0.00% chg], after a 1 day AZ) |
| GOL | 13.51 | 24.17 | 35.60 | 51.34 | Buy alert (trig. 4 days ago [on 2008-06-16 at $12.78, +5.71% chg], after a 4 day AZ) |
| BMY | 19.92 | 25.46 | 31.74 | 32.35 | Buy alert (trig. 1 days ago [on 2008-06-19 at $19.92, +0.00% chg], after a 1 day AZ) |
| BDK | 59.66 | 25.76 | 24.29 | 42.47 | Buy alert (trig. 1 days ago [on 2008-06-19 at $59.66, +0.00% chg], after a 2 day AZ) |
| SBUX | 17.99 | 25.93 | 52.80 | 53.26 | |
| DB | 94.96 | 26.19 | 12.28 | 25.20 | Accumulation Zone (for 2 days) |
| ERJ | 29.85 | 26.52 | 11.34 | 11.35 | Accumulation Zone (for 13 days) |
| JCP | 37.25 | 26.53 | 32.23 | 36.00 | Buy alert (trig. 1 days ago [on 2008-06-19 at $37.25, +0.00% chg], after a 1 day AZ) |
| GE | 27.91 | 26.53 | 18.12 | 14.66 | Accumulation Zone (for 6 days) |
| GFI | 10.88 | 28.37 | 21.58 | 16.96 | Accumulation Zone (for 2 days) |
| SNDK | 23.44 | 31.93 | 33.80 | 28.16 | |
| AET | 41.85 | 33.77 | 34.19 | 18.09 | |
| NOK | 24.44 | 36.01 | 20.69 | 21.41 | |
| DEO | 73.31 | 36.52 | 16.57 | 24.67 | |
| IBN | 35.57 | 37.13 | 23.73 | 43.61 | |
| HDB | 83.46 | 38.18 | 21.71 | 34.07 | |
| YHOO | 22.73 | 38.91 | 23.79 | 12.89 | |
| KO | 53.36 | 40.24 | 22.75 | 27.19 | |
| TGP | 27.33 | 40.74 | 35.07 | 24.33 | |
| CHA | 57.34 | 44.14 | 31.47 | 29.23 | |
| HBC | 80.10 | 46.71 | 38.83 | 27.69 | |
| CHL | 69.16 | 48.19 | 29.68 | 36.44 | |
| TEF | 80.39 | 48.54 | 29.86 | 28.95 | |
| VCP | 29.31 | 53.83 | 39.48 | 18.84 | |
| TOT | 79.82 | 54.61 | 43.98 | 29.42 |
International Equity Markets Review
Europe
Here is the latest session data for the bourses of Europe.
Here is the latest session data for the London stock exchange FTSE.
Here is the latest session data for the German DAX.
Here is the latest session data for the French CAC 40.
Here is the latest session data for the Milan Italy stock exchange MIBTEL.
Here is the latest session data for the Swiss market index.
Asia-Pacific
Here is the latest session data for the Asia-Pacific stock exchanges.
Here is the latest chart for the Japanese Nikkei 225 index.
Here is the latest chart for the Singapore index .
Here is the latest chart for the Shanghai Composite index .
Here is the latest chart for the Hong Kong Hang Seng index .
Here is the latest chart for the India BSE 30 index .
Here is the latest chart for the Australian All Ordinaries index .
US Equity Markets Review
NASDAQ Composite (interactive) chart
Table 14: Dow 30 List
| Symbol | Close | 1Day Change |
1Day %Change |
1W %Change |
2W %Change |
4W %Change |
YTD %Change |
3M %Change |
6M %Change |
12M %Change |
