« Week in Review #18 (2008-05-04) | Main | Bill Cara's Community Chat, Tues., May 6, 2008, 8:48am ET »
May 6, 2008
Daily Report for Tue, May 06, 2008
Markets Re-cap
On Monday, despite some positive macroeconomic news, the broad market trended lower because of soaring commodity prices.
The DJIA (-89 -0.68% to 12970), S&P 500 (-6 -0.45% to 1407), and NASDAQ Composite (-13 -0.52% to 2464) started the week off well for the Bears.
The US ISM Services Index was reported at 52.0, well above the 49.8 consensus. I suspect 1-800-HELP is helping the retailers and their bankers that it was intended for. Failing retailers also foreclose or walk away from stores.
But Crude Oil hit a high of $120.36, closing at $119.97, up +3.65/bbl, and the price of gasoline jumped 7c/gal, putting pressure on the Consumer Discretionary sector (XLY -1.1%) and the Retailer ($RLX -2.4%) and Airline ($XAL -2.6%) industries.
Worst hit were the Financials (XLF -1.7%) and Utilities (XLU -1.4%), whereas the Energy producers (XLE +1.5%) and Basic Material producers (XLB +2.3%) were strong.
For the Cara 100, commodity price sensitive diversified metal miner Teck (TCK +5.5%), goldminer Barrick (ABX +3.6%) and steelmaker Nucor (NUE +3.4%) were strong, while consumer product makers and sellers like Whirlpool (WHR -2.5%), JC Penny (JCP -4.1%) and Kohls (KSS -3.8%) were weak.
The US long bond ($USB was flat ($USB -0.09%) at $116.12. The T-Bill yield lifted +5.8% to 1.55.
With all the Fed pumping, the US Dollar weakened ($USD -0.47%) to 73.19. The Euro (+0.40%), Yen (+0.46%) and Cdn Loonie (+0.54%) were stronger, lifting commodity prices and also being lifted by rising commodity prices.
Asia-Pacific equity markets were a bit soft overnight, but nothing remarkable. The European bourses this morning are weaker, down -0.78% to 6167 for the UK FTSE index, and a tad weaker for the French and German markets.
Spot prices for precious metals are a little stronger due to this morning’s weakness in the $USD, down about a quarter of 1 percent. Crude oil futures (June) are at 119.67, a bit softer, while the DJIA June equity futures are down -65 to 12904.
Comments & Outlook
While I enjoy a few days of rest and relaxation, I am purposefully staying away from the market and the blog as much as possible. I am accomplishing much at the same time.
Have a great day. Prices of equities are likely to back off as long as commodity prices continue to set records. But stock prices remain far too high relative to risk.
Links & Charts
International Economics Review
Knobias Cara100 Tables
|
Portfolio GAINERS |
| SYMB | LAST | CHG | %C | VOL |
| TCK | 46.050 | +2.420 | +5.5 | 1.2M |
| ABX | 38.910 | +1.350 | +3.6 | 8.5M |
| NUE | 76.850 | +2.550 | +3.4 | 3.8M |
| SU | 114.990 | +3.450 | +3.1 | 2.5M |
| SLW | 13.640 | +0.370 | +2.8 | 4.7M |
| ECA | 80.950 | +2.090 | +2.7 | 2.2M |
| GOL | 17.590 | +0.430 | +2.5 | 931K |
| GOOG | 594.900 | +13.610 | +2.3 | 6.3M |
| GG | 36.680 | +0.790 | +2.2 | 7.7M |
| SNDK | 29.780 | +0.590 | +2 | 9.4M |
| AET | 43.830 | +0.840 | +2 | 2.7M |
| CCJ | 35.580 | +0.630 | +1.8 | 2.1M |
| TS | 54.870 | +0.960 | +1.8 | 1.3M |
| NTES | 23.660 | +0.400 | +1.7 | 1M |
| PBR | 126.540 | +2.120 | +1.7 | 7.3M |
| BBBY | 33.550 | +0.450 | +1.4 | 5.6M |
| IBKR | 32.240 | +0.390 | +1.2 | 1.4M |
| BHP | 84.930 | +0.930 | +1.1 | 4.9M |
| RIO | 40.310 | +0.400 | +1 | 18.1M |
| RIMM | 133.180 | +1.260 | +1 | 15.2M |
| DNA | 67.790 | +0.550 | +0.8 | 4M |
| DB | 121.800 | +0.820 | +0.7 | 473.7K |
| GGB | 42.070 | +0.280 | +0.7 | 1.8M |
| TGP | 28.790 | +0.190 | +0.7 | 196.5K |
| TEF | 89.440 | +0.490 | +0.6 | 237.7K |
|
Portfolio LOSERS |
| SYMB | LAST | CHG | %C | VOL |
| YHOO | 24.370 | -4.300 | -15 | 279M |
| JCP | 43.320 | -1.860 | -4.1 | 3.9M |
| KSS | 48.200 | -1.910 | -3.8 | 6.5M |
| LEH | 45.800 | -1.220 | -2.6 | 12.2M |
| WHR | 73.680 | -1.920 | -2.5 | 1.4M |
| VCP | 30.710 | -0.780 | -2.5 | 671.5K |
| CCL | 40.970 | -0.970 | -2.3 | 2.7M |
| WFMI | 34.190 | -0.790 | -2.3 | 1.8M |
| RY | 48.120 | -1.000 | -2 | 896.4K |
| ERTS | 52.090 | -1.080 | -2 | 1.6M |
| CHA | 68.520 | -1.360 | -1.9 | 267K |
| MFC | 38.820 | -0.730 | -1.8 | 690.1K |
| CHL | 86.590 | -1.550 | -1.8 | 2.1M |
| CSCO | 26.280 | -0.470 | -1.8 | 62.2M |
| PAYX | 36.520 | -0.590 | -1.6 | 1.5M |
| GS | 197.120 | -3.150 | -1.6 | 6.4M |
| GRMN | 42.110 | -0.660 | -1.5 | 2.9M |
| IBN | 46.230 | -0.670 | -1.4 | 1.4M |
| UBS | 34.310 | -0.490 | -1.4 | 4.1M |
| INTC | 23.250 | -0.330 | -1.4 | 38.6M |
| VIP | 29.980 | -0.420 | -1.4 | 1.2M |
| EXC | 84.890 | -1.170 | -1.4 | 2.6M |
| MBT | 74.130 | -1.020 | -1.4 | 2.4M |
| TGT | 53.190 | -0.720 | -1.3 | 9.7M |
| INFY | 44.360 | -0.580 | -1.3 | 1.3M |
|
Portfolio 52-Wk HIGHS |
| SYMB | DAY HIGH | LAST | CHG | %CHG | VOL |
| RIO | 40.600 | 40.310 | +0.400 | +1.00 | 18.11M |
| STO | 37.190 | 37.070 | +0.000 | +0.00 | 825.03K |
|
Portfolio 52-Wk LOWS |
| SYMB | DAY LOW | LAST | CHG | %CHG | VOL |
| NONE FOUND. | |||||
|
Portfolio VOLUME |
| SYMB | LAST | %C | VOL | %ADSV |
| YHOO | 24.370 | -15 | 279M | +872 |
| IBKR | 32.240 | +1.2 | 1.4M | +76 |
| IMO | 55.080 | -0.6 | 550.5K | +43 |
| VCP | 30.710 | -2.5 | 671.5K | +41 |
| RY | 48.120 | -2 | 896.4K | +35 |
| NTES | 23.660 | +1.7 | 1M | +30 |
| MBT | 74.130 | -1.4 | 2.4M | +29 |
| SLW | 13.640 | +2.8 | 4.7M | +28 |
| CSCO | 26.280 | -1.8 | 62.2M | +23 |
| PDA | 58.650 | -0.3 | 208.2K | +19 |
| KSS | 48.200 | -3.8 | 6.5M | +13 |
|
|
Analysts UPGRADES |
| SYMB | ANALYST | OLD | NEW | BEFORE | AFTER | ||
| TCK | Salman Partners | --- |
|
--- | Hold |
|
Buy |
| ECA | Raymond James | --- |
|
--- | Mkt Perform |
|
Outperform |
| • PREVIOUS SESSION | |||||||
| NONE FOUND. | |||||||
|
Analysts DOWNGRADES |
| SYMB | ANALYST | OLD | NEW | BEFORE | AFTER | ||
| YHOO | Canaccord Adams | --- |
|
21.00 | Hold |
|
Sell |
| YHOO | Collins Stewart | --- |
|
23.00 | Hold |
|
Sell |
| YHOO | Smith Barney | 34.00 |
|
26.00 | Buy |
|
Sell |
| YHOO | ThinkPanmure | --- |
|
20.00 | Accumulate |
|
Sell |
| YHOO | Soleil | --- |
|
22.00 | Hold |
|
Sell |
| • PREVIOUS SESSION | |||||||
| STO | ING Barings | --- |
|
--- | Hold |
|
Sell |
| IMO | Merrill Lynch | --- |
|
--- | Neutral |
|
Sell |
Cara 100 Daily RSI-7 Charts
At least one RSI value >70:
| Ticker | Last | RSI-7M | RSI-7W | RSI-7D | Zone |
|---|---|---|---|---|---|
| GGB | 42.07 | 84.74 | 75.91 | 76.65 | Distribution Zone (for 2 days) |
| PBR | 126.54 | 84.09 | 65.06 | 64.01 | |
| RIO | 40.31 | 82.58 | 69.73 | 66.79 | Sell alert (trig. 8 days ago [on 2008-04-24 at $37.33, +7.98% chg], after a 2 day DZ) |
| NUE | 76.85 | 81.27 | 73.41 | 64.13 | Sell alert (trig. 5 days ago [on 2008-04-29 at $75.08, +2.36% chg], after a 1 day DZ) |
| PDA | 58.80 | 79.99 | 74.18 | 75.50 | Distribution Zone (for 1 days) |
| BHP | 84.93 | 78.04 | 73.33 | 64.36 | |
| WMT | 56.97 | 77.55 | 80.22 | 47.93 | Sell alert (trig. 4 days ago [on 2008-04-30 at $57.98, -1.74% chg], after a 6 day DZ) |
| SYT | 59.12 | 77.38 | 55.46 | 39.12 | |
| EXC | 84.89 | 76.71 | 65.03 | 45.67 | |
| ABB | 31.02 | 76.51 | 76.16 | 77.57 | Distribution Zone (for 8 days) |
| ECA | 80.95 | 75.93 | 60.51 | 51.10 | |
| CHRW | 65.75 | 75.67 | 74.88 | 80.50 | Distribution Zone (for 3 days) |
| TT | 46.33 | 75.55 | 66.50 | 50.45 | |
| RIMM | 133.18 | 75.29 | 73.14 | 69.98 | |
| COST | 72.43 | 74.99 | 72.45 | 77.92 | Distribution Zone (for 4 days) |
| ATVI | 27.22 | 73.97 | 56.75 | 47.84 | |
| BBD | 24.42 | 71.48 | 75.13 | 76.06 | Distribution Zone (for 2 days) |
| STO | 37.07 | 71.42 | 82.38 | 70.57 | Distribution Zone (for 2 days) |
| CVX | 95.62 | 66.93 | 77.01 | 67.95 | |
| NTES | 23.66 | 65.97 | 72.84 | 92.36 | |
| JNJ | 67.90 | 65.95 | 74.09 | 68.99 | |
| TOT | 84.10 | 65.80 | 72.30 | 68.01 | |
| MICC | 114.93 | 63.06 | 64.22 | 72.63 | |
| LLTC | 35.17 | 62.50 | 74.45 | 64.73 | |
| HDB | 116.83 | 60.55 | 62.25 | 71.69 | |
| IBKR | 31.85 | 60.30 | 58.69 | 74.42 | |
| WBK | 122.19 | 60.06 | 64.72 | 76.03 | |
| HBC | 87.15 | 57.97 | 74.23 | 70.04 | |
| DIS | 33.29 | 57.75 | 64.28 | 72.13 | |
| GOOG | 594.90 | 57.65 | 67.44 | 78.56 | |
| ADBE | 40.15 | 52.40 | 69.96 | 75.64 | |
| PTR | 156.27 | 51.56 | 61.41 | 78.36 | |
| GS | 197.12 | 50.70 | 61.43 | 70.40 | |
| BA | 85.92 | 48.64 | 67.21 | 80.48 | |
| CTSH | 33.24 | 46.95 | 61.60 | 76.78 | |
| TM | 105.12 | 40.24 | 53.96 | 74.58 | |
| OXPS | 22.68 | 39.98 | 49.21 | 80.50 | |
| BMY | 23.25 | 38.48 | 59.69 | 72.69 | |
| SNDK | 29.78 | 38.47 | 63.24 | 74.64 | |
| GOL | 17.16 | 32.58 | 51.51 | 70.26 | Buy alert (trig. 7 days ago [on 2008-04-24 at $14.69, +16.81% chg], after a 1 day AZ) |
At least one RSI value <30:
| Ticker | Last | RSI-7M | RSI-7W | RSI-7D | Zone |
|---|---|---|---|---|---|
| SBUX | 16.34 | 17.09 | 37.46 | 40.88 | Buy alert (trig. 7 days ago [on 2008-04-25 at $15.86, +3.03% chg], after a 1 day AZ) |
| UBS | 34.31 | 24.73 | 47.24 | 47.39 | |
| GRMN | 42.11 | 26.28 | 25.59 | 36.69 | Buy alert (trig. 3 days ago [on 2008-05-01 at $43.12, -2.34% chg], after a 1 day AZ) |
| DELL | 19.10 | 27.04 | 41.40 | 51.26 | |
| BC | 16.73 | 27.26 | 50.69 | 60.16 | |
| GFI | 13.16 | 32.16 | 35.69 | 29.85 | |
| DNA | 67.79 | 36.78 | 29.95 | 27.14 | |
| YHOO | 24.37 | 41.01 | 36.81 | 29.78 | |
| KO | 58.38 | 60.55 | 39.69 | 26.86 |
International Equity Markets Review
Europe
Here is the latest session data for the bourses of Europe.
Here is the latest session data for the London stock exchange FTSE.
Here is the latest session data for the German DAX.
Here is the latest session data for the French CAC 40.
Here is the latest session data for the Milan Italy stock exchange MIBTEL.
Here is the latest session data for the Swiss market index.
Asia-Pacific
Here is the latest session data for the Asia-Pacific stock exchanges.
Here is the latest chart for the Japanese Nikkei 225 index.
Here is the latest chart for the Singapore index .
Here is the latest chart for the Shanghai Composite index .
Here is the latest chart for the Hong Kong Hang Seng index .
Here is the latest chart for the India BSE 30 index .
Here is the latest chart for the Australian All Ordinaries index .
US Equity Markets Review
NASDAQ Composite (interactive) chart
Table 14: Dow 30 List
| Symbol | Close | 1Day Change |
1Day %Change |
1W %Change |
2W %Change |
4W %Change |
YTD %Change |
3M %Change |
6M %Change |
12M %Change |
You can do this table yourself by entering the following string into the Summaries window at www.billcara2.com and then clicking on the link for Performance.
AA AIG AXP BA C CAT DD DIS GE GM HD HON HPQ IBM INTC JNJ JPM KO MCD MMM MO MRK MSFT PFE PG T UTX VZ WMT XOM
Here are the links to interactive Dow charts from Billcara2.com that I broke into groups of ten, which you can add technical indicators for as well. (list one) (list two) (list three)
The Americas
Here is the latest session data for the exchanges of the Americas.
Here is the latest chart for the Brazilian Bovespa stock exchange in Sao Paulo.
Here is the latest session data for the Toronto Stock Exchange composite index.
Sector ETF Summary for the US equity market
The tables I show in this section are for ten (GICS) Sector Index Funds (ETF's) only, but they cover the full spectrum of the US equity market.
Table 1: Cara ETF List
| Symbol | Close | 1Day Change |
1Day %Change |
1W %Change |
2W %Change |
4W %Change |
YTD %Change |
3M %Change |
6M %Change |
12M %Change |
