« Bill Cara's Community Chat, Wed., May 21, 2008, 8:24am ET | Main | Bill Cara's Community Chat, Thurs., May 22, 2008, 8:40am ET »
May 22, 2008
Daily Report for Thu, May 22, 2008
Markets Re-cap
Equities cannot fight $135 oil and win. Maybe in a year or two; but not now. With the banks in trouble, and interest rates not going lower, which means they will stay in trouble for a good while longer, and with the FOMC minutes indicating a potential increase in unemployment over the short term and GDP growth lower for the next few years, combined with higher inflation, it appears the monetary authorities have finally succumbed to the word “Stagflation”.
Given that stagflation is a killer of both stock and bond prices, it’s not surprising to see a couple back-to-back 200-point losing sessions in the Dow 30. By the end of the day, the DJIA (-227.49 -1.77% to 12601.19), S&P 500 (-22.69 -1.61% to 1390.7), and NASDAQ Composite (-43.99 -1.77% to 2448.3) were crushed again.
The Utilities (XLU -0.51%) was a loser, but was still the best performing sector. The Financials (XLF -2.55%) followed a previous day’s loss of -2.45%. The biggest losers, however, were Basic Materials (XLB -2.93%) and Technology (XLK -2.63%).
Airlines ($XAL -12.0%) followed the previous day’s loss of -3.3%, proving that $133 oil doesn’t fly planes. With oil trading at all-time record high prices, American Airlines (AMR) announced it will cut capacity by -12%. The Broker-dealers ($XBD -3.2%) were also weak.
For the Cara 100 stocks, the leaders were: CEO +5.6%, MBT +3.6%, and VIP +3.5%. The losers were: BC -5.7%, GOL -5.7%, HDB -5.2%, and CCJ -5.2%.
The rising oil price is pushing down against the price of the US Dollar. Yesterday the trade-weighted $USD plunged a further -0.66% to 71.93, which is a two-day loss of over -1.5%. The Euro rallied +0.88% (+0.99% the previous day) to 1.5791 and the Yen +0.64% (+0.53% the previous day) to 97.04. The Cdn Loonie was also strong, up +0.87% to 101.72.
The 30-year long bond ($USB) lost -0.28% to 116.97.
This morning, the equity markets in Asia-Pacific were mostly down except for Japan (+0.37% to 13978.46). The All Ords index of Australia was flat. Shanghai (-1.65% to 3485.63), Hong Kong (-1.64% to 25043.12) and India (-1.95% to 16907.11) wwere weak.
In Europe in mid-session, the UK FTSE, French CAC and German DAX are down -0.36%, -0.77%, and -0.55% respectively.
The precious metals spot prices at 8:20am are: gold 925.54 (same as yesterday); palladium 450; platinum 2167; and silver 17.8475.
The near futures for Oil, the Euro and the DJIA are: 134.32 (with a high of 135.09 just after 5:00am ET); 1.5734; and 12615.
Comments & Outlook
UBS AG said today it plans to raise $15.5 billion in a very sweet rights issue. The -31% discount below the current share price is a significant response to the Bank Bulls who are saying the crisis is over. If UBS, with the best connections in the world, has to drop the price so much to replenish its capital reserves, then (i) there are more write-downs to come, and (ii) other banks are also trading at a significant premium to the underlying worth.
Links & Charts
International Economics Review
Knobias Cara100 Tables
|
Portfolio GAINERS |
| SYMB | LAST | CHG | %C | VOL |
| CEO | 203.000 | +10.690 | +5.6 | 947.3K |
| MBT | 89.080 | +3.080 | +3.6 | 3.2M |
| VIP | 35.690 | +1.220 | +3.5 | 4.4M |
| PBR | 75.190 | +1.080 | +1.5 | 25.9M |
| EXC | 89.660 | +1.240 | +1.4 | 4.6M |
| ABX | 42.690 | +0.340 | +0.8 | 12.7M |
| STO | 41.100 | +0.290 | +0.7 | 1.5M |
| AET | 44.650 | +0.240 | +0.5 | 4.2M |
| TOT | 89.940 | +0.350 | +0.4 | 1.8M |
| CHL | 82.300 | +0.270 | +0.3 | 2.4M |
| QCOM | 46.180 | +0.120 | +0.3 | 21M |
|
Portfolio LOSERS |
| SYMB | LAST | CHG | %C | VOL |
| LEH | 39.560 | -2.440 | -5.8 | 32.3M |
| BC | 15.090 | -0.910 | -5.7 | 3.3M |
| GOL | 14.990 | -0.900 | -5.7 | 1.2M |
| HDB | 98.770 | -5.420 | -5.2 | 685.9K |
| CCJ | 41.090 | -2.250 | -5.2 | 5.1M |
| GOOG | 549.990 | -28.610 | -4.9 | 6.5M |
| NUE | 76.010 | -3.830 | -4.8 | 8.2M |
| IBN | 41.000 | -2.050 | -4.8 | 2.4M |
| KSS | 45.260 | -2.240 | -4.7 | 6.5M |
| BA | 81.190 | -3.950 | -4.6 | 10.8M |
| UBS | 29.340 | -1.270 | -4.1 | 5.2M |
| RIMM | 132.890 | -5.710 | -4.1 | 18.3M |
| JCP | 40.660 | -1.720 | -4.1 | 5.2M |
| PDA | 56.880 | -2.200 | -3.7 | 151.2K |
| RIO | 41.780 | -1.590 | -3.7 | 25.2M |
| CCL | 37.430 | -1.390 | -3.6 | 8.8M |
| WFMI | 28.000 | -0.990 | -3.4 | 3.8M |
| TCK | 50.670 | -1.790 | -3.4 | 1.3M |
| BBBY | 31.340 | -1.080 | -3.3 | 5.8M |
| GGB | 49.420 | -1.690 | -3.3 | 3.3M |
| BDK | 63.980 | -2.100 | -3.2 | 715.6K |
| GRMN | 45.900 | -1.470 | -3.1 | 4.3M |
| TM | 100.190 | -3.020 | -2.9 | 598.9K |
| ERJ | 40.360 | -1.200 | -2.9 | 960K |
| NOK | 28.720 | -0.850 | -2.9 | 16.6M |
|
Portfolio 52-Wk HIGHS |
| SYMB | DAY HIGH | LAST | CHG | %CHG | VOL |
| PBR | 77.610 | 75.190 | +1.080 | +1.46 | 25.92M |
| EXC | 90.620 | 89.660 | +1.240 | +1.40 | 4.64M |
| TOT | 91.340 | 89.940 | +0.350 | +0.39 | 1.82M |
| CVX | 104.630 | 103.020 | -0.070 | -0.07 | 21.91M |
| TS | 62.140 | 60.890 | -0.310 | -0.51 | 2.75M |
| IMO | 63.080 | 61.290 | -0.420 | -0.68 | 651.10K |
| XOM | 96.120 | 93.670 | -0.890 | -0.94 | 43.00M |
| SU | 148.550 | 143.840 | -2.060 | -1.41 | 5.56M |
| ECA | 99.360 | 95.090 | -1.800 | -1.86 | 4.64M |
| GGB | 51.780 | 49.420 | -1.690 | -3.31 | 3.29M |
|
Portfolio 52-Wk LOWS |
| SYMB | DAY LOW | LAST | CHG | %CHG | VOL |
| WFMI | 27.920 | 28.000 | -0.990 | -3.41 | 3.78M |
| GE | 30.910 | 30.990 | -0.730 | -2.30 | 94.67M |
|
Portfolio VOLUME |
| SYMB | LAST | %C | VOL | %ADSV |
| CCL | 37.430 | -3.6 | 8.8M | +127 |
| GE | 30.990 | -2.3 | 94.7M | +120 |
| BC | 15.090 | -5.7 | 3.3M | +111 |
| CCJ | 41.090 | -5.2 | 5.1M | +99 |
| DEO | 78.830 | -1.4 | 1.2M | +98 |
| ERJ | 40.360 | -2.9 | 960K | +95 |
| CEO | 203.000 | +5.6 | 947.3K | +95 |
| LEH | 39.560 | -5.8 | 32.3M | +95 |
| MBT | 89.080 | +3.6 | 3.2M | +94 |
| BA | 81.190 | -4.6 | 10.8M | +88 |
| GSK | 44.570 | -1.6 | 2.2M | +79 |
| NUE | 76.010 | -4.8 | 8.2M | +75 |
| SU | 143.840 | -1.4 | 5.6M | +71 |
| HDB | 98.770 | -5.2 | 685.9K | +69 |
| CVX | 103.020 | -0.1 | 21.9M | +66 |
| IMO | 61.290 | -0.7 | 651.1K | +65 |
| XOM | 93.670 | -0.9 | 43M | +65 |
| COST | 69.390 | -2.8 | 6.6M | +62 |
| NTES | 24.050 | -0.4 | 2.3M | +59 |
| KB | 61.110 | -2 | 848.1K | +49 |
| PBR | 75.190 | +1.5 | 25.9M | +49 |
| EXC | 89.660 | +1.4 | 4.6M | +46 |
| VIP | 35.690 | +3.5 | 4.4M | +42 |
| UTX | 72.020 | -1.9 | 6M | +42 |
| GG | 43.010 | -0.2 | 10.4M | +40 |
|
|
Analysts UPGRADES |
| SYMB | ANALYST | OLD | NEW | BEFORE | AFTER | ||
| NONE FOUND. | |||||||
| • PREVIOUS SESSION | |||||||
| CEO | CSFB | --- |
|
--- | Neutral |
|
Outperform |
| IMO | CSFB | --- |
|
--- | Underperform |
|
Neutral |
| ECA | CSFB | --- |
|
--- | Neutral |
|
Outperform |
| EXC | CSFB | --- |
|
95.00 | Neutral |
|
Outperform |
| EXC | Deutsche Bank | 94.00 |
|
102.00 | Hold |
|
Buy |
|
Analysts DOWNGRADES |
| SYMB | ANALYST | OLD | NEW | BEFORE | AFTER | ||
| NUE | UBS Securities | 80.00 |
|
85.00 | Buy |
|
Neutral |
| • PREVIOUS SESSION | |||||||
| VCP | Goldman Sachs | --- |
|
--- | Buy |
|
Neutral |
| ECA | Raymond James | --- |
|
--- | Strong Buy |
|
Outperform |
Cara 100 Daily RSI-7 Charts
At least one RSI value >70:
| Ticker | Last | RSI-7M | RSI-7W | RSI-7D | Zone |
|---|---|---|---|---|---|
| ATVI | 32.63 | 87.04 | 85.34 | 72.64 | Distribution Zone (for 9 days) |
| GGB | 49.42 | 86.85 | 90.40 | 71.46 | Distribution Zone (for 5 days) |
| ECA | 95.09 | 85.50 | 84.22 | 72.17 | Distribution Zone (for 8 days) |
| RIMM | 132.89 | 80.69 | 70.16 | 43.05 | Sell alert (trig. 4 days ago [on 2008-05-16 at $140.36, -5.32% chg], after a 1 day DZ) |
| SU | 143.84 | 79.76 | 87.09 | 83.04 | Distribution Zone (for 10 days) |
| ABB | 32.23 | 79.43 | 82.99 | 60.94 | Sell alert (trig. 1 days ago [on 2008-05-21 at $32.23, +0.00% chg], after a 7 day DZ) |
| SYT | 60.72 | 78.73 | 63.91 | 49.59 | |
| COST | 69.39 | 77.64 | 53.50 | 27.60 | Sell alert (trig. 4 days ago [on 2008-05-16 at $73.27, -5.30% chg], after a 3 day DZ) |
| PBR | 75.19 | 77.63 | 81.68 | 87.09 | Distribution Zone (for 5 days) |
| STO | 41.10 | 76.20 | 91.03 | 86.38 | Distribution Zone (for 5 days) |
| WMT | 55.23 | 75.34 | 56.56 | 30.55 | |
| GG | 43.01 | 74.25 | 63.17 | 77.70 | |
| PDA | 56.88 | 74.17 | 74.89 | 45.44 | Sell alert (trig. 3 days ago [on 2008-05-19 at $59.94, -5.11% chg], after a 2 day DZ) |
| TOT | 89.94 | 73.69 | 82.94 | 89.59 | Distribution Zone (for 4 days) |
| CVX | 103.02 | 73.54 | 83.60 | 88.48 | Distribution Zone (for 5 days) |
| RIO | 41.78 | 73.40 | 83.49 | 53.46 | Sell alert (trig. 1 days ago [on 2008-05-21 at $41.78, +0.00% chg], after a 3 day DZ) |
| TT | 46.32 | 73.20 | 66.32 | 48.55 | Sell alert (trig. 2 days ago [on 2008-05-20 at $46.53, -0.45% chg], after a 1 day DZ) |
| TS | 60.89 | 73.09 | 84.57 | 81.61 | Distribution Zone (for 4 days) |
| IMO | 60.98 | 72.30 | 72.31 | 67.69 | Sell alert (trig. 1 days ago [on 2008-05-21 at $60.98, +0.00% chg], after a 1 day DZ) |
| BBD | 22.84 | 71.78 | 73.94 | 45.71 | |
| CEO | 203.00 | 71.77 | 71.93 | 78.54 | Distribution Zone (for 1 days) |
| EXC | 89.66 | 71.34 | 75.05 | 80.13 | Distribution Zone (for 2 days) |
| CHRW | 63.57 | 71.34 | 69.70 | 42.57 | |
| NUE | 76.01 | 71.20 | 62.62 | 35.65 | |
| MBT | 89.08 | 68.07 | 65.86 | 85.80 | |
| NTES | 24.05 | 67.32 | 75.88 | 56.20 | Sell alert (trig. 3 days ago [on 2008-05-19 at $23.41, +2.73% chg], after a 4 day DZ) |
| TCK | 50.67 | 66.17 | 71.68 | 61.15 | |
| LLTC | 36.26 | 65.52 | 79.13 | 50.94 | |
| VIP | 35.69 | 65.12 | 63.51 | 80.81 | |
| QCOM | 46.18 | 64.98 | 78.32 | 61.71 | |
| ABX | 42.69 | 57.21 | 48.82 | 72.90 | |
| ADBE | 40.95 | 56.37 | 73.78 | 52.69 |
At least one RSI value <30:
| Ticker | Last | RSI-7M | RSI-7W | RSI-7D | Zone |
|---|---|---|---|---|---|
| SBUX | 16.68 | 13.21 | 39.52 | 55.73 | |
| WFMI | 28.00 | 22.22 | 21.79 | 19.81 | Accumulation Zone (for 2 days) |
| BC | 15.09 | 24.27 | 35.19 | 19.74 | |
| UBS | 29.34 | 24.85 | 27.63 | 21.36 | Accumulation Zone (for 1 days) |
| GOL | 14.99 | 25.78 | 33.31 | 29.04 | |
| JCP | 40.66 | 27.02 | 42.85 | 30.83 | |
| KSS | 45.26 | 27.91 | 45.50 | 28.02 | |
| BDK | 63.98 | 29.42 | 35.03 | 25.69 | |
| CCL | 37.43 | 32.23 | 34.48 | 28.83 | |
| GE | 30.99 | 34.39 | 27.23 | 20.20 | |
| IBN | 41.00 | 39.81 | 33.08 | 29.08 | |
| GS | 178.60 | 40.07 | 45.05 | 23.21 | |
| ERTS | 48.95 | 41.35 | 38.61 | 29.36 | |
| BA | 81.19 | 44.59 | 48.93 | 29.99 | |
| DEO | 78.83 | 46.70 | 27.18 | 31.22 | |
| HDB | 98.77 | 49.37 | 36.86 | 24.97 | |
| KO | 56.65 | 51.22 | 28.45 | 34.90 | |
| JNJ | 65.73 | 56.56 | 49.70 | 24.05 | |
| COST | 69.39 | 77.64 | 53.50 | 27.60 | Sell alert (trig. 4 days ago [on 2008-05-16 at $73.27, -5.30% chg], after a 3 day DZ) |
International Equity Markets Review
Europe
Here is the latest session data for the bourses of Europe.
Here is the latest session data for the London stock exchange FTSE.
Here is the latest session data for the German DAX.
Here is the latest session data for the French CAC 40.
Here is the latest session data for the Milan Italy stock exchange MIBTEL.
Here is the latest session data for the Swiss market index.
Asia-Pacific
Here is the latest session data for the Asia-Pacific stock exchanges.
Here is the latest chart for the Japanese Nikkei 225 index.
Here is the latest chart for the Singapore index .
Here is the latest chart for the Shanghai Composite index .
Here is the latest chart for the Hong Kong Hang Seng index .
Here is the latest chart for the India BSE 30 index .
Here is the latest chart for the Australian All Ordinaries index .
US Equity Markets Review
NASDAQ Composite (interactive) chart
Table 14: Dow 30 List
| Symbol | Close | 1Day Change |
1Day %Change |
1W %Change |
2W %Change |
4W %Change |
YTD %Change |
3M %Change |
6M %Change |
12M %Change |
