« Bill Cara's Community Chat, Wed., Apr. 30, 2008, 8:25am ET | Main | Bill Cara's Community Chat, Thurs., May 1, 2008, 8:43am ET »
May 1, 2008
Daily Report for Thu, May 01, 2008
Markets Re-cap
As expected, the FOMC cut the Fed funds rate -25 basis points. The run-up to the 2:15pm announcement (12958 on the DJIA, 869 on $GOLD at 2:15pm ET), later turned into selling of stocks, except for the goldminers, which rallied.
By the close, the DJIA (-11.81 -0.09% to 12820), S&P 500 (-5.35 -0.38% to 1386), and NASDAQ Composite (-13.30 -0.55% to 2413) all closed down on the day.
The Toronto Exchange index lifted +111 +0.81% to 13937. When that happens (NY down and Toronto up, you have to know the sector leader in NY would be the Oils, and XLE was up +0.74% and the Industrials (XLI +0.71%) was also firm on the upside. The losers happened to be the consumers: Cyclical/Discretionary Spending (XLY -3.5%) and Staples (XLP -1.71%) as well as Tech (XLK -1.77%).
Airlines ($XAL) were still flying, despite all attempts to ground them for mysterious safety checks, and the goldminers ($XAU +3.14%) also got a lift in the afternoon with the rate cut. Paper makers and Retailers ($RLX) had a down day, which tends to happen when there is an inventory problem.
No problem in Brazil man where everything was coming up salsa after the FOMC spoke. Cara 100 stocks were literally flying after that and that included much more than GOL and ERJ. The Bovespa closed up +6.33% on the session – almost all of it in the closing 75 minutes.
Money flying to Sao Paulo seemed to be coming out of Garmin (GRMN -11.9%), which has a pretty good fix on direction, Oracle (ORCL -4.2%), which keeps track of the data, and Research In Motion (RIMM -3.7%), which communicates the results. Party on, Brazil.
On the US economics front, the advance Q1 GDP was up +0.6%, in line with expectations, but, as the former Dallas Fed head told the CNBC audience, there would have been a decline of -0.2% had the business inventory levels not been inflated after consumers stopped buying. Typical; the headline number gives the Talking Heads grist for the mill, but the reality is a different story.
On the earnings front, Time Warner (TWX) reported much lower earnings of $771 million vs $1.2 billion a year earlier, and also announced plans to split off its cable division. General Motors (GM) swung to a Q1 loss of $3.25 billion, which is more evidence that the auto manufacturing industry is in dire straits.
In Portugal earlier today, Nissan Motor Co CEO Carlos Ghosn said he expected the US auto market had few prospects of recovery until 2009-2010, meaning the industry would rely mostly on emerging markets for growth. He was reported saying "Japan at best will see stagnation, West Europe at best stagnation, the US is slumping in 2008 and at best in 2009-2010 we will see stabilization. The growth will come from emerging markets."
Crude Oil futures ($WTIC -$2.17/bbl) dropped sharply following the larger-than-expected build in US inventories last week as well as an end to a major strike action that shut down UK supplies.
The US Dollar turned red (-0.38% to 72.60) at the sound of another rate cut by the Fed.
The US long bond gained +0.67% to 116.89 as yields dropped across the spectrum (down -1.4% on the 30-year to -2.4% on the 5-year).
With the weaker USD yesterday, $GOLD (-11.70/oz) lifted after the FOMC announcement, but the problem was earlier in the day. This morning at about 7:50am ET, spot gold, palladium, platinum and silver were soft at 865.12, 414, 1905, and 16.65.
The Euro was down a bit to 1.5509 and Crude Oil futures were down a bit to 113.23. The DJIA futures were up +36 to 12843. These prices change by the minute, you know. :-)
Comments & Outlook
The FOMC report did add one interesting point. The FED opined that high commodity prices (oil and presumably precious metals, which means the $USD would have to keep rallying) would come down in the near future. Although I too believe it, I wish the Fed would explain their rationale for important statements like that.
In any event, gold and the Euro took a tumble overnight, and the $USD moved higher. I see more losses ahead for the precious metals. The bounce that occurred in many of the goldminer stocks resulted from an over-sold condition. Did you take note of my comment that the Daily RSI-7 for Goldcorp (GG/G) yesterday before the open was down at the 20 level. It dropped lower during the morning. You might have also noted that rallies off over-sold conditions are good opportunities to find bids in a sinking market.
Finally, not to disappoint the goldbugs, I also opined that the $USD has not started a new Bull market, so this is a short-term rally that will soon be followed by another selling wave, and the timing of that reversal would be a good one to consider going back into the bullion. I can't tell you when that might be, but, knowing what to look for, I can often spot it when it happens.
As to trading the goldminer stocks at that point, I can’t say much now other than it would be a good point in time for the big capital pools to start accumulating positions in the better financed smaller and mid-size miners and explorers that are bringing in new mine production, ie, would likely see a large earnings increase in 2009-2012. Gold and silver in the ground is money in the ground.
Today is May Day. Don’t labour over it. :-)
Links & Charts
International Economics Review
Knobias Cara100 Tables
|
Portfolio GAINERS |
| SYMB | LAST | CHG | %C | VOL |
| PDA | 55.120 | +5.220 | +10.5 | 293.4K |
| BBD | 22.580 | +1.580 | +7.5 | 17M |
| GOL | 16.250 | +1.030 | +6.8 | 2.1M |
| RIO | 39.080 | +2.240 | +6.1 | 30.2M |
| GGB | 38.730 | +2.200 | +6 | 4.4M |
| VCP | 31.790 | +1.670 | +5.5 | 690.2K |
| SLW | 13.270 | +0.510 | +4 | 8.2M |
| PBR | 121.420 | +4.630 | +4 | 19M |
| ABV | 73.300 | +2.780 | +3.9 | 1.7M |
| TS | 53.010 | +1.920 | +3.8 | 1.7M |
| GG | 35.720 | +1.250 | +3.6 | 8.8M |
| IMO | 59.090 | +2.010 | +3.5 | 492.7K |
| MBT | 77.580 | +2.580 | +3.4 | 1.2M |
| VIP | 30.160 | +0.990 | +3.4 | 2.7M |
| ABX | 38.620 | +1.120 | +3 | 15.1M |
| RY | 47.830 | +1.320 | +2.8 | 755.1K |
| GOOG | 574.290 | +15.820 | +2.8 | 7.9M |
| DEO | 81.900 | +2.040 | +2.6 | 653.8K |
| KB | 69.750 | +1.700 | +2.5 | 580.1K |
| ECA | 80.810 | +1.730 | +2.2 | 2.4M |
| PTR | 151.140 | +3.170 | +2.1 | 1.1M |
| TCK | 43.670 | +0.870 | +2 | 803.4K |
| STO | 36.170 | +0.700 | +2 | 2.2M |
| SU | 112.690 | +2.080 | +1.9 | 3.1M |
| PG | 67.050 | +1.150 | +1.7 | 21.9M |
|
Portfolio LOSERS |
| SYMB | LAST | CHG | %C | VOL |
| GRMN | 40.900 | -5.540 | -11.9 | 19.9M |
| LEH | 44.240 | -2.330 | -5 | 20.8M |
| ORCL | 20.850 | -0.910 | -4.2 | 41.9M |
| RIMM | 121.630 | -4.660 | -3.7 | 20M |
| KSS | 48.850 | -1.610 | -3.2 | 6M |
| BDK | 65.630 | -2.150 | -3.2 | 906.8K |
| BBBY | 32.500 | -1.060 | -3.2 | 5.8M |
| JCP | 42.500 | -1.170 | -2.7 | 5.5M |
| SWK | 48.240 | -1.280 | -2.6 | 829.9K |
| UBS | 33.590 | -0.880 | -2.6 | 3.7M |
| WHR | 72.780 | -1.670 | -2.2 | 1.2M |
| WAG | 34.850 | -0.760 | -2.1 | 5.9M |
| NKE | 66.800 | -1.430 | -2.1 | 4.2M |
| TGT | 53.130 | -0.970 | -1.8 | 9.3M |
| DELL | 18.630 | -0.340 | -1.8 | 39.8M |
| AMAT | 18.660 | -0.340 | -1.8 | 16.1M |
| WBK | 115.960 | -2.090 | -1.8 | 28.5K |
| INTC | 22.260 | -0.360 | -1.6 | 55.4M |
| CEO | 177.550 | -2.400 | -1.3 | 440.1K |
| QCOM | 43.190 | -0.570 | -1.3 | 15.9M |
| ADBE | 37.290 | -0.470 | -1.2 | 4.9M |
| IBN | 44.590 | -0.540 | -1.2 | 1.9M |
| WMT | 57.980 | -0.630 | -1.1 | 20.3M |
| DIS | 32.430 | -0.330 | -1 | 13.1M |
| AET | 43.600 | -0.400 | -0.9 | 3.5M |
|
Portfolio 52-Wk HIGHS |
| SYMB | DAY HIGH | LAST | CHG | %CHG | VOL |
| GGB | 39.440 | 38.730 | +2.200 | +6.02 | 4.41M |
| STO | 36.500 | 36.170 | +0.700 | +1.97 | 2.17M |
| CVX | 97.280 | 96.150 | +1.410 | +1.49 | 19.54M |
| CHRW | 64.310 | 62.680 | +0.010 | +0.02 | 2.00M |
| WMT | 59.040 | 57.980 | -0.630 | -1.07 | 20.27M |
|
Portfolio 52-Wk LOWS |
| SYMB | DAY LOW | LAST | CHG | %CHG | VOL |
| GRMN | 39.750 | 40.900 | -5.540 | -11.93 | 19.91M |
|
Portfolio VOLUME |
| SYMB | LAST | %C | VOL | %ADSV |
| GRMN | 40.900 | -11.9 | 19.9M | +247 |
| TT | 46.510 | +1.2 | 5.6M | +244 |
| GOL | 16.250 | +6.8 | 2.1M | +242 |
| ABV | 73.300 | +3.9 | 1.7M | +203 |
| SLW | 13.270 | +4 | 8.2M | +158 |
| BBD | 22.580 | +7.5 | 17M | +114 |
| PBR | 121.420 | +4 | 19M | +93 |
| CVX | 96.150 | +1.5 | 19.5M | +90 |
| PDA | 55.120 | +10.5 | 293.4K | +86 |
| ABX | 38.620 | +3 | 15.1M | +83 |
| PG | 67.050 | +1.7 | 21.9M | +70 |
| GGB | 38.730 | +6 | 4.4M | +69 |
| DELL | 18.630 | -1.8 | 39.8M | +62 |
| HBC | 86.790 | +1.2 | 1.7M | +42 |
| ERJ | 41.680 | +1.4 | 882.4K | +40 |
| XOM | 93.070 | +1.4 | 29.8M | +39 |
| KO | 58.870 | +0.3 | 11.7M | +35 |
| COST | 71.250 | +0.4 | 5.1M | +35 |
| RIO | 39.080 | +6.1 | 30.2M | +35 |
| JNJ | 67.090 | -0.1 | 13.1M | +33 |
| DNA | 68.200 | +0.4 | 5.6M | +31 |
| NKE | 66.800 | -2.1 | 4.2M | +30 |
| STO | 36.170 | +2 | 2.2M | +28 |
| VCP | 31.790 | +5.5 | 690.2K | +28 |
| IBKR | 31.570 | -0.2 | 953.6K | +28 |
|
|
Analysts UPGRADES |
| SYMB | ANALYST | OLD | NEW | BEFORE | AFTER | ||
| SLW | CIBC | --- |
|
--- | Sector Underperform |
|
Sector Perform |
| • PREVIOUS SESSION | |||||||
| CVX | Goldman Sachs | --- |
|
--- | Neutral |
|
Buy |
|
Analysts DOWNGRADES |
| SYMB | ANALYST | OLD | NEW | BEFORE | AFTER | ||
| NONE FOUND. | |||||||
| • PREVIOUS SESSION | |||||||
| BBD | Deutsche Bank | --- |
|
--- | Buy |
|
Hold |
| CHL | Goldman Sachs | --- |
|
--- | Buy |
|
Neutral |
Cara 100 Daily RSI-7 Charts
At least one RSI value >70:
| Ticker | Last | RSI-7M | RSI-7W | RSI-7D | Zone |
|---|---|---|---|---|---|
| SYT | 59.18 | 92.83 | 61.59 | 37.87 | Sell alert (trig. 6 days ago [on 2008-04-23 at $61.87, -4.35% chg], after a 5 day DZ) |
| WMT | 57.98 | 85.44 | 84.52 | 67.78 | Sell alert (trig. 1 days ago [on 2008-04-30 at $57.98, +0.00% chg], after a 6 day DZ) |
| ECA | 80.81 | 80.46 | 64.55 | 47.01 | Sell alert (trig. 7 days ago [on 2008-04-22 at $84.94, -4.86% chg], after a 5 day DZ) |
| GGB | 38.73 | 77.27 | 76.26 | 62.29 | Sell alert (trig. 5 days ago [on 2008-04-24 at $37.71, +2.70% chg], after a 2 day DZ) |
| RIO | 39.08 | 76.14 | 75.28 | 62.29 | Sell alert (trig. 5 days ago [on 2008-04-24 at $37.33, +4.69% chg], after a 2 day DZ) |
| PBR | 121.42 | 73.68 | 60.66 | 50.93 | Sell alert (trig. 6 days ago [on 2008-04-23 at $126.18, -3.77% chg], after a 2 day DZ) |
| CHRW | 62.68 | 73.41 | 80.43 | 69.45 | Sell alert (trig. 4 days ago [on 2008-04-25 at $62.32, +0.58% chg], after a 2 day DZ) |
| RIMM | 121.63 | 72.87 | 69.95 | 50.89 | Sell alert (trig. 7 days ago [on 2008-04-22 at $121.33, +0.25% chg], after a 1 day DZ) |
| ABB | 30.67 | 72.80 | 79.13 | 78.76 | Distribution Zone (for 5 days) |
| PDA | 55.12 | 72.14 | 72.32 | 65.82 | |
| TT | 46.51 | 71.81 | 67.40 | 60.77 | |
| NUE | 75.50 | 71.61 | 74.41 | 59.94 | Sell alert (trig. 2 days ago [on 2008-04-29 at $75.08, +0.56% chg], after a 1 day DZ) |
| COST | 71.25 | 71.12 | 71.44 | 71.43 | Distribution Zone (for 1 days) |
| EXC | 85.48 | 70.04 | 65.11 | 53.92 | Sell alert (trig. 8 days ago [on 2008-04-21 at $86.32, -0.97% chg], after a 2 day DZ) |
| CVX | 96.15 | 68.24 | 75.32 | 77.06 | |
| STO | 36.17 | 67.08 | 81.34 | 68.47 | |
| BBD | 22.58 | 66.56 | 72.66 | 67.27 | |
| TOT | 84.00 | 64.99 | 72.79 | 72.60 | |
| NTES | 22.32 | 63.87 | 72.53 | 87.77 | |
| LLTC | 34.96 | 61.38 | 78.65 | 77.14 | |
| IBKR | 31.57 | 59.40 | 58.85 | 77.86 | |
| HBC | 86.79 | 56.65 | 71.06 | 77.15 | |
| GOOG | 574.29 | 55.11 | 69.09 | 82.86 | |
| PTR | 151.14 | 49.92 | 57.05 | 74.91 | |
| GS | 191.37 | 48.10 | 62.34 | 72.59 | |
| BA | 84.86 | 46.74 | 62.13 | 76.67 | |
| GOL | 16.25 | 26.56 | 42.39 | 70.08 | Buy alert (trig. 5 days ago [on 2008-04-24 at $14.78, +9.95% chg], after a 1 day AZ) |
At least one RSI value <30:
| Ticker | Last | RSI-7M | RSI-7W | RSI-7D | Zone |
|---|---|---|---|---|---|
| SBUX | 16.23 | 15.27 | 28.98 | 37.08 | Buy alert (trig. 4 days ago [on 2008-04-25 at $15.86, +2.33% chg], after a 1 day AZ) |
| UBS | 33.59 | 17.04 | 43.12 | 40.29 | |
| BC | 16.68 | 19.12 | 50.95 | 63.13 | |
| DELL | 18.63 | 23.60 | 29.39 | 36.14 | |
| JCP | 42.50 | 26.54 | 50.95 | 58.88 | |
| GOL | 16.25 | 26.56 | 42.39 | 70.08 | Buy alert (trig. 5 days ago [on 2008-04-24 at $14.78, +9.95% chg], after a 1 day AZ) |
| WFMI | 32.64 | 26.62 | 31.59 | 53.62 | |
| GRMN | 40.90 | 27.54 | 20.63 | 28.24 | Accumulation Zone (for 1 days) |
| BDK | 65.63 | 28.32 | 38.47 | 35.60 | |
| BMY | 21.97 | 28.48 | 43.50 | 53.40 | |
| WHR | 72.78 | 33.70 | 29.81 | 25.13 | |
| WAG | 34.85 | 35.17 | 34.74 | 28.06 | |
| DNA | 68.20 | 39.00 | 30.35 | 23.73 | |
| SLW | 13.27 | 45.51 | 30.22 | 25.22 | |
| ABX | 38.62 | 47.02 | 27.51 | 32.44 |
International Equity Markets Review
Europe
Here is the latest session data for the bourses of Europe.
Here is the latest session data for the London stock exchange FTSE.
Here is the latest session data for the German DAX.
Here is the latest session data for the French CAC 40.
Here is the latest session data for the Milan Italy stock exchange MIBTEL.
Here is the latest session data for the Swiss market index.
Asia-Pacific
Here is the latest session data for the Asia-Pacific stock exchanges.
Here is the latest chart for the Japanese Nikkei 225 index.
Here is the latest chart for the Singapore index .
Here is the latest chart for the Shanghai Composite index .
Here is the latest chart for the Hong Kong Hang Seng index .
Here is the latest chart for the India BSE 30 index .
Here is the latest chart for the Australian All Ordinaries index .
US Equity Markets Review
NASDAQ Composite (interactive) chart
Table 14: Dow 30 List
| Symbol | Close | 1Day Change |
1Day %Change |
1W %Change |
2W %Change |
4W %Change |
YTD %Change |
3M %Change |
6M %Change |
12M %Change |
