« Bill Cara's Community Chat, Fri., May 9, 2008, 8:38am ET | Main | Bill Cara's Community Chat, Sat., May 10, 2008, 8:15am ET »
May 10, 2008
Daily Report for Sat, May 10, 2008
Markets Re-cap
The worse-than-expected Q1 loss from AIG (AIG) and another record for Crude Oil pulled down the DJIA (-120.90), S&P 500 (-9.40), and Nasdaq (-5.72) on Friday.
After the close Thursday, AIG reported a Q1 loss of $3.09 a share, and reported it needs to raise $12.5 billion in new capital.
Citigroup (C) is in the same sinking boat, announcing it will sell up to $500 billion in unneeded assets to strengthen its balance sheet.
Due to the all-time record high energy prices, the declining imports of cars and oil helped narrow the US trade deficit in March to $58.21 billion from $61.71 billion the prior month.
Comments & Outlook
I will leave the comments and other details until the Sunday Week In Review.
Links & Charts
International Economics Review
Knobias Cara100 Tables
|
Portfolio GAINERS |
| SYMB | LAST | CHG | %C | VOL |
| ATVI | 31.640 | +3.940 | +14.2 | 22.1M |
| NTES | 23.250 | +0.590 | +2.6 | 995.4K |
| GGB | 43.470 | +0.930 | +2.2 | 2.3M |
| IBKR | 32.620 | +0.670 | +2.1 | 608.9K |
| MFC | 37.130 | +0.730 | +2 | 1.8M |
| LEH | 43.540 | +0.610 | +1.4 | 13.8M |
| BHP | 87.920 | +1.220 | +1.4 | 4.3M |
| PBR | 64.600 | +0.820 | +1.3 | 11.6M |
| SLW | 13.940 | +0.170 | +1.2 | 4.2M |
| RIMM | 132.770 | +1.590 | +1.2 | 15.2M |
| DELL | 19.030 | +0.190 | +1 | 18.6M |
| WHR | 72.430 | +0.600 | +0.8 | 815.2K |
| TM | 101.310 | +0.750 | +0.7 | 683.5K |
| SU | 124.850 | +0.860 | +0.7 | 3.5M |
| TGP | 28.490 | +0.190 | +0.7 | 91.3K |
| CCJ | 40.240 | +0.260 | +0.7 | 2.5M |
| DEO | 81.350 | +0.500 | +0.6 | 540.2K |
| ERJ | 40.690 | +0.250 | +0.6 | 242.3K |
| WBK | 121.330 | +0.630 | +0.5 | 19K |
| RY | 48.180 | +0.250 | +0.5 | 721K |
| PDA | 55.880 | +0.280 | +0.5 | 168.4K |
| COST | 71.440 | +0.240 | +0.3 | 2.8M |
| DNA | 68.530 | +0.210 | +0.3 | 2.5M |
| VCP | 30.820 | +0.090 | +0.3 | 327K |
| LLTC | 36.300 | +0.100 | +0.3 | 4.3M |
|
Portfolio LOSERS |
| SYMB | LAST | CHG | %C | VOL |
| BMY | 21.710 | -1.080 | -4.7 | 28.9M |
| NUE | 78.410 | -3.460 | -4.2 | 4.4M |
| NOK | 28.670 | -1.050 | -3.5 | 12M |
| PTR | 140.510 | -4.490 | -3.1 | 898K |
| WFMI | 32.780 | -0.900 | -2.7 | 2.7M |
| MBT | 76.930 | -2.030 | -2.6 | 2.1M |
| HDB | 106.870 | -2.550 | -2.3 | 290.8K |
| HBC | 84.070 | -1.990 | -2.3 | 1.6M |
| ABX | 39.390 | -0.850 | -2.1 | 10.1M |
| STO | 38.170 | -0.770 | -2 | 1.1M |
| ABV | 74.100 | -1.420 | -1.9 | 607.8K |
| GOL | 15.890 | -0.300 | -1.9 | 391K |
| CCL | 39.720 | -0.740 | -1.8 | 3M |
| GOOG | 573.200 | -9.810 | -1.7 | 4.5M |
| CHL | 83.520 | -1.350 | -1.6 | 1.6M |
| IBN | 42.480 | -0.580 | -1.3 | 2M |
| UTX | 73.130 | -0.930 | -1.3 | 4M |
| XOM | 88.820 | -1.110 | -1.2 | 24.1M |
| BDK | 66.820 | -0.830 | -1.2 | 507.7K |
| DB | 117.230 | -1.390 | -1.2 | 704.7K |
| AMAT | 19.290 | -0.220 | -1.1 | 13.4M |
| YHOO | 25.930 | -0.290 | -1.1 | 30.6M |
| GSK | 43.900 | -0.490 | -1.1 | 1.4M |
| PG | 65.210 | -0.710 | -1.1 | 9.8M |
| RIO | 39.580 | -0.430 | -1.1 | 16.9M |
|
Portfolio 52-Wk HIGHS |
| SYMB | DAY HIGH | LAST | CHG | %CHG | VOL |
| ATVI | 31.710 | 31.640 | +3.940 | +14.22 | 22.08M |
| GGB | 43.710 | 43.470 | +0.930 | +2.19 | 2.29M |
| BHP | 88.050 | 87.920 | +1.220 | +1.41 | 4.29M |
| SU | 125.970 | 124.850 | +0.860 | +0.69 | 3.54M |
| CVX | 97.900 | 97.390 | -0.050 | -0.05 | 11.31M |
|
Portfolio 52-Wk LOWS |
| SYMB | DAY LOW | LAST | CHG | %CHG | VOL |
| NONE FOUND. | |||||
|
Portfolio VOLUME |
| SYMB | LAST | %C | VOL | %ADSV |
| ATVI | 31.640 | +14.2 | 22.1M | +531 |
| BMY | 21.710 | -4.7 | 28.9M | +147 |
| MFC | 37.130 | +2 | 1.8M | +86 |
| DB | 117.230 | -1.2 | 704.7K | +43 |
| HBC | 84.070 | -2.3 | 1.6M | +24 |
| TM | 101.310 | +0.7 | 683.5K | +23 |
| DEO | 81.350 | +0.6 | 540.2K | +22 |
| TEF | 86.750 | -0 | 395.5K | +19 |
| EXC | 82.940 | -1 | 3.7M | +18 |
| SU | 124.850 | +0.7 | 3.5M | +18 |
| KO | 56.150 | -0.2 | 10.4M | +12 |
| DOW | 41.230 | -0.1 | 6.3M | +12 |
| TS | 53.350 | -1 | 2M | +11 |
| NTES | 23.250 | +2.6 | 995.4K | +10 |
|
|
Analysts UPGRADES |
| SYMB | ANALYST | OLD | NEW | BEFORE | AFTER | ||
| MFC | Scotia Cap | --- |
|
--- | Sector Perform |
|
Sector Outperform |
| MFC | CIBC | --- |
|
--- | Sector Perform |
|
Outperform |
| ATVI | SG Cowen | --- |
|
--- | Neutral |
|
Outperform |
| ATVI | Gabelli | --- |
|
--- | Hold |
|
Buy |
| ATVI | Kaufman Bro | 27.50 |
|
34.00 | Hold |
|
Buy |
| • PREVIOUS SESSION | |||||||
| GG | Salman Partners | --- |
|
--- | Hold |
|
Buy |
|
Analysts DOWNGRADES |
| SYMB | ANALYST | OLD | NEW | BEFORE | AFTER | ||
| HBC | Morgan Stanley | --- |
|
--- | Equal-weight |
|
Underweight |
| • PREVIOUS SESSION | |||||||
| TS | Smith Barney | 55.00 |
|
61.00 | Buy |
|
Hold |
Cara 100 Daily RSI-7 Charts
At least one RSI value >70:
| Ticker | Last | RSI-7M | RSI-7W | RSI-7D | Zone |
|---|---|---|---|---|---|
| PBR | 64.60 | 91.52 | 68.59 | 64.60 | |
| GGB | 43.47 | 84.71 | 82.09 | 74.25 | Distribution Zone (for 2 days) |
| ATVI | 31.64 | 82.66 | 83.04 | 94.51 | Distribution Zone (for 1 days) |
| ECA | 85.93 | 81.26 | 66.85 | 68.07 | |
| RIO | 39.58 | 78.88 | 68.71 | 54.81 | |
| SYT | 60.21 | 78.35 | 59.33 | 52.58 | |
| WMT | 57.18 | 77.16 | 76.55 | 53.43 | Sell alert (trig. 8 days ago [on 2008-04-30 at $57.98, -1.38% chg], after a 6 day DZ) |
| BHP | 87.92 | 75.74 | 76.04 | 65.37 | |
| RIMM | 132.77 | 74.55 | 71.74 | 65.85 | Sell alert (trig. 4 days ago [on 2008-05-06 at $132.10, +0.51% chg], after a 1 day DZ) |
| NUE | 78.41 | 74.48 | 75.55 | 57.32 | Sell alert (trig. 1 days ago [on 2008-05-09 at $78.41, +0.00% chg], after a 1 day DZ) |
| SU | 124.85 | 74.17 | 71.76 | 76.02 | Distribution Zone (for 2 days) |
| TT | 46.10 | 74.14 | 58.76 | 41.17 | |
| PDA | 55.88 | 71.09 | 63.56 | 55.88 | Sell alert (trig. 4 days ago [on 2008-05-06 at $57.80, -3.32% chg], after a 2 day DZ) |
| ABB | 31.14 | 70.69 | 74.79 | 68.82 | Sell alert (trig. 1 days ago [on 2008-05-09 at $31.14, +0.00% chg], after a 1 day DZ) |
| CHRW | 63.92 | 70.66 | 72.62 | 52.58 | Sell alert (trig. 3 days ago [on 2008-05-07 at $63.79, +0.20% chg], after a 4 day DZ) |
| STO | 38.17 | 69.97 | 80.40 | 68.23 | Sell alert (trig. 1 days ago [on 2008-05-09 at $38.17, +0.00% chg], after a 5 day DZ) |
| CVX | 97.39 | 66.86 | 74.65 | 68.62 | |
| LLTC | 36.30 | 66.10 | 76.69 | 70.41 | |
| NTES | 23.25 | 64.56 | 74.28 | 68.33 | |
| VIP | 33.58 | 63.53 | 58.49 | 81.28 | |
| IBKR | 32.62 | 61.29 | 61.38 | 70.25 | |
| DIS | 34.30 | 60.86 | 70.70 | 72.30 | |
| DOW | 41.23 | 55.24 | 70.79 | 71.82 | |
| CCJ | 40.24 | 51.37 | 61.42 | 80.59 |
At least one RSI value <30:
| Ticker | Last | RSI-7M | RSI-7W | RSI-7D | Zone |
|---|---|---|---|---|---|
| SBUX | 15.86 | 12.49 | 34.29 | 31.99 | |
| BC | 16.21 | 25.69 | 44.62 | 41.43 | |
| UBS | 31.04 | 26.87 | 35.69 | 24.10 | |
| DELL | 19.03 | 28.95 | 39.25 | 50.33 | |
| GRMN | 42.08 | 31.71 | 19.49 | 38.70 | Buy alert (trig. 7 days ago [on 2008-05-01 at $43.12, -2.41% chg], after a 1 day AZ) |
| KB | 61.96 | 36.11 | 45.39 | 28.28 | |
| PG | 65.21 | 47.63 | 32.67 | 22.47 | |
| KO | 56.15 | 48.72 | 25.07 | 11.45 |
International Equity Markets Review
Europe
Here is the latest session data for the bourses of Europe.
Here is the latest session data for the London stock exchange FTSE.
Here is the latest session data for the German DAX.
Here is the latest session data for the French CAC 40.
Here is the latest session data for the Milan Italy stock exchange MIBTEL.
Here is the latest session data for the Swiss market index.
Asia-Pacific
Here is the latest session data for the Asia-Pacific stock exchanges.
Here is the latest chart for the Japanese Nikkei 225 index.
Here is the latest chart for the Singapore index .
Here is the latest chart for the Shanghai Composite index .
Here is the latest chart for the Hong Kong Hang Seng index .
Here is the latest chart for the India BSE 30 index .
Here is the latest chart for the Australian All Ordinaries index .
US Equity Markets Review
NASDAQ Composite (interactive) chart
Table 14: Dow 30 List
| Symbol | Close | 1Day Change |
1Day %Change |
1W %Change |
2W %Change |
4W %Change |
YTD %Change |
3M %Change |
6M %Change |
12M %Change |
You can do this table yourself by entering the following string into the Summaries window at www.billcara2.com and then clicking on the link for Performance.
AA AIG AXP BA C CAT DD DIS GE GM HD HON HPQ IBM INTC JNJ JPM KO MCD MMM MO MRK MSFT PFE PG T UTX VZ WMT XOM
Here are the links to interactive Dow charts from Billcara2.com that I broke into groups of ten, which you can add technical indicators for as well. (list one) (list two) (list three)
The Americas
Here is the latest session data for the exchanges of the Americas.
Here is the latest chart for the Brazilian Bovespa stock exchange in Sao Paulo.
Here is the latest session data for the Toronto Stock Exchange composite index.
Sector ETF Summary for the US equity market
The tables I show in this section are for ten (GICS) Sector Index Funds (ETF's) only, but they cover the full spectrum of the US equity market.
Table 1: Cara ETF List
| Symbol | Close | 1Day Change |
1Day %Change |
1W %Change |
2W %Change |
4W %Change |
YTD %Change |
3M %Change |
6M %Change |
12M %Change |
