« Cara's Commentary & Community Chat, Thurs., Apr. 17, 2008, 7:06am ET | Main | Cara's Commentary & Community Chat, Fri., Apr. 18, 2008, 8:05am ET »
April 18, 2008
Daily Report for Fri, Apr 18, 2008
Markets Re-cap
The US equity market finished flat yesterday with moderate softness in small caps and NASDAQ tech stocks.
On the very busy earnings front, IBM (IBM) and United Tech (UTX) beat the street whereas Merrill Lynch (MER) and Pfizer (PFE) fell short.
The macro-economic data continued to be bad. Jobless claims for the week increased 17K to 372K and the Philly Fed manufacturing index was worse than anticipated.
Nokia (NOK) was hammered -14.1% on high volume as, despite a huge profit increase, the company’s guidance for the rest of the year was negative.
Comments & Outlook
The precious metals charts are looking bullish and the USD bearish, however, I think we are at a reversal point here.
Rather than continue to lower rates, I believe the Fed will now work toward a stronger $USD policy to achieve a similar impact.
I continue to advise against chasing precious metal bullion and stocks. Margined positions should be eliminated.
Links & Charts
International Economics Review
Knobias Cara100 Tables
|
Portfolio GAINERS |
| SYMB | LAST | CHG | %C | VOL |
| LEH | 43.640 | +1.920 | +4.6 | 22.1M |
| BBD | 21.740 | +0.890 | +4.3 | 12M |
| WFMI | 33.180 | +0.750 | +2.3 | 2.1M |
| NKE | 67.550 | +1.480 | +2.2 | 3.5M |
| PBR | 125.490 | +2.650 | +2.2 | 12.1M |
| ORCL | 21.200 | +0.430 | +2.1 | 37.2M |
| MBT | 71.950 | +1.430 | +2 | 5M |
| COST | 68.490 | +1.250 | +1.9 | 4.9M |
| GS | 172.100 | +3.050 | +1.8 | 8.7M |
| DELL | 19.050 | +0.330 | +1.8 | 28.3M |
| NUE | 73.840 | +1.230 | +1.7 | 11.8M |
| UBS | 34.610 | +0.520 | +1.5 | 4.4M |
| DIS | 30.780 | +0.460 | +1.5 | 13.4M |
| CCL | 41.400 | +0.590 | +1.4 | 2.7M |
| JCP | 38.670 | +0.480 | +1.3 | 4.1M |
| LLTC | 33.400 | +0.410 | +1.2 | 5.7M |
| KSS | 44.550 | +0.480 | +1.1 | 4.3M |
| BBBY | 30.870 | +0.330 | +1.1 | 4.4M |
| EXC | 87.100 | +0.870 | +1 | 3.4M |
| NTES | 20.400 | +0.190 | +0.9 | 185.3K |
| SU | 114.790 | +0.910 | +0.8 | 2.5M |
| PDA | 51.330 | +0.400 | +0.8 | 171.9K |
| WHR | 81.440 | +0.570 | +0.7 | 3.4M |
| TM | 98.570 | +0.590 | +0.6 | 558.5K |
| HBC | 84.550 | +0.470 | +0.6 | 895.6K |
|
Portfolio LOSERS |
| SYMB | LAST | CHG | %C | VOL |
| NOK | 28.950 | -4.740 | -14.1 | 89.8M |
| VIP | 30.000 | -1.450 | -4.6 | 4.9M |
| TGP | 28.750 | -1.230 | -4.1 | 354.8K |
| SNDK | 25.900 | -0.800 | -3 | 10.6M |
| ABV | 77.560 | -2.140 | -2.7 | 610K |
| GG | 42.270 | -1.140 | -2.6 | 5.3M |
| UTX | 70.790 | -1.840 | -2.5 | 6.7M |
| PG | 67.560 | -1.710 | -2.5 | 21M |
| CTSH | 29.260 | -0.740 | -2.5 | 3.4M |
| STO | 33.640 | -0.830 | -2.4 | 3.2M |
| TCK | 46.800 | -1.070 | -2.2 | 1.2M |
| ABB | 27.200 | -0.610 | -2.2 | 2M |
| CHRW | 58.560 | -1.270 | -2.1 | 1.1M |
| WBK | 105.750 | -2.220 | -2.1 | 38.6K |
| BHP | 80.580 | -1.690 | -2.1 | 4.2M |
| BDK | 66.720 | -1.320 | -1.9 | 716.7K |
| ABX | 45.160 | -0.880 | -1.9 | 5.8M |
| IMO | 58.220 | -1.120 | -1.9 | 287.7K |
| VCP | 31.690 | -0.580 | -1.8 | 435.8K |
| BMY | 21.590 | -0.390 | -1.8 | 9.7M |
| GRMN | 42.500 | -0.722 | -1.7 | 2.9M |
| GOL | 15.310 | -0.250 | -1.6 | 821.6K |
| TEF | 88.790 | -1.440 | -1.6 | 386K |
| IBN | 41.250 | -0.660 | -1.6 | 3.5M |
| CHL | 83.400 | -1.300 | -1.5 | 3M |
|
Portfolio 52-Wk HIGHS |
| SYMB | DAY HIGH | LAST | CHG | %CHG | VOL |
| PBR | 126.070 | 125.490 | +2.650 | +2.16 | 12.07M |
| NUE | 76.480 | 73.840 | +1.230 | +1.69 | 11.77M |
| EXC | 87.600 | 87.100 | +0.870 | +1.01 | 3.42M |
| GGB | 38.140 | 37.560 | -0.210 | -0.56 | 1.88M |
| ECA | 85.450 | 83.750 | -1.100 | -1.30 | 3.03M |
|
Portfolio 52-Wk LOWS |
| SYMB | DAY LOW | LAST | CHG | %CHG | VOL |
| NONE FOUND. | |||||
|
Portfolio VOLUME |
| SYMB | LAST | %C | VOL | %ADSV |
| NOK | 28.950 | -14.1 | 89.8M | +414 |
| MBT | 71.950 | +2 | 5M | +201 |
| STO | 33.640 | -2.4 | 3.2M | +139 |
| GOOG | 449.540 | -1.2 | 13M | +127 |
| WHR | 81.440 | +0.7 | 3.4M | +122 |
| NUE | 73.840 | +1.7 | 11.8M | +121 |
| PG | 67.560 | -2.5 | 21M | +88 |
| BBD | 21.740 | +4.3 | 12M | +35 |
| UTX | 70.790 | -2.5 | 6.7M | +33 |
| VIP | 30.000 | -4.6 | 4.9M | +31 |
| PDA | 51.330 | +0.8 | 171.9K | +27 |
| PBR | 125.490 | +2.2 | 12.1M | +24 |
| OXPS | 19.770 | -0.5 | 1.1M | +24 |
| GOL | 15.310 | -1.6 | 821.6K | +21 |
| ABV | 77.560 | -2.7 | 610K | +21 |
| WBK | 105.750 | -2.1 | 38.6K | +20 |
| DIS | 30.780 | +1.5 | 13.4M | +18 |
| TOT | 80.270 | -1.2 | 1.8M | +14 |
| COST | 68.490 | +1.9 | 4.9M | +12 |
| ECA | 83.750 | -1.3 | 3M | +11 |
|
|
Analysts UPGRADES |
| SYMB | ANALYST | OLD | NEW | BEFORE | AFTER | ||
| NONE FOUND. | |||||||
| • PREVIOUS SESSION | |||||||
| NUE | Longbow | --- |
|
--- | Neutral |
|
Buy |
|
Analysts DOWNGRADES |
| SYMB | ANALYST | OLD | NEW | BEFORE | AFTER | ||
| NOK | Davenport | --- |
|
32.00 | Buy |
|
Neutral |
| PG | Deutsche Bank | 76.00 |
|
74.00 | Buy |
|
Hold |
| • PREVIOUS SESSION | |||||||
| TEF | Lehman | --- |
|
--- | Equal-weight |
|
Underweight |
Cara 100 Daily RSI-7 Charts
At least one RSI value >70:
| Ticker | Last | RSI-7M | RSI-7W | RSI-7D | Zone |
|---|---|---|---|---|---|
| SYT | 63.18 | 89.47 | 72.07 | 72.15 | Distribution Zone (for 2 days) |
| WMT | 56.67 | 82.82 | 81.47 | 75.60 | Distribution Zone (for 4 days) |
| ECA | 83.75 | 79.03 | 77.00 | 74.37 | Distribution Zone (for 3 days) |
| ATVI | 27.48 | 78.62 | 59.50 | 67.11 | |
| GGB | 37.56 | 78.40 | 74.39 | 66.93 | Sell alert (trig. 5 days ago [on 2008-04-11 at $35.94, +4.51% chg], after a 1 day DZ) |
| GG | 42.27 | 77.87 | 62.70 | 60.31 | |
| PBR | 125.49 | 76.63 | 65.65 | 82.12 | |
| TT | 46.54 | 76.62 | 71.01 | 63.53 | |
| RIMM | 118.63 | 76.12 | 64.16 | 54.77 | |
| SU | 114.79 | 74.72 | 69.17 | 81.78 | |
| RIO | 37.98 | 73.74 | 66.49 | 74.68 | Sell alert (trig. 1 days ago [on 2008-04-17 at $37.98, +0.00% chg], after a 1 day DZ) |
| EXC | 87.10 | 72.42 | 76.42 | 82.62 | Distribution Zone (for 1 days) |
| IMO | 58.44 | 72.20 | 64.75 | 72.79 | Sell alert (trig. 1 days ago [on 2008-04-17 at $58.44, +0.00% chg], after a 1 day DZ) |
| PDA | 51.33 | 71.97 | 59.91 | 66.14 | |
| NKE | 67.55 | 70.67 | 67.95 | 59.42 | |
| NUE | 73.84 | 70.42 | 79.65 | 66.59 | |
| BHP | 80.58 | 68.80 | 67.15 | 71.16 | |
| CEO | 170.36 | 68.61 | 57.76 | 70.33 | |
| CHRW | 58.56 | 68.25 | 78.17 | 55.70 | |
| COST | 68.49 | 67.96 | 65.05 | 71.73 | |
| XOM | 93.38 | 64.56 | 68.70 | 81.06 | |
| TS | 52.86 | 63.95 | 70.32 | 68.55 | |
| CVX | 91.99 | 63.88 | 64.83 | 80.01 | |
| NTES | 20.40 | 61.10 | 58.27 | 73.17 | |
| LLTC | 33.40 | 56.66 | 74.94 | 70.33 | |
| DOW | 39.43 | 48.76 | 60.95 | 70.29 | |
| PAYX | 36.46 | 48.46 | 65.84 | 70.88 | |
| CCJ | 37.88 | 45.85 | 55.18 | 70.73 | |
| INFY | 41.05 | 45.01 | 57.65 | 79.79 |
At least one RSI value <30:
| Ticker | Last | RSI-7M | RSI-7W | RSI-7D | Zone |
|---|---|---|---|---|---|
| SBUX | 17.66 | 12.07 | 36.79 | 50.20 | |
| BC | 15.67 | 23.40 | 36.44 | 37.61 | |
| JCP | 38.67 | 24.89 | 33.00 | 43.70 | |
| BBD | 21.74 | 25.95 | 16.99 | 7.80 | Accumulation Zone (for 2 days) |
| GOL | 15.31 | 27.35 | 26.93 | 41.59 | |
| DELL | 19.05 | 28.03 | 35.05 | 51.49 | Buy alert (trig. 2 days ago [on 2008-04-16 at $18.72, +1.76% chg], after a 2 day AZ) |
| GSK | 42.66 | 29.54 | 38.20 | 43.59 | |
| AET | 41.36 | 31.07 | 17.70 | 42.10 | Buy alert (trig. 3 days ago [on 2008-04-15 at $42.07, -1.69% chg], after a 1 day AZ) |
| GRMN | 42.50 | 33.81 | 17.73 | 18.40 | Buy alert (trig. 6 days ago [on 2008-04-10 at $46.56, -8.72% chg], after a 1 day AZ) |
| OXPS | 19.77 | 33.90 | 22.21 | 27.44 | |
| GE | 32.02 | 35.70 | 30.55 | 22.26 | |
| NOK | 28.95 | 42.88 | 34.00 | 25.98 | |
| DNA | 73.31 | 45.32 | 41.06 | 18.23 | |
| MBT | 71.95 | 49.68 | 31.83 | 29.81 | |
| PG | 67.56 | 55.48 | 45.90 | 20.92 |
International Equity Markets Review
Europe
Here is the latest session data for the bourses of Europe.
Here is the latest session data for the London stock exchange FTSE.
Here is the latest session data for the German DAX.
Here is the latest session data for the French CAC 40.
Here is the latest session data for the Milan Italy stock exchange MIBTEL.
Here is the latest session data for the Swiss market index.
Asia-Pacific
Here is the latest session data for the Asia-Pacific stock exchanges.
Here is the latest chart for the Japanese Nikkei 225 index.
Here is the latest chart for the Singapore index .
Here is the latest chart for the Shanghai Composite index .
Here is the latest chart for the Hong Kong Hang Seng index .
Here is the latest chart for the India BSE 30 index .
Here is the latest chart for the Australian All Ordinaries index .
US Equity Markets Review
NASDAQ Composite (interactive) chart
Table 14: Dow 30 List
| Symbol | Close | 1Day Change |
1Day %Change |
1W %Change |
2W %Change |
4W %Change |
YTD %Change |
3M %Change |
6M %Change |
12M %Change |
You can do this table yourself by entering the following string into the Summaries window at www.billcara2.com and then clicking on the link for Performance.
AA AIG AXP BA C CAT DD DIS GE GM HD HON HPQ IBM INTC JNJ JPM KO MCD MMM MO MRK MSFT PFE PG T UTX VZ WMT XOM
Here are the links to interactive Dow charts from Billcara2.com that I broke into groups of ten, which you can add technical indicators for as well. (list one) (list two) (list three)
The Americas
Here is the latest session data for the exchanges of the Americas.
Here is the latest chart for the Brazilian Bovespa stock exchange in Sao Paulo.
Here is the latest session data for the Toronto Stock Exchange composite index.
Sector ETF Summary for the US equity market
The tables I show in this section are for ten (GICS) Sector Index Funds (ETF's) only, but they cover the full spectrum of the US equity market.
Table 1: Cara ETF List
| Symbol | Close | 1Day Change |
1Day %Change |
1W %Change |
2W %Change |
4W %Change |
YTD %Change |
3M %Change |
6M %Change |
12M %Change |
