« Cara's Commentary & Community Chat, Fri., Mar. 7, 2008, 7:38am ET | Main | Week in Review #10 (2008-03-09) »
March 9, 2008
Daily Report for Sat, Mar 08, 2008
Markets Re-cap
In trading on Friday, a second consecutive soft monthly US Jobs Report led to a sharp sell-off in equity markets through the session, breaking important technical support levels, leading traders to fear additional weakness on Monday.
The DJIA (-146.70 -1.22 pct to 11893.7), S&P 500 (-10.97 -0.84 pct to 1293.4), and Nasdaq Composite (-8.01 -0.36 pct to 2215.5) closed off the lows of the day after a final hour attempt to rally prices in the Financials (+0.58 pct). The Basic Materials sector (-4.2 pct) was extremely weak.
Of the industry groups, the Goldminers ($XAU -3.08 pct) were weakest, while REITs ($DJR +1.54 pct) were the strongest on the day.
Earlier in the day, the Asia-Pacific equity markets closed the week sharply down: Nikkei 225 (-3.27 pct to 12782.8), Hong Kong (-3.60 pct to 22501), Australia (-2.95 pct to 5368.9), and India (-3.42 pct to 15975). European bourses were also down, but less so. The UK, French and German markets dropped between -1.2 pct to -1.3 pct to 5700, 4619, and 6514 respectively.
Non-farm payrolls for February plunged a net -63,000, which is the largest decline since March 2003. Private employment dropped by over -100,000 jobs.
On the earnings front, Ciena (CIEN +10.0 pct) had better than expected earnings in the most recent quarter. Gary Smith, Ciena CEO, told CNBC, "We are at the fairly early stages of very large demand (growth) for bandwidth, both consumer and commercial... We are not seeing a slowdown with our customers." Other network equipment makers Cisco Systems (CSCO -0.2 pct) and Juniper Networks (JNPR -4.0 pct) had also reported in line or ahead of analyst expectations.
Carlyle Capital, the European investment fund linked to the huge private equity firm Carlyle Group, said Friday it is now considering “all available options” after lenders started to liquidate its $21.7 billion loan portfolio on Thursday after the fund failed to meet margin calls. That situation had hit the REIT’s hard, but there was a rebound ($DJR +1.54 pct) on Friday.
Bond yields weakened with the safe-haven flight that followed the weak Jobs Report. The 30-year US Bond ($USB) gained +0.40 pct to 118.42, while the yield ($TYX) dropped -0.83 pct to 4.541. The ten-year ($TNX -2.24 pct to 3.541) and five-year ($FVX -3.26 pct to 2.431) yields also dropped. There was a small increase in the T-Bill yield to 1.400.
Crude Oil softened a little (-$0.32/bbl) to 105.15 after the weak employment report led to demand concerns.
The US Dollar rebounded mid-day, closing at 73.04 (+0.13 pct). The Yen (+0.38 pct to 97.55) and Euro (-0.06 pct to 153.51) were mixed, but precious metal prices dropped in any event. $GOLD fell -$2.90/oz to 974.20, and was looking shaky under pressure of profit taking.
Spot prices were soft for the precious metals. Closing prices were 972.60 (gold), 493 (palladium), 2016 (platinum) and 20.12 (silver), down considerably from early in the week.
Comments & Outlook
I shall return Sunday afternoon with the Week In Review.
Links & Charts
International Economics Review
Knobias Cara100 Tables
|
Portfolio GAINERS |
| SYMB | LAST | CHG | %C | VOL |
| CEO | 156.550 | +5.650 | +3.7 | 701.5K |
| LLTC | 28.990 | +0.730 | +2.6 | 5.7M |
| IBKR | 30.350 | +0.640 | +2.2 | 1.4M |
| WHR | 83.740 | +1.360 | +1.7 | 1.9M |
| YHOO | 29.030 | +0.330 | +1.1 | 28.3M |
| INTC | 20.070 | +0.200 | +1 | 73.7M |
| GS | 160.070 | +1.420 | +0.9 | 15.2M |
| LEH | 46.360 | +0.330 | +0.7 | 21.6M |
| GSK | 42.410 | +0.300 | +0.7 | 2.1M |
| CSCO | 24.110 | +0.170 | +0.7 | 70.3M |
| GFI | 15.860 | +0.110 | +0.7 | 8.6M |
| MBT | 80.300 | +0.450 | +0.6 | 1.9M |
| BMY | 21.880 | +0.110 | +0.5 | 16.7M |
| KSS | 42.830 | +0.200 | +0.5 | 5.4M |
| COST | 60.300 | +0.260 | +0.4 | 5.7M |
| ADBE | 32.550 | +0.080 | +0.2 | 7.3M |
| ABB | 25.410 | +0.060 | +0.2 | 5.4M |
| GOOG | 433.350 | +0.650 | +0.2 | 8.1M |
| RIMM | 98.040 | +0.120 | +0.1 | 26M |
| RY | 46.400 | +0.050 | +0.1 | 1.7M |
| TT | 45.470 | +0.030 | +0.1 | 2.6M |
| EXC | 77.990 | +0.010 | +0 | 3.6M |
|
Portfolio LOSERS |
| SYMB | LAST | CHG | %C | VOL |
| OXPS | 20.730 | -1.170 | -5.3 | 1.9M |
| IBN | 43.170 | -2.210 | -4.9 | 3.9M |
| HDB | 95.140 | -4.860 | -4.9 | 830.6K |
| VCP | 30.980 | -1.470 | -4.5 | 958.3K |
| JCP | 41.000 | -1.770 | -4.1 | 8.8M |
| CCJ | 37.060 | -1.540 | -4 | 2.5M |
| GG | 42.770 | -1.750 | -3.9 | 8.6M |
| TS | 46.750 | -1.900 | -3.9 | 4.6M |
| BA | 76.600 | -2.910 | -3.7 | 9.7M |
| IMO | 55.960 | -2.020 | -3.5 | 497.9K |
| AET | 46.940 | -1.690 | -3.5 | 4.4M |
| BHP | 70.880 | -2.470 | -3.4 | 5.5M |
| VIP | 32.830 | -1.060 | -3.1 | 3M |
| INFY | 35.910 | -1.120 | -3 | 3.6M |
| CVX | 85.260 | -2.540 | -2.9 | 15.5M |
| RIO | 33.140 | -0.970 | -2.8 | 19.6M |
| SBUX | 17.100 | -0.500 | -2.8 | 13.9M |
| WBK | 97.640 | -2.820 | -2.8 | 56.2K |
| NUE | 66.640 | -1.860 | -2.7 | 5.7M |
| BBBY | 27.060 | -0.750 | -2.7 | 6.5M |
| SNDK | 21.410 | -0.580 | -2.6 | 12.3M |
| ABX | 50.420 | -1.300 | -2.5 | 6.6M |
| XOM | 82.490 | -2.020 | -2.4 | 30.7M |
| DOW | 36.180 | -0.860 | -2.3 | 8.2M |
| STO | 29.940 | -0.710 | -2.3 | 1.7M |
|
Portfolio 52-Wk HIGHS |
| SYMB | DAY HIGH | LAST | CHG | %CHG | VOL |
| NONE FOUND. | |||||
|
Portfolio 52-Wk LOWS |
| SYMB | DAY LOW | LAST | CHG | %CHG | VOL |
| OXPS | 20.560 | 20.730 | -1.170 | -5.34 | 1.87M |
| SBUX | 17.040 | 17.100 | -0.500 | -2.84 | 13.89M |
| SNDK | 21.160 | 21.410 | -0.580 | -2.64 | 12.26M |
| GE | 32.010 | 32.230 | -0.630 | -1.92 | 56.91M |
| GOL | 15.710 | 16.020 | -0.280 | -1.72 | 566.08K |
| WFMI | 33.560 | 34.070 | -0.540 | -1.56 | 3.58M |
| PAYX | 30.220 | 30.500 | -0.460 | -1.49 | 3.96M |
| KB | 56.410 | 56.950 | -0.670 | -1.16 | 637.50K |
| UBS | 28.890 | 29.230 | -0.290 | -0.98 | 6.93M |
| GOOG | 426.240 | 433.350 | +0.650 | +0.15 | 8.07M |
| BMY | 21.430 | 21.880 | +0.110 | +0.51 | 16.72M |
| LEH | 45.190 | 46.360 | +0.330 | +0.72 | 21.63M |
| GS | 157.000 | 160.070 | +1.420 | +0.90 | 15.20M |
|
Portfolio VOLUME |
| SYMB | LAST | %C | VOL | %ADSV |
| WBK | 97.640 | -2.8 | 56.2K | +106 |
| OXPS | 20.730 | -5.3 | 1.9M | +81 |
| ERJ | 42.250 | -0.5 | 1M | +67 |
| BA | 76.600 | -3.7 | 9.7M | +58 |
| SNDK | 21.410 | -2.6 | 12.3M | +53 |
| IBKR | 30.350 | +2.2 | 1.4M | +48 |
| BBBY | 27.060 | -2.7 | 6.5M | +48 |
| NOK | 33.050 | -2.2 | 19.9M | +44 |
| NKE | 58.240 | -2.2 | 4.3M | +44 |
| HDB | 95.140 | -4.9 | 830.6K | +43 |
| TS | 46.750 | -3.9 | 4.6M | +41 |
| CEO | 156.550 | +3.7 | 701.5K | +40 |
| GE | 32.230 | -1.9 | 56.9M | +37 |
| IBN | 43.170 | -4.9 | 3.9M | +34 |
| RY | 46.400 | +0.1 | 1.7M | +32 |
| STO | 29.940 | -2.3 | 1.7M | +32 |
| JNJ | 61.510 | -1.8 | 14.9M | +32 |
| UTX | 67.490 | -1.9 | 6.8M | +31 |
| BMY | 21.880 | +0.5 | 16.7M | +31 |
| CHL | 69.690 | -2 | 3.3M | +30 |
| LLTC | 28.990 | +2.6 | 5.7M | +27 |
| JCP | 41.000 | -4.1 | 8.8M | +27 |
| GS | 160.070 | +0.9 | 15.2M | +26 |
| BHP | 70.880 | -3.4 | 5.5M | +26 |
| LEH | 46.360 | +0.7 | 21.6M | +24 |
|
|
Analysts UPGRADES |
| SYMB | ANALYST | OLD | NEW | BEFORE | AFTER | ||
| CEO | Golden Capital | --- |
|
--- | Hold |
|
Buy |
| • PREVIOUS SESSION | |||||||
| TCK | Merrill Lynch | --- |
|
--- | Neutral |
|
Buy |
| IBN | HSBC | --- |
|
--- | Underweight |
|
Neutral |
| TS | CSFB | --- |
|
--- | Underperform |
|
Neutral |
| SU | Merrill Lynch | --- |
|
--- | Neutral |
|
Buy |
| ORCL | Merrill Lynch | --- |
|
--- | Neutral |
|
Buy |
|
Analysts DOWNGRADES |
| SYMB | ANALYST | OLD | NEW | BEFORE | AFTER | ||
| NUE | CIBC | --- |
|
--- | Outperform |
|
Sector Perform |
| VCP | Merrill Lynch | --- |
|
--- | Buy |
|
Neutral |
| INFY | Kaufman Bro | 54.00 |
|
44.00 | Buy |
|
Hold |
| • PREVIOUS SESSION | |||||||
| JCP | JP Morgan | --- |
|
--- | Overweight |
|
Equal Weight |
| ABX | TD Securities | --- |
|
--- | Buy |
|
Hold |
| GG | TD Securities | --- |
|
--- | Buy |
|
Hold |
Cara 100 Daily RSI-7 Charts
At least one RSI value >70:
| Ticker | Last | RSI-7M | RSI-7W | RSI-7D | Zone |
|---|---|---|---|---|---|
| PBR | 111.67 | 89.14 | 54.40 | 36.59 | Sell alert (trig. 6 days ago [on 2008-02-29 at $117.34, -4.83% chg], after a 2 day DZ) |
| ATVI | 27.29 | 75.41 | 62.62 | 52.40 | |
| ABX | 50.42 | 75.08 | 60.76 | 44.67 | |
| GG | 42.77 | 74.02 | 71.56 | 53.87 | Sell alert (trig. 1 days ago [on 2008-03-07 at $42.77, +0.00% chg], after a 1 day DZ) |
| TT | 45.47 | 74.01 | 72.71 | 62.81 | Sell alert (trig. 6 days ago [on 2008-02-29 at $45.05, +0.93% chg], after a 1 day DZ) |
| ECA | 76.91 | 71.55 | 77.06 | 66.03 | Sell alert (trig. 1 days ago [on 2008-03-07 at $76.91, +0.00% chg], after a 2 day DZ) |
| RIO | 33.14 | 70.19 | 53.24 | 39.06 | |
| DNA | 79.39 | 58.66 | 78.61 | 67.72 | |
| GFI | 15.86 | 46.66 | 54.42 | 75.80 |
At least one RSI value <30:
| Ticker | Last | RSI-7M | RSI-7W | RSI-7D | Zone |
|---|---|---|---|---|---|
| SBUX | 17.10 | 13.03 | 21.02 | 27.25 | Accumulation Zone (for 1 days) |
| UBS | 29.23 | 17.01 | 12.54 | 16.98 | Accumulation Zone (for 6 days) |
| SNDK | 21.41 | 19.62 | 14.44 | 15.54 | Accumulation Zone (for 6 days) |
| BC | 15.39 | 20.47 | 31.48 | 29.39 | |
| PAYX | 30.50 | 23.77 | 25.65 | 24.13 | Accumulation Zone (for 2 days) |
| GSK | 42.41 | 24.12 | 30.44 | 33.03 | Buy alert (trig. 1 days ago [on 2008-03-07 at $42.41, +0.00% chg], after a 1 day AZ) |
| KB | 56.95 | 26.06 | 27.52 | 20.63 | Accumulation Zone (for 2 days) |
| INFY | 35.91 | 26.53 | 31.15 | 19.84 | |
| LEH | 46.36 | 26.60 | 27.06 | 20.88 | Accumulation Zone (for 2 days) |
| BDK | 64.42 | 27.20 | 31.99 | 24.58 | |
| GOL | 16.02 | 27.39 | 21.98 | 21.37 | Accumulation Zone (for 2 days) |
| KSS | 42.83 | 27.46 | 35.88 | 34.48 | |
| BMY | 21.88 | 27.52 | 20.08 | 28.50 | Accumulation Zone (for 2 days) |
| WAG | 35.53 | 27.75 | 44.29 | 34.27 | |
| JCP | 41.00 | 28.41 | 37.87 | 23.95 | |
| DELL | 19.35 | 29.08 | 28.00 | 36.71 | |
| BA | 76.60 | 29.78 | 32.81 | 23.61 | |
| CCL | 38.42 | 30.22 | 34.48 | 27.59 | |
| ADBE | 32.55 | 30.32 | 28.20 | 27.17 | |
| BBBY | 27.06 | 30.83 | 34.82 | 29.88 | |
| GE | 32.23 | 31.20 | 21.54 | 24.72 | |
| DOW | 36.18 | 31.50 | 33.67 | 19.88 | |
| TM | 103.37 | 31.97 | 38.67 | 25.60 | |
| GS | 160.07 | 32.48 | 21.21 | 28.36 | |
| DB | 108.16 | 33.20 | 24.16 | 31.04 | |
| DIS | 30.76 | 33.30 | 41.03 | 22.24 | |
| OXPS | 20.73 | 33.52 | 20.32 | 16.41 | |
| WFMI | 34.07 | 34.47 | 31.97 | 22.76 | |
| GOOG | 433.35 | 35.13 | 20.05 | 18.56 | |
| GRMN | 55.14 | 35.31 | 24.48 | 21.15 | |
| ERJ | 42.25 | 36.85 | 40.58 | 29.92 | |
| WBK | 97.64 | 37.18 | 25.18 | 23.05 | |
| TGP | 29.49 | 37.49 | 44.84 | 28.89 | |
| SWK | 47.02 | 38.01 | 40.07 | 27.28 | |
| AET | 46.94 | 38.47 | 23.08 | 25.06 | |
| RY | 46.40 | 40.01 | 29.36 | 19.63 | |
| UTX | 67.49 | 40.48 | 29.72 | 24.37 | |
| PTR | 133.99 | 42.38 | 28.69 | 26.09 | |
| IBN | 43.17 | 42.39 | 25.49 | 12.28 | |
| HDB | 95.14 | 46.01 | 28.08 | 22.88 | |
| COST | 60.30 | 48.37 | 33.66 | 28.59 | |
| XOM | 82.49 | 49.87 | 35.77 | 25.59 | |
| CHL | 69.69 | 52.79 | 31.98 | 29.18 | |
| NKE | 58.24 | 53.70 | 38.95 | 27.73 | |
| NOK | 33.05 | 56.71 | 35.05 | 23.40 | |
| VIP | 32.83 | 63.77 | 42.19 | 27.59 |
International Equity Markets Review
Europe
Here is the latest session data for the bourses of Europe.
Here is the latest session data for the London stock exchange FTSE.
Here is the latest session data for the German DAX.
Here is the latest session data for the French CAC 40.
Here is the latest session data for the Milan Italy stock exchange MIBTEL.
Here is the latest session data for the Swiss market index.
Asia-Pacific
Here is the latest session data for the Asia-Pacific stock exchanges.
Here is the latest chart for the Japanese Nikkei 225 index.
Here is the latest chart for the Singapore index .
Here is the latest chart for the Shanghai Composite index .
Here is the latest chart for the Hong Kong Hang Seng index .
Here is the latest chart for the India BSE 30 index .
Here is the latest chart for the Australian All Ordinaries index .
US Equity Markets Review
NASDAQ Composite (interactive) chart
Table 14: Dow 30 List
| Symbol | Close | 1Day Change |
1Day %Change |
1W %Change |
2W %Change |
4W %Change |
YTD %Change |
3M %Change |
6M %Change |
12M %Change |
