« Week in Review #7 (2008-02-17) FINAL | Main | Cara's Commentary & Community Chat, Tues., Feb. 19, 2008, 7:57am ET »
February 19, 2008
Daily Report for Tue, Feb 19, 2008
Markets Re-cap
US stocks are set to start the Presidents Day holiday shortened week on a lift of some +100 points in the Dow following Friday’s close. The news of Cuban President Castro’s resignation has prompted US Pres. Bush to call for the start of a democratic transition in Cuba.
The major Asia-Pacific equity markets were positive earlier today. The Hang Seng of Hong Kong gained +363 points (+1.53 pct) to 24123, while Tokyo's Nikkei 225 added +122 points (+0.90 pct) to 13757.91. The Shanghai Composite was strongest, gaining +2.10 pct to 4664.29.
European markets thrashed about early in the session after the second largest Swiss bank Credit Suisse (CS) cut the value of its assets by $2.9 billion.
(WSJ) Credit Suisse Group said it has cut the value of certain asset-backed securities by $2.85 billion, blaming some of the hit on "mis-markings and pricing errors" by a number of its traders. The Swiss bank, until now perceived as relatively unscathed by the global credit crisis, said it is reviewing whether the move will affect its 2007 financial results, announced a week earlier. "In the first quarter to date, we estimate we remain profitable after giving effect to these reductions," the bank said.
UK-based financial services provider Barclays Plc (BCS) reported a lower profit in its fiscal year 2007, reflecting a -91 decline in profit on disposals, and losses due to US sub-prime credit market issues. Barclay’s earnings before these business disposals had increased. The Company said its Board decided on a +10-pct increase in its final dividend.
At 7:00am ET, the FTSE and DAX were up by almost +0.20 pct, while the French CAC was flat. By 7:38am ET, these indexes were up +0.9 pct for the FTSE and DAX and +0.7 pct for the CAC.
There may be a strong start to the Family Day shortened week for Canadian stocks today. The new Bank of Canada Governor Mark Carney confirmed that the central bank would likely cut interest rates at its March 4 meeting. He ruled out an emergency rate cut, but indicated that the BOC might be more aggressive than the modest quarter-point cuts made in December and January.
Early this morning, the commodity futures and spot markets are booming.
March Crude Oil is up to 97.20 from 95.50 at the end of last week. The March Euro is now at 1.4738, up from 1.4657.
Spot prices for gold, silver, platinum and palladium are up +0.89 pct, +0.52 pct, +1.37 pct and +1.28 pct respectively.
Comments & Outlook
My associate in China, the Shanghai Fly, says, “6.6-pct PPI reported on Monday, a 3-year high, and 6.1-pct CPI reported today, which is an 11-year high… Markets up on both days, it appears there is strength in the Chinese markets. Unless Western equities crash, Chinese markets seem to be showing an upward bias.”
Inflation in China will have dire consequences for America, which will import that price inflation.
Links & Charts
International Economics Review
Knobias Cara100 Tables
|
Portfolio GAINERS |
| SYMB | LAST | CHG | %C | VOL |
| CHA | 80.220 | +5.040 | +6.7 | 0K |
| CEO | 158.550 | +7.680 | +5.1 | 0K |
| VIP | 36.780 | +1.250 | +3.5 | 0K |
| AET | 50.840 | +1.620 | +3.3 | 0K |
| QCOM | 42.200 | +1.330 | +3.3 | 0K |
| STO | 28.840 | +0.870 | +3.1 | 0K |
| PTR | 151.410 | +4.160 | +2.8 | 0K |
| IBN | 59.390 | +1.190 | +2 | 0K |
| GSK | 44.190 | +0.870 | +2 | 0K |
| ATVI | 26.990 | +0.500 | +1.9 | 0K |
| CHL | 75.970 | +1.400 | +1.9 | 0K |
| GG | 36.860 | +0.620 | +1.7 | 0K |
| JCP | 46.660 | +0.760 | +1.7 | 0K |
| IBKR | 34.450 | +0.490 | +1.4 | 0K |
| TM | 110.990 | +1.470 | +1.3 | 0K |
| BHP | 70.000 | +0.910 | +1.3 | 0K |
| GRMN | 66.350 | +0.830 | +1.3 | 0K |
| MICC | 106.720 | +1.250 | +1.2 | 0K |
| GS | 178.410 | +1.850 | +1 | 0K |
| CVX | 83.600 | +0.760 | +0.9 | 0K |
| DNA | 72.670 | +0.550 | +0.8 | 0K |
| LEH | 54.770 | +0.380 | +0.7 | 0K |
| EXC | 78.650 | +0.510 | +0.7 | 0K |
| SBUX | 18.290 | +0.110 | +0.6 | 0K |
| HDB | 117.120 | +0.700 | +0.6 | 0K |
|
Portfolio LOSERS |
| SYMB | LAST | CHG | %C | VOL |
| GOL | 18.530 | -0.820 | -4.2 | 0K |
| WFMI | 39.120 | -1.700 | -4.2 | 0K |
| SNDK | 25.370 | -0.690 | -2.6 | 0K |
| UBS | 33.140 | -0.800 | -2.4 | 0K |
| BBBY | 29.250 | -0.660 | -2.2 | 0K |
| TGP | 29.890 | -0.600 | -2 | 0K |
| LLTC | 27.160 | -0.540 | -1.9 | 0K |
| BC | 17.030 | -0.320 | -1.8 | 0K |
| OXPS | 25.210 | -0.440 | -1.7 | 0K |
| CCL | 41.350 | -0.720 | -1.7 | 0K |
| INTC | 20.110 | -0.350 | -1.7 | 0K |
| DEO | 83.550 | -1.450 | -1.7 | 0K |
| UTX | 71.530 | -1.120 | -1.5 | 0K |
| WBK | 105.870 | -1.620 | -1.5 | 0K |
| PAYX | 33.670 | -0.500 | -1.5 | 0K |
| ECA | 69.790 | -1.000 | -1.4 | 0K |
| VCP | 30.290 | -0.400 | -1.3 | 0K |
| WHR | 88.490 | -1.090 | -1.2 | 0K |
| IMO | 53.600 | -0.660 | -1.2 | 0K |
| DELL | 19.570 | -0.240 | -1.2 | 0K |
| ERJ | 44.170 | -0.540 | -1.2 | 0K |
| SU | 96.360 | -1.170 | -1.2 | 0K |
| BBD | 27.280 | -0.320 | -1.2 | 0K |
| TEF | 83.390 | -0.950 | -1.1 | 0K |
| HBC | 72.280 | -0.820 | -1.1 | 0K |
|
Portfolio 52-Wk HIGHS |
| SYMB | DAY HIGH | LAST | CHG | %CHG | VOL |
| NONE FOUND. | |||||
|
Portfolio 52-Wk LOWS |
| SYMB | DAY LOW | LAST | CHG | %CHG | VOL |
| NONE FOUND. | |||||
|
Portfolio VOLUME |
| SYMB | LAST | %C | VOL | %ADSV |
| NONE FOUND. | ||||
|
|
Analysts UPGRADES |
| SYMB | ANALYST | OLD | NEW | BEFORE | AFTER | ||
| NONE FOUND. | |||||||
| • PREVIOUS SESSION | |||||||
| MFC | BMO Capital | --- |
|
--- | Market Perform |
|
Outperform |
|
Analysts DOWNGRADES |
| SYMB | ANALYST | OLD | NEW | BEFORE | AFTER | ||
| NONE FOUND. | |||||||
| • PREVIOUS SESSION | |||||||
| WFMI | Lehman | --- |
|
--- | Equal-weight |
|
Underweight |
Cara 100 Daily RSI-7 Charts
At least one RSI value >70:
| Ticker | Last | RSI-7M | RSI-7W | RSI-7D | Zone |
|---|---|---|---|---|---|
| PBR | 114.45 | 77.83 | 62.83 | 58.14 | |
| ATVI | 26.99 | 77.29 | 60.67 | 56.65 | |
| VIP | 36.78 | 77.26 | 54.13 | 61.37 | |
| ABX | 47.59 | 74.13 | 55.15 | 38.83 | |
| TT | 44.66 | 73.01 | 64.58 | 55.73 | |
| GG | 36.86 | 70.33 | 59.02 | 55.28 | |
| IMO | 53.60 | 65.33 | 61.41 | 70.11 | |
| NUE | 62.01 | 59.35 | 63.02 | 74.33 | |
| YHOO | 29.66 | 57.87 | 67.39 | 71.05 | |
| STO | 28.84 | 50.68 | 50.52 | 74.61 | |
| BA | 85.18 | 44.12 | 50.09 | 71.76 | |
| DNA | 72.67 | 43.14 | 56.85 | 76.50 | |
| CCJ | 36.22 | 40.93 | 45.55 | 73.44 |
At least one RSI value <30:
| Ticker | Last | RSI-7M | RSI-7W | RSI-7D | Zone |
|---|---|---|---|---|---|
| SBUX | 18.29 | 12.90 | 25.81 | 39.97 | |
| UBS | 33.14 | 17.33 | 12.62 | 18.21 | Accumulation Zone (for 2 days) |
| LLTC | 27.16 | 23.68 | 31.09 | 42.33 | |
| SNDK | 25.37 | 23.80 | 19.97 | 37.13 | |
| KB | 61.92 | 24.40 | 29.08 | 40.35 | Buy alert (trig. 7 days ago [on 2008-02-07 at $62.17, -0.40% chg], after a 2 day AZ) |
| BC | 17.03 | 26.12 | 41.97 | 38.25 | |
| DELL | 19.57 | 26.72 | 21.47 | 42.22 | Buy alert (trig. 7 days ago [on 2008-02-07 at $19.43, +0.72% chg], after a 2 day AZ) |
| HBC | 72.28 | 26.82 | 27.61 | 41.81 | Buy alert (trig. 4 days ago [on 2008-02-12 at $72.71, -0.59% chg], after a 4 day AZ) |
| CSCO | 23.30 | 31.05 | 22.89 | 38.87 | |
| DB | 110.27 | 31.10 | 28.38 | 42.35 | |
| BMY | 23.30 | 32.67 | 29.51 | 45.45 | |
| ADBE | 34.67 | 33.01 | 29.58 | 51.34 | |
| GFI | 13.22 | 37.66 | 29.39 | 27.65 | |
| OXPS | 25.21 | 45.16 | 29.31 | 38.57 | |
| WBK | 105.87 | 46.88 | 33.49 | 29.97 |
International Equity Markets Review
Europe
Here is the latest session data for the bourses of Europe.
Here is the latest session data for the London stock exchange FTSE.
Here is the latest session data for the German DAX.
Here is the latest session data for the French CAC 40.
Here is the latest session data for the Milan Italy stock exchange MIBTEL.
Here is the latest session data for the Swiss market index.
Asia-Pacific
Here is the latest session data for the Asia-Pacific stock exchanges.
Here is the latest chart for the Japanese Nikkei 225 index.
Here is the latest chart for the Singapore index .
Here is the latest chart for the Shanghai Composite index .
Here is the latest chart for the Hong Kong Hang Seng index .
Here is the latest chart for the India BSE 30 index .
Here is the latest chart for the Australian All Ordinaries index .
US Equity Markets Review
NASDAQ Composite (interactive) chart
Table: Dow 30 List
| Symbol | Close | 1Day Change |
1Day %Change |
1W %Change |
2W %Change |
4W %Change |
YTD %Change |
3M %Change |
6M %Change |
12M %Change |
You can do this table yourself by entering the following string into the Summaries window at www.billcara2.com and then clicking on the link for Performance.
AA AIG AXP BA C CAT DD DIS GE GM HD HON HPQ IBM INTC JNJ JPM KO MCD MMM MO MRK MSFT PFE PG T UTX VZ WMT XOM
Here are the links to interactive Dow charts from Billcara2.com that I broke into groups of ten, which you can add technical indicators for as well. (list one) (list two) (list three)
The Americas
Here is the latest session data for the exchanges of the Americas.
Here is the latest chart for the Brazilian Bovespa stock exchange in Sao Paulo.
Here is the latest session data for the Toronto Stock Exchange composite index.
Sector ETF Summary for the US equity market
The tables I show in this section are for eleven (GICS) Sector Index Funds (ETF's) for ten sectors, which cover the full spectrum of the US equity market. I added the S&P 500 Index ETF (SPY) for comparison purposes.
Table 1: Cara ETF List is sorted by price performance Week over Week (W/W), i.e. 1W%N.
| Symbol | Close | 1Day Change |
1Day %Change |
1W %Change |
2W %Change |
4W %Change |
YTD %Change |
3M %Change |
6M %Change |
12M %Change |
You can do this table yourself by entering the following string into the Summary window at Billcara2.com and then clicking on the link for Performance. XLE XLB XLI XLY XLP IYH XLF SMH IYZ XLU . You can also add more ETFâ?™s â?“ up to 30 in total.
For a list of components to any ETF, go to the AMEX.com web site, and click on ETF's.
10 (energy: XLE)

Table 2: Senior oil & gas equities
| Symbol | Close | 1Day Change |
1Day %Change |
1W %Change |
2W %Change |
4W %Change |
YTD %Change |
3M %Change |
6M %Change |
12M %Change |
