« Cara's Commentary & Community Chat, Thurs., Feb. 21, 2008, 8:37am ET | Main | Cara's Commentary & Community Chat, Fri., Feb. 22, 2008, 7:30am ET »
February 22, 2008
Daily Report for Fri, Feb 22, 2008
Markets Re-cap
In the Thursday pre-market, traders had been buoyed by a reduction in jobless claims and by Citigroup's upgrade for Cisco, but then there was an awful Philly Fed manufacturing report that burst the balloon for equities.
The DJIA (-142.96), S&P 500 (-17.50), and Nasdaq Composite (-27.32) closed much lower, aided by energy stocks (XLE -2.74 pct) getting hammered as crude futures ($WTIC -1.47 pct) dipped to 98.43.
Other sharply negative sectors were Cons. Discretionary (XLY -2.38 pct) and Utilities (XLU -2.20 pct). Only Cons. Staples (XLP +0.37 pct) settled higher to offset recent losses.
Nat Gas stocks ($XNG) dropped -2.25 pct, while Oil Services stocks ($OSX) were pulled down -2.82 pct. The REITs ($DJR -2.22 pct) were also down.
On the strength of a rally in $GOLD (+11.40/oz +1.22 pct) to $949.20, the goldminers ($XAU +0.53 pct to 190.56) were strong.
On the econ front, the Philadelphia Fed index, which measures manufacturing activity in the region, weakened sharply to a contractive minus -24 reading. The Labor Department reported jobless claims fell 9,000 to 349,000 in the week ended Feb. 16, while the previous week was revised up by 10,000 claims to 358,000.
After the awful manufacturing data was released, the US Treasuries saw a big flight-to-safety bid. The long-term US Bonds ($USD) lifted (+1.16 pct) to 117.25. Yields dropped on the 30-year ($TYX -1.96 pct to 4.553), on the 10-year ($TNX -3.40 pct to 3.784), on the 5-year ($FVX -6.21 pct to 2.807 pct) and on the short T-Bills ($IRX -1.61 pct to 2.14 pct).
On the corporate earnings front, JC Penney (JCP) reported a -9.9 pct drop in Q4 net earnings to $430 million vs $477 million a year ago, which reflects a weakening consumer environment.
On the deals front, Reed Elsevier (RUK, ENL) plans to divest its business information unit and agreed to an acquisition of ChoicePoint Inc. (CPS) for GBP1.2 billion.
European shares rose on earnings news, closing higher for the FTSE (+0.65 pct to 5932.2), the CAC (+0.96 pct to 4858.9) and DAX to 6904.9. Earlier in the day, the Asia-Pacific markets closed broadly higher.
The $USD lost considerable ground (-0.70 pct) to 75.59, while all the other major currencies gained on the session, which reflects the booming precious metals prices. The Yen, Euro, Pound and Loonie were up +0.74 pct, +0.75 pct, +0.96 pct and +0.19 pct respectively. The Euro closed at 1.4817 to the USD, and the Loonie at 98.90.
Early this morning (7:15am ET), the Platinum and Palladium spot prices are getting hammered: plat is down -30 -1.38 pct, while pall is down -23 -4.47 pct from midnight. Spot gold and silver are down less, to 945.0 and 17.8725.
The FTSE, CAC and DAX are trading at 7:15am ET at 5928.3 (flat), 4840.6 (-0.38 pct) and 6819.6 (-1.24 pct). Traders are awaiting news on Lehman Bros, Merrill Lynch, and MBIA.
The March Euro is at 1.4824 (down from 1.4827 an hour ago), the April Crude at 99.35, up from 98.35 an hour ago, and the DJIA futures down -19 from midnight to 12302, but an hour ago had been up +4.
Comments & Outlook
This is an interesting story on (Cara 100) Starbucks (SBUX) that was released shortly before the company announced staff lay-offs and a restructuring.
My take on it is that Chairman and CEO is the right person driving the company, and I’m happy he’s back. I will not be pleased to see him roasting his beans on Financial Entertainment TV. He should send his CFO to CNBC and keep at the job of running his company for the stakeholders.
Links & Charts
International Economics Review
Knobias Cara100 Tables
|
Portfolio GAINERS |
| SYMB | LAST | CHG | %C | VOL |
| NTES | 20.870 | +1.970 | +10.4 | 6M |
| RIMM | 106.690 | +8.780 | +9 | 43.4M |
| GG | 40.350 | +1.240 | +3.2 | 16.5M |
| GFI | 14.870 | +0.410 | +2.8 | 13.9M |
| TS | 40.150 | +0.940 | +2.4 | 3.3M |
| MICC | 111.160 | +2.450 | +2.3 | 1.2M |
| VCP | 33.580 | +0.490 | +1.5 | 1.2M |
| SNDK | 25.840 | +0.350 | +1.4 | 8.3M |
| WAG | 36.440 | +0.440 | +1.2 | 7.7M |
| INFY | 41.700 | +0.460 | +1.1 | 2.9M |
| TEF | 84.670 | +0.760 | +0.9 | 884.4K |
| COST | 64.970 | +0.410 | +0.6 | 6.2M |
| WHR | 89.370 | +0.550 | +0.6 | 1.2M |
| GGB | 30.440 | +0.180 | +0.6 | 5.5M |
| MFC | 37.990 | +0.190 | +0.5 | 1.4M |
| GSK | 44.500 | +0.190 | +0.4 | 2.6M |
| MBT | 81.980 | +0.350 | +0.4 | 2.2M |
| WBK | 104.450 | +0.440 | +0.4 | 13K |
| BBD | 28.670 | +0.120 | +0.4 | 5M |
| ABX | 50.460 | +0.190 | +0.4 | 11.2M |
| VIP | 38.150 | +0.070 | +0.2 | 3.1M |
| WMT | 49.790 | +0.090 | +0.2 | 21.9M |
| DEO | 81.740 | +0.140 | +0.2 | 392.6K |
| JCP | 48.030 | +0.080 | +0.2 | 10.4M |
|
Portfolio LOSERS |
| SYMB | LAST | CHG | %C | VOL |
| CEO | 160.900 | -7.240 | -4.3 | 571.9K |
| BC | 16.390 | -0.710 | -4.2 | 1.8M |
| PTR | 148.010 | -6.400 | -4.1 | 1.3M |
| TGT | 51.360 | -2.040 | -3.8 | 13.7M |
| CHA | 75.010 | -2.930 | -3.8 | 400.9K |
| KSS | 44.590 | -1.480 | -3.2 | 4.5M |
| UBS | 32.680 | -1.080 | -3.2 | 6.1M |
| IBN | 56.470 | -1.850 | -3.2 | 1.6M |
| CHRW | 52.650 | -1.640 | -3 | 2.1M |
| WFMI | 36.540 | -1.110 | -2.9 | 5.3M |
| BBBY | 28.300 | -0.850 | -2.9 | 3.7M |
| SLW | 15.650 | -0.470 | -2.9 | 4.4M |
| SU | 96.470 | -2.770 | -2.8 | 1.8M |
| NUE | 64.150 | -1.840 | -2.8 | 4.8M |
| ORCL | 18.890 | -0.540 | -2.8 | 55.6M |
| GRMN | 62.720 | -1.750 | -2.7 | 6.7M |
| AET | 50.770 | -1.360 | -2.6 | 2.7M |
| DELL | 19.270 | -0.480 | -2.4 | 31.4M |
| BA | 82.010 | -1.990 | -2.4 | 6.7M |
| CTSH | 32.260 | -0.780 | -2.4 | 2.6M |
| SBUX | 17.830 | -0.430 | -2.4 | 15M |
| STO | 29.190 | -0.680 | -2.3 | 946.6K |
| LEH | 54.140 | -1.250 | -2.3 | 13.6M |
| GOL | 17.590 | -0.400 | -2.2 | 1.9M |
| QCOM | 42.420 | -0.950 | -2.2 | 17.2M |
|
Portfolio 52-Wk HIGHS |
| SYMB | DAY HIGH | LAST | CHG | %CHG | VOL |
| GG | 41.080 | 40.350 | +1.240 | +3.17 | 16.49M |
| PBR | 121.890 | 118.200 | -2.340 | -1.94 | 7.28M |
|
Portfolio 52-Wk LOWS |
| SYMB | DAY LOW | LAST | CHG | %CHG | VOL |
| NONE FOUND. | |||||
|
Portfolio VOLUME |
| SYMB | LAST | %C | VOL | %ADSV |
| NTES | 20.870 | +10.4 | 6M | +437 |
| GG | 40.350 | +3.2 | 16.5M | +103 |
| RIMM | 106.690 | +9 | 43.4M | +88 |
| GGB | 30.440 | +0.6 | 5.5M | +78 |
| GOL | 17.590 | -2.2 | 1.9M | +71 |
| VCP | 33.580 | +1.5 | 1.2M | +68 |
| GFI | 14.870 | +2.8 | 13.9M | +49 |
| TEF | 84.670 | +0.9 | 884.4K | +40 |
| ORCL | 18.890 | -2.8 | 55.6M | +36 |
| JCP | 48.030 | +0.2 | 10.4M | +35 |
| WFMI | 36.540 | -2.9 | 5.3M | +31 |
| MICC | 111.160 | +2.3 | 1.2M | +28 |
| TS | 40.150 | +2.4 | 3.3M | +24 |
| DNA | 71.750 | -0.9 | 3.6M | +21 |
| GE | 33.690 | -1.1 | 54.4M | +19 |
| ABB | 23.480 | -0 | 9.9M | +17 |
| UBS | 32.680 | -3.2 | 6.1M | +16 |
| TGT | 51.360 | -3.8 | 13.7M | +15 |
| GRMN | 62.720 | -2.7 | 6.7M | +12 |
| XOM | 86.920 | -1.3 | 29.3M | +11 |
|
|
Analysts UPGRADES |
| SYMB | ANALYST | OLD | NEW | BEFORE | AFTER | ||
| RIMM | Caris & Co | 96.00 |
|
120.00 | Average |
|
Above Average |
| GRMN | Baird | 94.00 |
|
79.00 | Neutral |
|
Outperform |
| CSCO | Smith Barney | 25.00 |
|
27.00 | Hold |
|
Buy |
| GFI | UBS Securities | --- |
|
--- | Neutral |
|
Buy |
| • PREVIOUS SESSION | |||||||
| RIMM | Canaccord Adams | --- |
|
130.00 | Hold |
|
Buy |
|
Analysts DOWNGRADES |
| SYMB | ANALYST | OLD | NEW | BEFORE | AFTER | ||
| TGT | Smith Barney | 55.00 |
|
48.00 | Hold |
|
Sell |
| • PREVIOUS SESSION | |||||||
| WMT | BMO Capital | --- |
|
52.00 | Outperform |
|
Market Perform |
| GOL | Avondale | --- |
|
--- | Mkt Perform |
|
Underperform |
Cara 100 Daily RSI-7 Charts
At least one RSI value >70:
| Ticker | Last | RSI-7M | RSI-7W | RSI-7D | Zone |
|---|---|---|---|---|---|
| PBR | 118.20 | 79.39 | 66.43 | 61.78 | |
| ABX | 50.46 | 78.88 | 63.01 | 59.98 | |
| ATVI | 26.85 | 78.44 | 58.51 | 52.29 | |
| VIP | 38.15 | 77.11 | 60.09 | 68.80 | |
| GG | 40.35 | 76.19 | 67.54 | 75.63 | |
| IBKR | 34.60 | 71.72 | 68.58 | 62.04 | |
| RIMM | 106.69 | 70.41 | 57.30 | 74.60 | |
| VCP | 33.58 | 69.67 | 69.39 | 78.52 | |
| RIO | 34.79 | 68.49 | 62.49 | 76.37 | |
| MICC | 111.16 | 68.19 | 57.45 | 76.88 | |
| GGB | 30.44 | 67.67 | 62.51 | 82.12 | |
| NTES | 20.87 | 62.15 | 67.26 | 86.28 | |
| BBD | 28.67 | 60.15 | 51.05 | 72.34 |
At least one RSI value <30:
| Ticker | Last | RSI-7M | RSI-7W | RSI-7D | Zone |
|---|---|---|---|---|---|
| UBS | 32.68 | 14.15 | 13.62 | 24.82 | Accumulation Zone (for 5 days) |
| SBUX | 17.83 | 15.06 | 24.75 | 33.41 | |
| BBBY | 28.30 | 16.27 | 42.05 | 37.78 | |
| BC | 16.39 | 21.31 | 35.54 | 32.64 | |
| HBC | 73.11 | 22.70 | 24.10 | 47.52 | Buy alert (trig. 7 days ago [on 2008-02-12 at $72.71, +0.55% chg], after a 4 day AZ) |
| KSS | 44.59 | 23.12 | 44.88 | 48.08 | |
| SNDK | 25.84 | 24.28 | 24.91 | 45.94 | |
| DELL | 19.27 | 24.87 | 28.73 | 39.83 | |
| KB | 61.75 | 25.99 | 30.72 | 39.62 | |
| LLTC | 27.26 | 28.38 | 32.61 | 47.49 | |
| GOL | 17.59 | 28.40 | 30.03 | 29.04 | |
| BMY | 22.76 | 29.61 | 25.55 | 35.59 | |
| BDK | 67.05 | 29.69 | 36.26 | 36.91 | |
| CSCO | 23.19 | 30.76 | 27.69 | 40.90 | |
| WFMI | 36.54 | 34.20 | 36.95 | 26.01 | |
| GS | 175.17 | 37.09 | 27.39 | 32.18 | |
| GE | 33.69 | 37.12 | 29.34 | 39.01 | |
| GRMN | 62.72 | 39.96 | 29.48 | 35.19 | |
| GOOG | 502.86 | 43.19 | 28.23 | 31.02 | |
| ORCL | 18.89 | 44.58 | 26.21 | 35.26 | |
| WBK | 104.45 | 44.64 | 24.77 | 28.44 | |
| ABB | 23.48 | 55.39 | 29.69 | 43.86 | |
| TEF | 84.67 | 59.08 | 29.59 | 47.28 |
International Equity Markets Review
Europe
Here is the latest session data for the bourses of Europe.
Here is the latest session data for the London stock exchange FTSE.
Here is the latest session data for the German DAX.
Here is the latest session data for the French CAC 40.
Here is the latest session data for the Milan Italy stock exchange MIBTEL.
Here is the latest session data for the Swiss market index.
Asia-Pacific
Here is the latest session data for the Asia-Pacific stock exchanges.
Here is the latest chart for the Japanese Nikkei 225 index.
Here is the latest chart for the Singapore index .
Here is the latest chart for the Shanghai Composite index .
Here is the latest chart for the Hong Kong Hang Seng index .
Here is the latest chart for the India BSE 30 index .
Here is the latest chart for the Australian All Ordinaries index .
US Equity Markets Review
NASDAQ Composite (interactive) chart
Table 14: Dow 30 List
| Maturity | Yield | Yesterday | Last Week | Last Month |
|---|---|---|---|---|
| 3 Month | 2.11 | 2.15 | 2.19 | 2.16 |
| 6 Month | 2.02 | 2.08 | 2.02 | 2.29 |
| 2 Year | 1.96 | 2.13 | 1.89 | 2.00 |
| 3 Year | 2.00 | 2.14 | 1.92 | 1.95 |
| 5 Year | 2.79 | 2.98 | 2.76 | 2.57 |
| 10 Year | 3.77 | 3.89 | 3.80 | 3.44 |
| 30 Year | 4.54 | 4.61 | 4.62 | 4.20 |
| Maturity | Yield | Yesterday | Last Week | Last Month |
|---|---|---|---|---|
| 2yr AA | 2.43 | 2.40 | 2.26 | 2.24 |
| 2yr AAA | 2.39 | 2.38 | 2.26 | 2.36 |
| 2yr A | 2.56 | 2.49 | 2.36 | 2.48 |
| 5yr AAA | 2.85 | 2.84 | 2.78 | 2.69 |
| 5yr AA | 2.88 | 2.83 | 2.68 | 2.60 |
| 5yr A | 3.04 | 3.03 | 3.07 | 2.97 |
| 10yr AAA | 3.58 | 3.50 | 3.47 | 3.21 |
| 10yr AA | 3.50 | 3.63 | 3.49 | 3.18 |
| 10yr A | 3.75 | 3.89 | 3.70 | 3.44 |
| 20yr AAA | 4.42 | 4.41 | 4.41 | 4.13 |
| 20yr AA | 4.74 | 4.43 | 4.44 | 4.27 |
| 20yr A | 4.90 | 4.93 | 4.43 | 4.08 |
| Maturity | Yield | Yesterday | Last Week | Last Month |
|---|---|---|---|---|
| 2yr AA | 3.35 | 3.55 | 3.32 | 3.28 |
| 2yr A | 3.37 | 3.36 | 3.39 | 3.58 |
| 5yr AAA | 3.91 | 4.14 | 4.04 | 4.02 |
| 5yr AA | 4.22 | 4.40 | 4.09 | 4.16 |
| 5yr A | 4.56 | 4.76 | 4.45 | 4.35 |
| 10yr AAA | 5.23 | 5.38 | 5.18 | 4.78 |
| 10yr AA | 5.40 | 5.55 | 5.40 | 5.23 |
| 10yr A | 5.86 | 5.90 | 5.68 | 5.32 |
| 20yr AAA | 5.73 | 5.78 | 5.72 | 5.53 |
| 20yr AA | 6.31 | 6.40 | 6.10 | 5.65 |
| 20yr A | 6.31 | 6.36 | 6.30 | 6.02 |
Here is the $USB 30-year Treasury Bond chart.

US Bond Funds -- Interactive Daily Data Charts
SHY Daily data series chart:
IEF Daily data series chart:
TLT Daily data series chart:
AGG Daily data series chart:
LQD Daily data series chart:
TIP Daily data series chart:
Table 11: Interest-sensitive securities

















































