« Cara's Commentary & Community Chat, Tues., Jan. 29, 2008, 8:06am ET | Main | Cara's Commentary & Community Chat, Wed., Jan. 30, 2008, 9:38am ET »
January 30, 2008
Daily Report for Wed, Jan 30, 2008
Markets Re-cap
The US equity market rallied Monday on the basis that a horrible New Home Sales report increased the probability the FOMC would cut the Fed Rate by -50 basis points or more. The Bulls were also impressed by a strong US Durable Goods report.
The DJIA (+96.41 +0.78 pct), S&P 500 (+8.34 +0.62 pct) and Nasdaq Composite (+8.15 +0.35) started strong and gained throughout the session. The sector leaders were the Financials (XLF +1.53 pct) and Energy (XLE +1.12 pct).
In the industry groups, the Papers (+3.2 pct), Comp. Hardware (+2.9 pct) and Telecom (+2.4 pct) were strong, but Oil Services (-1.23 pct) was not.
Earlier in the day, the Nikkei 225 gained +2.99 pct and Hong Kong +0.99 pct. There was clearly a renewal of the Japanese Carry Trade by hedge funds as the top four performers of the Cara 100 were all Brazilian/Argentinean stocks: VCP (+7.0 pct), TS (+4.9 pct), PDA (+4.6 pct) and GOL (+4.5 pct).
During the day, the European bourses were stronger: FTSE (+1.66 pct), DAX (+1.09 pct) and CAC (+1.92 pct).
The Conference Board's US Consumer Confidence Index for January fell to 87.9 from 90.6 in December.
The US House of Representatives approved the federal stimulus package, sending it to the Senate.
On the political stage, the Republicans in Florida sunk the hopes of Rudy Guiliani, sending McCain (36 pct) up over Romney (31 pct), while the Democrats clearly favored Clinton (50 pct) over Obama (33 pct). Guiliani and Roberts look cooked.
On the earnings front, Yahoo (YHOO) 4Q net income dropped -26 pct to $206 million from $269 million. Meanwhile the company cut 1000 jobs. The stock is down -10 pct in the pre-market.
United States Steel (X) 4Q net income plunged -88 pct to $35 million vs $297 million a year earlier, due to inventory issues and a work force reduction charge.
Dow Chemical (DOW) 4Q net income dropped -52 pct due to restructuring and a $1.7 billion rise in spending on materials and energy, the largest Y/Y cost increase in company history, they reported. Earnings fell to $472 million ($0.49 cents/share) from $975 million ($1/share) a year earlier.
Today, Switzerland's largest bank, UBS, announced ahead of the Feb 14 quarterly report that it expects a record 4Q loss of around $11.45 billion, ensuring a full year loss of about -$4.03 billion. That will be the first loss in its 10-year history since UBS was formed through the combination of Union Bank of Switzerland and Swiss Bank Corporation in 1998, one that created the world's largest wealth manager. "These results reflect weak trading revenues in the fixed income, currencies and commodities business in the investment bank," UBS said in a statement. The numbers "will include around $12 billion (8.12 billion euros) in losses on positions related to the U.S. sub-prime mortgage market and approximately $2 billion (1.35 billion euros) on other positions related to the U.S. residential mortgage market," it said.
Today also, Honda Motor (HM) reported a surprising +38 pct profit increase due to a sales bump in their fuel-efficient cars.
Yesterday, the $USB (30-year US Treasury Bond) dropped -0.55 pct as the yield ($TYX) gained +1.26 pct. The yield on the 10-year ($TNX) gained +2.01 pct.
The $USD was off marginally -0.04 pct to 75.55, while $WTIC (Crude Oil) gained +0.71 pct to 91.64/bbl and $GOLD dropped -0.21 pct to 930.80.
After 6am ET this morning, the March Euro contracts popped +0.24 pct to 1.4795 vs the weakening USD, and March Crude Oil was up +0.98 pct to 92.575. The Dow Jones equity futures for March were down -16. Then, with USD weakness this morning, the spot gold and silver were up +2.62/oz and +0.16/oz respectively to 924.40 and 16.77 at 6:30am.
By 9:24am, the DJ futures had dropped to -24, and Crude Oil to up +0.49 pct to 92.03, with spot gold and silver at 918.44 and 16.68, both a little softer than earlier.
Comments & Outlook
The lead news story today is the question of how much the FOMC will cut the Fed Rate again.
(AP) The Federal Reserve is likely to follow its bold action last week to battle an economic downturn with further interest rate reductions, although analysts are split on just what size the future cuts will be.
Traders are anticipating up to a -100 basis point Fed Rate cut, and no less than -50bp, to be announced at 2:15pm ET today. The Gold Bulls and $USD Bears are expecting that as well. There could be a massive equity market sell-off should the FOMC disappoint, and there might even be one after a -50bp cut because after this second cut in about 10 days, there is not likely to be another for some time, and probably not until other central banks cut their rates again.
But what does these sharp cuts by central bankers say about the markets other than they are in a bind, being driven down in Japan, Europe and the US from unrelenting pressures within the global financial system and due to economic slowing.
I see nothing on the horizon to stall the Bear. The pre-open markets appear to be softening.
Links & Charts
International Economics Review
Knobias Cara100 Tables
|
Portfolio GAINERS |
| SYMB | LAST | CHG | %C | VOL |
| VCP | 28.400 | +1.870 | +7 | 777.3K |
| TS | 41.560 | +1.940 | +4.9 | 2.7M |
| PDA | 43.620 | +1.920 | +4.6 | 89.8K |
| GOL | 19.800 | +0.860 | +4.5 | 1.6M |
| BA | 80.960 | +3.360 | +4.3 | 7.3M |
| RIO | 28.710 | +0.910 | +3.3 | 22.4M |
| LEH | 62.530 | +1.900 | +3.1 | 11.9M |
| WHR | 82.490 | +2.500 | +3.1 | 1.4M |
| CEO | 148.800 | +4.230 | +2.9 | 837.8K |
| GRMN | 70.210 | +1.990 | +2.9 | 4.4M |
| CTSH | 28.210 | +0.660 | +2.4 | 3.4M |
| GGB | 25.840 | +0.570 | +2.3 | 3.3M |
| BBBY | 31.230 | +0.580 | +1.9 | 4.6M |
| PAYX | 34.320 | +0.620 | +1.8 | 3.8M |
| ABB | 25.320 | +0.430 | +1.7 | 5.1M |
| ECA | 64.870 | +1.050 | +1.6 | 2.3M |
| STO | 26.820 | +0.420 | +1.6 | 7M |
| TM | 103.820 | +1.620 | +1.6 | 462.3K |
| SBUX | 19.970 | +0.310 | +1.6 | 10.6M |
| UBS | 43.050 | +0.640 | +1.5 | 2.3M |
| BC | 17.910 | +0.250 | +1.4 | 1.5M |
| VIP | 34.320 | +0.470 | +1.4 | 4.2M |
| NUE | 55.990 | +0.750 | +1.4 | 4.3M |
| MICC | 101.870 | +1.320 | +1.3 | 510.8K |
| INFY | 40.210 | +0.500 | +1.3 | 3M |
|
Portfolio LOSERS |
| SYMB | LAST | CHG | %C | VOL |
| OXPS | 27.820 | -1.900 | -6.4 | 2.8M |
| SLW | 16.310 | -0.570 | -3.4 | 3.1M |
| CCL | 41.760 | -1.370 | -3.2 | 6.5M |
| ATVI | 26.230 | -0.740 | -2.7 | 4.7M |
| IBN | 62.260 | -1.670 | -2.6 | 2M |
| SNDK | 25.300 | -0.590 | -2.3 | 19.8M |
| DIS | 28.800 | -0.570 | -1.9 | 22.8M |
| ABV | 70.660 | -1.350 | -1.9 | 410.2K |
| NTES | 18.020 | -0.320 | -1.7 | 698.2K |
| GG | 37.720 | -0.660 | -1.7 | 7.9M |
| AMAT | 17.680 | -0.270 | -1.5 | 15.9M |
| BBD | 27.150 | -0.400 | -1.5 | 13.9M |
| KO | 58.550 | -0.860 | -1.4 | 13.3M |
| PBR | 108.530 | -1.490 | -1.4 | 7.8M |
| ERTS | 45.570 | -0.620 | -1.3 | 8.2M |
| TGT | 52.800 | -0.670 | -1.3 | 11.4M |
| CHL | 76.210 | -0.900 | -1.2 | 1.8M |
| LLTC | 27.380 | -0.280 | -1 | 4.1M |
| RIMM | 91.150 | -0.920 | -1 | 17.4M |
| GOOG | 550.520 | -5.460 | -1 | 6.3M |
| ORCL | 20.070 | -0.190 | -0.9 | 35.6M |
| PG | 64.680 | -0.610 | -0.9 | 12.4M |
| UTX | 73.180 | -0.550 | -0.7 | 4.8M |
| ABX | 53.230 | -0.340 | -0.6 | 10.6M |
| ERJ | 41.900 | -0.250 | -0.6 | 839.5K |
|
Portfolio 52-Wk HIGHS |
| SYMB | DAY HIGH | LAST | CHG | %CHG | VOL |
| IBKR | 34.570 | 33.350 | +0.010 | +0.03 | 1.75M |
| ABX | 53.960 | 53.230 | -0.340 | -0.63 | 10.57M |
|
Portfolio 52-Wk LOWS |
| SYMB | DAY LOW | LAST | CHG | %CHG | VOL |
| ERTS | 44.230 | 45.570 | -0.620 | -1.34 | 8.25M |
|
Portfolio VOLUME |
| SYMB | LAST | %C | VOL | %ADSV |
| STO | 26.820 | +1.6 | 7M | +265 |
| YHOO | 20.810 | +0.1 | 78.3M | +158 |
| OXPS | 27.820 | -6.4 | 2.8M | +117 |
| SNDK | 25.300 | -2.3 | 19.8M | +87 |
| BBD | 27.150 | -1.5 | 13.9M | +86 |
| ERTS | 45.570 | -1.3 | 8.2M | +74 |
| DIS | 28.800 | -1.9 | 22.8M | +71 |
| IBKR | 33.350 | +0 | 1.7M | +59 |
| CEO | 148.800 | +2.9 | 837.8K | +49 |
| TGP | 28.370 | +0.7 | 88.3K | +49 |
| DOW | 37.940 | +0.9 | 11.6M | +42 |
| GOL | 19.800 | +4.5 | 1.6M | +39 |
| CCL | 41.760 | -3.2 | 6.5M | +27 |
| TT | 44.650 | +0.8 | 6.9M | +26 |
| MBT | 84.000 | -0.3 | 2M | +11 |
|
|
Analysts UPGRADES |
| SYMB | ANALYST | OLD | NEW | BEFORE | AFTER | ||
| ERTS | Hilliard Lyons | --- |
|
--- | Neutral |
|
Buy |
| TM | HSBC | --- |
|
--- | Underweight |
|
Neutral |
| • PREVIOUS SESSION | |||||||
| NONE FOUND. | |||||||
|
Analysts DOWNGRADES |
| SYMB | ANALYST | OLD | NEW | BEFORE | AFTER | ||
| NONE FOUND. | |||||||
| • PREVIOUS SESSION | |||||||
| WAG | Smith Barney | 45.00 |
|
33.00 | In-line |
|
Sell |
Cara 100 Daily RSI-7 Charts
At least one RSI value >70:
| Ticker | Last | RSI-7M | RSI-7W | RSI-7D | Zone |
|---|---|---|---|---|---|
| ABX | 53.23 | 83.87 | 75.92 | 70.42 | Distribution Zone (for 2 days) |
| PBR | 108.53 | 78.63 | 57.68 | 59.88 | |
| GG | 37.72 | 77.74 | 65.88 | 58.95 | |
| HDB | 119.32 | 72.76 | 46.81 | 44.16 | |
| IBN | 62.26 | 71.57 | 51.00 | 45.30 | |
| COST | 66.68 | 70.90 | 51.21 | 52.22 | |
| TT | 44.65 | 70.30 | 65.12 | 55.26 | |
| WHR | 82.49 | 41.59 | 53.80 | 70.54 | Buy alert (trig. 7 days ago [on 2008-01-18 at $71.53, +15.32% chg], after a 1 day AZ) |
| BC | 17.91 | 18.24 | 46.29 | 79.20 | Buy alert (trig. 7 days ago [on 2008-01-18 at $15.09, +18.69% chg], after a 3 day AZ) |
At least one RSI value <30:
| Ticker | Last | RSI-7M | RSI-7W | RSI-7D | Zone |
|---|---|---|---|---|---|
| SBUX | 19.97 | 14.74 | 36.95 | 55.90 | |
| BC | 17.91 | 18.24 | 46.29 | 79.20 | Buy alert (trig. 7 days ago [on 2008-01-18 at $15.09, +18.69% chg], after a 3 day AZ) |
| KSS | 43.53 | 18.39 | 38.30 | 60.73 | |
| UBS | 43.05 | 22.11 | 39.56 | 51.35 | Buy alert (trig. 6 days ago [on 2008-01-22 at $40.56, +6.14% chg], after a 2 day AZ) |
| SNDK | 25.30 | 25.30 | 13.00 | 28.88 | Accumulation Zone (for 1 days) |
| JCP | 44.99 | 25.89 | 47.97 | 68.82 | |
| DELL | 20.56 | 27.32 | 28.39 | 43.61 | Buy alert (trig. 4 days ago [on 2008-01-24 at $21.09, -2.51% chg], after a 2 day AZ) |
| WAG | 34.72 | 28.27 | 36.90 | 53.37 | |
| DIS | 28.80 | 30.36 | 25.08 | 39.90 | Buy alert (trig. 5 days ago [on 2008-01-23 at $28.52, +0.98% chg], after a 2 day AZ) |
| BMY | 23.61 | 31.62 | 29.44 | 37.37 | Buy alert (trig. 2 days ago [on 2008-01-28 at $23.59, +0.08% chg], after a 4 day AZ) |
| LLTC | 27.38 | 31.74 | 23.06 | 37.59 | Buy alert (trig. 5 days ago [on 2008-01-23 at $28.05, -2.39% chg], after a 2 day AZ) |
| YHOO | 20.81 | 34.46 | 29.67 | 39.43 | Buy alert (trig. 7 days ago [on 2008-01-18 at $20.78, +0.14% chg], after a 1 day AZ) |
| CSCO | 24.06 | 35.76 | 24.62 | 36.93 | |
| ERTS | 45.57 | 36.43 | 23.78 | 19.25 | |
| ADBE | 35.54 | 36.55 | 28.74 | 37.83 | |
| GSK | 47.54 | 37.49 | 32.41 | 25.91 | |
| PG | 64.68 | 45.90 | 23.69 | 16.65 | |
| JNJ | 62.97 | 48.23 | 30.06 | 22.63 | |
| GOOG | 550.52 | 48.83 | 27.10 | 24.78 | |
| NKE | 57.35 | 51.85 | 28.04 | 40.93 |
International Equity Markets Review
Europe
Here is the latest session data for the bourses of Europe.
Here is the latest session data for the London stock exchange FTSE.
Here is the latest session data for the German DAX.
Here is the latest session data for the French CAC 40.
Here is the latest session data for the Milan Italy stock exchange MIBTEL.
Here is the latest session data for the Swiss market index.
Asia-Pacific
Here is the latest session data for the Asia-Pacific stock exchanges.
Here is the latest chart for the Japanese Nikkei 225 index.
Here is the latest chart for the Singapore index .
Here is the latest chart for the Shanghai Composite index .
Here is the latest chart for the Hong Kong Hang Seng index .
Here is the latest chart for the India BSE 30 index .
Here is the latest chart for the Australian All Ordinaries index .
US Equity Markets Review
NASDAQ Composite (interactive) chart
Table: Dow 30 List
| Symbol | Close | 1Day Change |
1Day %Change |
1W %Change |
2W %Change |
4W %Change |
YTD %Change |
3M %Change |
6M %Change |
12M %Change |
You can do this table yourself by entering the following string into the Summaries window at www.billcara2.com and then clicking on the link for Performance.
AA AIG AXP BA C CAT DD DIS GE GM HD HON HPQ IBM INTC JNJ JPM KO MCD MMM MO MRK MSFT PFE PG T UTX VZ WMT XOM
Here are the links to interactive Dow charts from Billcara2.com that I broke into groups of ten, which you can add technical indicators for as well. (list one) (list two) (list three)
The Americas
Here is the latest session data for the exchanges of the Americas.
Here is the latest chart for the Brazilian Bovespa stock exchange in Sao Paulo.
Here is the latest session data for the Toronto Stock Exchange composite index.
Sector ETF Summary for the US equity market
The tables I show in this section are for ten (GICS) Sector Index Funds (ETF's) only, but they cover the full spectrum of the US equity market.
Table 1: Cara ETF List is sorted by price performance Week over Week (W/W), i.e. 1W%N.
| Symbol | Close | 1Day Change |
1Day %Change |
1W %Change |
2W %Change |
4W %Change |
YTD %Change |
3M %Change |
6M %Change |
12M %Change |
