« Cara's Commentary & Community Chat, Fri., Jan. 18, 2008, 6:55am ET | Main | Cara's Commentary & Community Chat, Sat., Jan. 19, 2008, 9:46am ET »

January 19, 2008

Daily Report for Sat, Jan 19, 2008

Markets Re-cap

On Friday, even General Electric’s (GE) solid 4Q earnings report and IBM's upbeat guidance could not save equity prices from falling into the red.

The DJIA (-59.91 -0.49 pct to 12099), S&P 500 (-8.06 -0.60 pct to 1325), and Nasdaq Composite (-6.88 -0.29 pct to 2340) all closed lower as Telecom ($XTC -3.55 pct) and Biotech ($BTK -2.90 pct) were pounded. The Banks were also weak.

Winners on the day were Semi-conductors ($SOX +2.43 pct) and Transports ($TRANQ +1.65 pct).

GE 4Q net income lifted +4 pct to $6.7 billion vs $6.44 billion a year earlier.

After the close, IBM reported 4Q net income of $3.95 billion vs $3.46 billion a year earlier, and Washington Mutual (WM) reported a $1.87 billion 4Q net loss.

On the economic front, the preliminary reading of the January Univ. of Michigan confidence index moved to 80.5 from December’s 75.5. The Conference Board's composite index of leading indicators slipped -0.2 pct to 136.5 for December.

Crude Oil ($WTIC) gained +0.39 pct to 89.92 on speculation that OPEC will keep production unchanged. $GOLD lifted marginally +0.14 pct to 881.70.

Meanwhile, the $USD (+0.20 pct to 76.37) climbed against the Yen and Euro.

In Asia-Pacific equity markets, except for Australia (-1.0 pct) and India (-3.5 pct), most indexes were up: Nikkei (+0.6 pct), Shanghai (+0.6 pct), Hong Kong (+0.4 pct) and Singapore (+1.1 pct).

In the European bourses, at the close, the FTSE was flat at 5901, the DAX dropped (-1.34 pct) and CAC also fell (-1.25 pct). Early in the day, these markets were all positive with the promise of GE and IBM in their sights.

But, when all was said and done, the Bulls could not manage to recover from the continued sell-off by traders who are concerned about the US economy and financial system. Even an announcement from Pres. Bush with a promise of a $150 billion stimulation package that will likely be quickly approved in Congress, and market indications of a Fed Rate cut of -50 basis points or more ten days from now, could not reverse the bearishness.


Comments & Outlook

Weakness persists in all three of the world's major equity markets, the US, Japan and the UK. While there are some signs of a mid-cycle Bear market rally, there are just as many indications that the crucial Dow=12000 support will not hold. If and when that level fails, the next sell-off could be a rather large one.

As I see it, the process of rallies at this juncture is one of reversal of fortunes day to day. For instance I opined earlier that I expected the relatively stronger defensive sectors would be Friday's losers and the prior losers would be winners on the day. That happened as Tech, Healthcare, Utilities and Staples were the biggest losers and Materials and Energy were the winners.

That action clearly does not speak to prospects for a rally. There is no theme in the market today except Stagflation (ie, economic slowing along with rising inflation), and, as I have often written, stagflation is a market killer.

Should Crude Oil drop (as I do expect) to 75, which will alleviate inflation pressures and facilitate an orderly reduction in Fed Rates to a much lower level, and should the banking system come clean on their asset valuations, finally writing off all the junk they hold, the conditions will be right for the next primary Bull market to start. At that point you want to have as much cash on hand as possible to buy new positions in the stocks of the best quality companies.

Using the DJIA as a measuring stick, I have opined that the long-term cycle bottom would be about 9800-10000, which, if I'm correct, means at 12000, the Bear is 50 pct through the process, having peaked at 14200.

The cycle plays out like a roller-coaster going over the top, with the Financials in the lead car and Oil and Gold in the caboose. When Gold hits bottom, the broad market is also likely to be close by. The difference in the next equity market cycle to the usual ones, however, is that I believe the inflation pressures are going to persist. That will mean the $USD and Bonds and Financials will have a difficult time lifting past the long-term normal (if anything in markets can be called normal) -- I mean their long-term 400-day Moving Averages -- and the major beneficiary will be Gold.

Yes, after a pull-back, I still believe that Gold will hit price levels well above $1000/oz. And the longer that US troops remain in the Middle East, and the worse off we find the condition of HB&B, the higher that gold price will go.

Guessing at price levels is a mug's game, as I often say. But, traders still must be and stay on the right side of market trends and cycles if they are to properly manage risk, which is Job #1.


Btw, I will be moving residences tomorrow and may not be able to publish a Week In Review (WIR). I’ll try, of course, but it just might not be possible.


Links & Charts


International Economics Review

US Economic Calendar.



Knobias Cara100 Tables

 Portfolio GAINERS
SYMB LAST CHG %C VOL
WBK 115.470 +6.950 +6.4 44.4K
CHA 83.000 +4.890 +6.3 587K
JCP 40.930 +1.910 +4.9 9.8M
KB 67.390 +3.080 +4.8 1.2M
ABV 67.490 +3.040 +4.7 1.1M
MBT 88.780 +3.830 +4.5 3.2M
CHL 77.390 +2.670 +3.6 5M
GE 34.310 +1.100 +3.3 92.1M
SLW 15.980 +0.490 +3.2 3.6M
STO 26.560 +0.790 +3.1 2M
AMAT 18.020 +0.490 +2.8 35.8M
CHRW 48.560 +1.190 +2.5 2.5M
WHR 71.530 +1.730 +2.5 2M
VIP 33.960 +0.700 +2.1 5.7M
BDK 65.750 +1.350 +2.1 1.4M
PTR 155.160 +3.100 +2 1.5M
VCP 25.830 +0.510 +2 962.2K
PBR 94.370 +1.810 +2 9.6M
KSS 40.000 +0.760 +1.9 8.8M
RIO 28.830 +0.540 +1.9 37.2M
NUE 51.220 +0.920 +1.8 6.7M
RIMM 88.580 +1.550 +1.8 30.9M
CEO 150.010 +2.620 +1.8 689.6K
IMO 49.160 +0.810 +1.7 471.6K
GG 34.480 +0.550 +1.6 12.2M

 Portfolio LOSERS
SYMB LAST CHG %C VOL
CTSH 26.000 -1.080 -4 8.5M
TGP 29.050 -0.900 -3 36.7K
PDA 42.560 -1.290 -2.9 116.4K
TCK 29.570 -0.840 -2.8 1.8M
LEH 53.250 -1.410 -2.6 25M
ERTS 49.420 -1.180 -2.3 7.8M
JNJ 66.290 -1.540 -2.3 22.7M
GOL 18.770 -0.430 -2.2 1.4M
EXC 75.860 -1.710 -2.2 8.1M
UBS 40.000 -0.890 -2.2 9M
KO 60.740 -1.300 -2.1 16.9M
YHOO 20.780 -0.440 -2.1 41.1M
SBUX 18.660 -0.390 -2 19.6M
GS 187.210 -3.770 -2 15M
QCOM 38.350 -0.710 -1.8 28.7M
GRMN 62.990 -1.160 -1.8 5.7M
INTC 19.000 -0.330 -1.7 143.4M
INFY 38.020 -0.640 -1.7 4.4M
BMY 24.480 -0.380 -1.5 27.2M
BA 78.400 -1.120 -1.4 7.7M
DNA 68.770 -0.980 -1.4 4.7M
NOK 32.600 -0.460 -1.4 19.9M
PG 67.150 -0.920 -1.4 17.9M
AET 56.090 -0.740 -1.3 3.7M
LLTC 27.370 -0.320 -1.2 9.9M

 Portfolio 52-Wk HIGHS
SYMB DAY HIGH LAST CHG %CHG VOL
NONE FOUND.

 Portfolio 52-Wk LOWS
SYMB DAY LOW LAST CHG %CHG VOL
TCK 28.650 29.570 -0.840 -2.76 1.75M
GOL 18.530 18.770 -0.430 -2.24 1.40M
UBS 38.560 40.000 -0.890 -2.18 9.04M
YHOO 20.070 20.780 -0.440 -2.07 41.12M
BMY 24.360 24.480 -0.380 -1.53 27.16M
LLTC 27.370 27.370 -0.320 -1.16 9.90M
DIS 28.250 28.510 -0.260 -0.90 16.32M
ADBE 34.800 35.330 -0.220 -0.62 13.64M
DB 113.130 114.750 -0.680 -0.59 1.61M
CCJ 33.260 34.290 -0.170 -0.49 3.36M
TS 36.050 36.520 -0.040 -0.11 5.04M
CCL 37.640 38.260 +0.130 +0.34 6.57M
DOW 34.340 34.940 +0.300 +0.87 9.34M
HBC 73.610 74.530 +0.730 +0.99 3.17M
TM 98.010 99.700 +1.100 +1.12 950.33K

 Portfolio VOLUME
SYMB LAST %C VOL %ADSV
UBS 40.000 -2.2 9M +173
TS 36.520 -0.1 5M +159
DB 114.750 -0.6 1.6M +153
MBT 88.780 +4.5 3.2M +147
MFC 35.430 -0.4 2.7M +137
ERTS 49.420 -2.3 7.8M +129
GE 34.310 +3.3 92.1M +123
ECA 62.220 +1 4.3M +105
IBKR 31.330 -0.4 1.5M +103
LEH 53.250 -2.6 25M +101
EXC 75.860 -2.2 8.1M +98
XOM 85.080 +1.4 43.8M +96
CHL 77.390 +3.6 5M +94
RY 46.280 -0.7 1.4M +91
JNJ 66.290 -2.3 22.7M +91
RIO 28.830 +1.9 37.2M +87
TM 99.700 +1.1 950.3K +87
LLTC 27.370 -1.2 9.9M +85
MICC 94.570 +0.8 1.7M +85
ADBE 35.330 -0.6 13.6M +84
KB 67.390 +4.8 1.2M +82
UTX 68.050 -0.1 9M +79
CVX 83.460 +0.9 18.9M +79
WBK 115.470 +6.4 44.4K +78
CTSH 26.000 -4 8.5M +77

 Analysts UPGRADES
SYMB ANALYST OLD   NEW BEFORE   AFTER
RIMM Oppenheimer --- 115.00 Sector Perform Outperform
BBBY UBS Securities 30.00 32.00 Neutral Buy
• PREVIOUS SESSION
BA Bernstein --- --- Mkt Perform Outperform

 Analysts DOWNGRADES
SYMB ANALYST OLD   NEW BEFORE   AFTER
NONE FOUND.
• PREVIOUS SESSION
ADBE UBS Securities --- --- Buy Neutral
SLW CIBC --- --- Sector Perform Sector Underperform


Cara 100 Daily RSI-7 Charts


At least one RSI value >70:
rsi
TickerLastRSI-7MRSI-7WRSI-7DZone
KO60.7481.4946.0328.95Sell alert (trig. 6 days ago [on 2008-01-11 at $63.77, -4.75% chg], after a 2 day DZ)
MBT88.7879.7147.9036.71
ATVI26.9077.1460.9740.61
TEF94.3976.4848.3038.93
ABX46.7375.2960.4145.43Sell alert (trig. 4 days ago [on 2008-01-15 at $50.25, -7.00% chg], after a 8 day DZ)
VIP33.9674.4844.0524.08
HDB118.6273.4545.4235.28
IBN62.3470.3551.8337.44Sell alert (trig. 4 days ago [on 2008-01-15 at $66.03, -5.59% chg], after a 3 day DZ)
ORCL21.5870.1451.5647.40
AMAT18.0239.1447.2273.40

At least one RSI value <30:
rsi
TickerLastRSI-7MRSI-7WRSI-7DZone
BC15.0913.1715.1630.93Buy alert (trig. 1 days ago [on 2008-01-18 at $15.09, +0.00% chg], after a 3 day AZ)
SBUX18.6614.2325.7737.63
KSS40.0014.9022.5743.22Buy alert (trig. 3 days ago [on 2008-01-16 at $39.57, +1.09% chg], after a 9 day AZ)
BBBY27.0517.7729.7950.40Buy alert (trig. 5 days ago [on 2008-01-14 at $26.66, +1.46% chg], after a 1 day AZ)
UBS40.0020.2921.7220.39Accumulation Zone (for 2 days)
JCP40.9320.4933.9961.33Buy alert (trig. 7 days ago [on 2008-01-10 at $37.55, +9.00% chg], after a 5 day AZ)
WAG33.7123.5827.4339.48Buy alert (trig. 3 days ago [on 2008-01-16 at $33.24, +1.41% chg], after a 2 day AZ)
SNDK27.7424.6514.3529.00Accumulation Zone (for 3 days)
LLTC27.3725.0019.9728.40Accumulation Zone (for 1 days)
HBC74.5325.8416.9918.50Accumulation Zone (for 3 days)
TM99.7026.8921.5133.61Buy alert (trig. 1 days ago [on 2008-01-18 at $99.70, +0.00% chg], after a 2 day AZ)
PAYX33.2127.0415.1934.56Buy alert (trig. 3 days ago [on 2008-01-16 at $33.64, -1.28% chg], after a 2 day AZ)
CCL38.2627.9818.1820.56Accumulation Zone (for 2 days)
INFY38.0228.7032.3620.13
KB67.3929.2436.2251.31
BDK65.7529.3121.1844.69Buy alert (trig. 3 days ago [on 2008-01-16 at $65.99, -0.36% chg], after a 9 day AZ)
WFMI35.0829.3517.5330.46
DIS28.5129.3716.8112.75Accumulation Zone (for 1 days)
BA78.4029.9223.3832.35Buy alert (trig. 3 days ago [on 2008-01-16 at $79.87, -1.84% chg], after a 1 day AZ)
DELL21.0830.4525.4536.79Buy alert (trig. 2 days ago [on 2008-01-17 at $20.86, +1.05% chg], after a 2 day AZ)
CTSH26.0030.6224.8727.30Buy alert (trig. 3 days ago [on 2008-01-16 at $26.20, -0.76% chg], after a 1 day AZ)
GOL18.7730.9219.7810.11
DOW34.9431.2714.0425.65
INTC19.0031.7918.6317.38
YHOO20.7831.9225.1223.65Buy alert (trig. 1 days ago [on 2008-01-18 at $20.78, +0.00% chg], after a 1 day AZ)
WHR71.5332.5727.3733.31Buy alert (trig. 1 days ago [on 2008-01-18 at $71.53, +0.00% chg], after a 1 day AZ)
TS36.5233.0615.2919.98
DB114.7533.5627.8719.14
CSCO24.3034.2020.2721.29
TGP29.0534.2335.4924.69
ADBE35.3334.2820.7812.28
BMY24.4835.6825.5421.94
TCK29.5735.9024.5019.48
GE34.3137.1523.3838.22
CCJ34.2938.2328.1122.06
GRMN62.9939.0223.7617.40
ERTS49.4239.5927.8319.98
RY46.2840.1221.2918.67
MFC35.4342.0421.758.44
ERJ42.0942.0629.7225.36
UTX68.0542.1720.6215.49
DEO77.6242.8522.3626.22
STO26.5643.0626.7428.47
BHP60.7249.8023.6124.82
SU90.4950.1032.5216.64
PTR155.1650.2229.6527.04
NKE56.5051.2126.5222.78
CVX83.4652.0532.0720.94
XOM85.0852.6131.6226.83
VCP25.8353.2428.7326.10
EXC75.8654.0637.0721.18
PG67.1554.3529.889.24
GGB25.2054.7535.5025.53
ABB23.6855.1932.5225.90
OXPS28.3855.2339.6426.56
BBD26.9455.2534.5524.84
ECA62.2255.7835.7524.07
PDA42.5656.0036.9424.18
MICC94.5757.3437.0026.29
NOK32.6058.2131.7626.36
RIO28.8358.7533.2528.44
IMO49.1659.4441.4828.36
RIMM88.5859.6637.2528.56
CEO150.0160.5839.1928.44
GOOG600.2560.8535.2023.07
PBR94.3768.4043.3624.57
VIP33.9674.4844.0524.08
KO60.7481.4946.0328.95Sell alert (trig. 6 days ago [on 2008-01-11 at $63.77, -4.75% chg], after a 2 day DZ)


International Equity Markets Review

Europe

Here is the latest session data for the bourses of Europe.


Here is the latest session data for the London stock exchange FTSE.


Here is the latest session data for the German DAX.


Here is the latest session data for the French CAC 40.


Here is the latest session data for the Milan Italy stock exchange MIBTEL.


Here is the latest session data for the Swiss market index.


Asia-Pacific

Here is the latest session data for the Asia-Pacific stock exchanges.


Here is the latest chart for the Japanese Nikkei 225 index.


Here is the latest chart for the Singapore index .


Here is the latest chart for the Shanghai Composite index .


Here is the latest chart for the Hong Kong Hang Seng index .


Here is the latest chart for the India BSE 30 index .

Here is the latest chart for the Australian All Ordinaries index .


US Equity Markets Review

DJIA (interactive) chart

NASDAQ Composite (interactive) chart

Table: Dow 30 List

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
HD 26.28 0.03 0.11% 6.35% 5.29% 0.15% 0.65% -17.05% -34.37% -35.70%
IBM 103.40 2.30 2.27% 5.87% 2.24% -3.49% -1.23% -9.93% -6.91% 3.97%
GM 23.52 0.68 2.98% 0.09% -0.55% -11.78% -3.65% -41.04% -34.67% -23.64%
WMT 47.58 0.10 0.21% -0.29% 4.07% -1.04% 1.45% 3.68% -0.96% -1.67%
AXP 43.61 0.94 2.20% -0.89% -11.25% -15.99% -14.56% -25.66% -32.96% -26.08%
JNJ 66.29 -1.54 -2.27% -2.34% 0.68% -1.53% 0.58% 2.14% 6.58% -2.10%
GE 34.31 1.10 3.31% -2.45% -4.80% -6.18% -6.66% -15.89% -15.18% -9.71%
BA 78.40 -1.12 -1.41% -2.63% -8.65% -9.49% -9.49% -19.13% -23.00% -10.91%
HON 55.30 -0.27 -0.49% -2.64% -5.11% -9.48% -7.68% -8.88% -8.66% 22.78%
MSFT 33.01 -0.10 -0.30% -2.65% -3.98% -5.12% -6.27% 5.94% 6.76% 6.52%
HPQ 43.75 0.75 1.74% -2.78% -6.66% -14.47% -12.17% -17.25% -7.19% 3.33%
MMM 74.91 -0.05 -0.07% -3.44% -8.38% -11.80% -9.43% -20.92% -18.11% -4.95%
MCD 52.40 0.42 0.81% -3.53% -8.15% -10.96% -9.81% -7.73% 0.38% 17.52%
JPM 39.40 -0.64 -1.60% -3.57% -3.74% -10.41% -6.57% -14.16% -19.16% -18.17%
PG 67.15 -0.92 -1.35% -4.32% -6.76% -7.99% -7.14% -5.29% 7.29% 2.46%
DD 42.70 -0.10 -0.23% -4.39% -1.57% 0.28% -2.38% -11.32% -19.96% -15.28%
MO 75.42 -1.38 -1.80% -4.56% 0.69% -1.64% 0.65% 6.39% 7.28% 14.26%
KO 60.74 -1.30 -2.10% -4.75% -1.79% -3.36% -0.57% 2.32% 13.68% 25.63%
CAT 62.81 0.34 0.54% -4.85% -8.35% -11.34% -11.07% -19.12% -27.16% 4.86%
UTX 68.05 -0.04 -0.06% -5.06% -9.29% -10.22% -9.52% -12.11% -9.94% 4.84%
T 36.11 -1.19 -3.19% -5.47% -11.69% -9.59% -11.93% -13.63% -8.88% 3.11%
XOM 85.08 1.17 1.39% -5.78% -7.60% -6.95% -9.02% -10.49% -6.66% 18.23%
DIS 28.51 -0.26 -0.90% -5.97% -8.42% -11.62% -10.46% -18.03% -17.60% -20.47%
PFE 22.51 -0.45 -1.96% -6.29% -1.40% -3.27% -1.75% -8.27% -10.43% -17.15%
VZ 39.09 -1.82 -4.45% -8.02% -8.24% -10.45% -9.53% -13.08% -6.86% 4.05%
AA 29.10 0.31 1.08% -8.29% -16.55% -15.63% -19.46% -24.18% -37.35% -3.96%
AIG 52.05 -2.22 -4.09% -9.76% -5.88% -8.51% -7.55% -19.77% -25.11% -26.63%
MRK 53.32 -1.55 -2.82% -11.94% -6.21% -10.14% -7.06% -0.13% 6.77% 16.57%
INTC 19.00 -0.33 -1.71% -13.60% -16.19% -27.45% -25.05% -29.55% -24.18% -7.99%
C 24.45 -0.51 -2.04% -14.39% -15.75% -19.07% -15.46% -44.22% -52.62% -55.05%

You can do this table yourself by entering the following string into the Summaries window at www.billcara2.com and then clicking on the link for Performance.

AA AIG AXP BA C CAT DD DIS GE GM HD HON HPQ IBM INTC JNJ JPM KO MCD MMM MO MRK MSFT PFE PG T UTX VZ WMT XOM

Here are the links to interactive Dow charts from Billcara2.com that I broke into groups of ten, which you can add technical indicators for as well. (list one) (list two) (list three)



The Americas

Here is the latest session data for the exchanges of the Americas.


Here is the latest chart for the Brazilian Bovespa stock exchange in Sao Paulo.


Here is the latest session data for the Toronto Stock Exchange composite index.



Sector ETF Summary for the US equity market

The tables I show in this section are for ten (GICS) Sector Index Funds (ETF's) only, but they cover the full spectrum of the US equity market.

Table 1: Cara ETF List is sorted by price performance Week over Week (W/W), i.e. 1W%N.

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
SMH 27.91 0.38 1.38% -1.03% -4.58% -13.75% -11.00% -23.99% -30.74% -15.83%
XLY 29.52 -0.14 -0.47% -2.38% -4.28% -10.27% -8.32% -19.74% -25.98% -25.49%
XLP 27.15 -0.40 -1.45% -3.96% -3.45% -6.15% -4.37% -3.38% -0.95% 2.18%
XLI 34.68 -0.07 -0.20% -4.65% -8.13% -10.46% -9.95% -15.29% -15.68% -2.69%
IYH 69.40 -1.11 -1.57% -4.72% -0.54% -2.21% -1.00% -2.69% -1.74% 0.87%
XLB 37.35 0.42 1.14% -6.58% -8.41% -8.59% -9.56% -12.51% -13.36% 6.02%
XLF 25.50 -0.30 -1.16% -7.44% -6.87% -12.49% -10.08% -24.08% -29.56% -30.80%
IYZ 25.22 -1.21 -4.58% -7.69% -11.04% -13.12% -13.54% -24.01% -27.61% -14.85%
XLU 40.03 -0.60 -1.48% -7.83% -5.48% -7.02% -4.89% -1.50% -1.16% 11.07%
XLE 68.90 0.15 0.22% -8.87% -11.10% -9.97% -13.33% -11.69% -6.49% 25.11%

You can do this table yourself by entering the following string into the Summary window at Billcara2.com and then clicking on the link for Performance. XLE XLB XLI XLY XLP IYH XLF SMH IYZ XLU . You can also add more ETF’s – up to 30 in total.

For a list of components to any ETF, go to the AMEX.com web site, and click on ETF's.

10 (energy: XLE)

ETF Chart for Energy:XLE

15 (basic materials: XLB)

ETF Chart for Basic Materials:XLB

20 (industrial: XLI)

ETF Chart for Industrial:XLI

25 (consumer discretionary: XLY)

ETF Chart for Energy:XLY

30 (consumer staples: XLP)

ETF Chart for Consumer Staples:XLP

35 (healthcare: IYH)

ETF Chart for Health Care:IYH

40 (financial: XLF)

ETF Chart for Financial:XLF

45 (technology, semiconductor: SMH)

ETF Chart for Technology, Semiconductor:SMH

50 (telecom: IYZ)

ETF Chart for Telecom:IYZ

55 (utilities: XLU)

ETF Chart for Utilities:XLU


International Equity Market USD-denominated ETF Review

Table 13: International equities via the USD-denominated ETF perspective

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
EWJ 12.50 0.32 2.63% -2.19% -3.40% -5.09% -5.52% -11.97% -14.44% -11.28%
QQQQ 45.35 -0.06 -0.13% -3.61% -6.30% -9.08% -10.11% -15.67% -9.61% 2.88%
EWU 21.62 0.07 0.32% -4.34% -7.84% -12.19% -9.46% -18.75% -17.20% -7.65%
IEV 104.29 0.11 0.11% -4.93% -6.51% -9.09% -8.54% -14.17% -13.21% -0.03%
SPY 132.20 -1.23 -0.92% -5.66% -6.45% -9.38% -8.78% -14.01% -14.42% -7.25%
EWC 28.53 -0.03 -0.11% -7.37% -10.09% -8.47% -11.94% -17.23% -10.84% 15.65%
FXI 156.94 7.92 5.31% -7.68% -4.08% -7.95% -6.56% -26.15% 15.10% 49.75%
EWZ 70.84 1.09 1.56% -10.63% -9.18% -9.64% -12.49% -11.36% 3.90% 58.51%
TRF 60.20 0.98 1.65% -12.13% -14.90% -15.82% -18.08% -14.61% -15.79% -20.63%
IFN 54.00 0.30 0.56% -13.18% -5.84% -13.60% -12.76% 0.00% 15.90% 19.47%


Japanese equity market ETF: EWJ

Here is the Japanese (EWJ) equity market ETF Daily data charts:

Interactive EWJ Daily data:


Daily EWJ

Interactive EWJ Weekly data:


Weekly EWJ



U.K. equity market ETF

Here is the United Kingdom (EWU) equity market ETF Daily data charts:

Interactive EWU Daily data:

EWU Daily data:


Daily EWU Data

Interactive EWU Weekly data:


Weekly EWU Data


Canada's equity market

Here is the Canadian (EWC) equity market ETF Daily data charts:

Interactive EWC Daily data:


Daily EWC Data

Interactive EWC Weekly data:


Weekly EWC Data


Bonds & Yields Review

Table 10: US Treasury Yields

US Treasury Bonds
Maturity Yield Yesterday Last Week Last Month
3 Month 2.68 2.90 2.99 2.76
6 Month 2.70 2.86 2.95 3.19
2 Year 2.32 2.40 2.56 3.10
3 Year 2.27 2.33 2.48 3.05
5 Year 2.73 2.87 3.04 3.43
10 Year 3.62 3.62 3.78 4.03
30 Year 4.28 4.25 4.37 4.45
Municipal Bonds
Maturity Yield Yesterday Last Week Last Month
2yr AA 2.63 2.57 2.70 3.04
2yr AAA 2.65 2.66 2.77 3.07
2yr A 2.77 2.77 3.10 3.56
5yr AAA 2.87 2.84 2.94 3.32
5yr AA 2.84 2.77 2.92 3.27
5yr A 3.15 3.13 3.23 3.53
10yr AAA 3.41 3.39 3.49 3.78
10yr AA 3.39 3.53 3.43 3.48
10yr A 3.64 3.61 3.71 4.01
20yr AAA 4.17 4.15 4.20 4.40
20yr AA 4.31 4.29 4.33 4.19
20yr A 4.12 4.10 4.15 4.60
Corporate Bonds
Maturity Yield Yesterday Last Week Last Month
2yr AA 3.64 3.72 3.87 4.37
2yr A 3.80 4.02 4.06 4.51
5yr AAA 4.20 4.24 4.39 4.59
5yr AA 4.19 4.38 4.57 4.91
5yr A 4.24 4.51 4.45 4.87
10yr AAA 4.97 4.90 5.00 5.14
10yr AA 5.22 5.26 5.23 5.43
10yr A 5.17 5.43 5.32 5.79
20yr AAA 5.30 5.25 5.40 5.25
20yr AA 5.68 5.64 5.66 5.70
20yr A 6.03 5.98 6.05 6.23


Here is the $USB 30-year Treasury Bond chart.


Bond Yields Curve



US Bond Funds -- Interactive Daily Data Charts

SHY Daily data series chart:

US Bond Funds - Daily Data For SHY

IEF Daily data series chart:

US Bond Funds - Daily Data For IEF

TLT Daily data series chart:

US Bond Funds - Daily Data For TLT

AGG Daily data series chart:

US Bond Funds - Daily Data For AGG

LQD Daily data series chart:

US Bond Funds - Daily Data For LQD

TIP Daily data series chart:

US Bond Funds - Daily Data For TIP


Table 11: Interest-sensitive securities

Sorted by 1-Week Price Performance.
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
TLT 95.49 -0.66 -0.69% 1.43% 1.29% 2.42% 1.18% 7.14% 12.06% 8.23%
IEF 89.61 -0.13 -0.14% 1.17% 1.78% 2.89% 2.26% 6.44% 10.67% 8.84%
TIP 108.50 0.10 0.09% 1.16% 1.43% 2.49% 1.74% 6.27% 9.72% 10.41%
AGG 103.25 -0.02 -0.02% 0.72% 1.10% 1.96% 1.57% 2.97% 5.17% 3.41%
SHY 83.23 0.23 0.28% 0.46% 0.77% 1.15% 1.08% 2.47% 3.95% 4.04%
FRE 27.66 -1.42 -4.88% -6.11% -5.73% -15.21% -15.52% -49.43% -54.84% -57.43%
FNM 32.15 -2.85 -8.14% -12.49% -5.58% -12.06% -14.18% -47.22% -50.83% -43.81%
CFC 4.9600 -0.5200 -9.49% -21.64% -41.09% -44.95% -44.89% -69.96% -85.80% -87.86%

Consumer Finance -USA -- Interactive Daily Data Charts


Consumer Finance -USA- Daily Data Charts CFC

Consumer Finance -USA- Daily Data Charts FNM

Consumer Finance -USA- Daily Data Charts FRE


Commodities Review

$CRB Index

Open Futures Contracts

Interactive Chart of Daily CRB Commodities Index:

CRB Commodities Index - Daily Chart

Interactive Chart of Weekly CRB Commodities Index:

CRB Commodities Index - Weekly Chart


Oil Review

Here is the e-miNY Feb-08 Crude Oil chart.

Interactive Chart of Daily Crude Oil:


Crude Oil- Daily Chart


Interactive Chart of Weekly Crude Oil:


Crude Oil- Weekly Chart

Table 2: Senior oil & gas equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
IMO 49.16 0.81 1.68% -5.68% -8.11% -5.53% -10.49% -2.36% -0.53% 50.43%
XOM 85.08 1.17 1.39% -5.78% -7.60% -6.95% -9.02% -10.49% -6.66% 18.23%
TOT 78.21 1.00 1.30% -7.03% -6.97% -1.14% -6.09% -3.29% -6.88% 17.50%
ECA 62.22 0.59 0.96% -7.41% -10.60% -7.48% -10.62% -7.15% -2.57% 36.06%
STO 26.56 0.79 3.07% -7.78% -13.20% -8.54% -14.98% -21.19% -18.50% 9.80%
CVX 83.46 0.71 0.86% -7.95% -10.59% -8.18% -10.70% -9.69% -10.34% 17.68%
SU 90.49 0.99 1.11% -12.86% -17.29% -13.07% -17.94% -14.66% -4.25% 25.58%
PBR 94.37 1.81 1.96% -15.14% -14.12% -10.31% -20.57% 9.16% 35.78% 107.54%
CEO 150.01 2.62 1.78% -16.28% -12.02% -4.60% -10.40% -22.29% 24.49% 77.34%



Gold & Precious Metals Review

Spot gold chart for the week

Interactive Chart of Daily Gold EOD Continuous Contract Index:


GOLD EOD Continuous Contract Index- Daily Chart

Interactive Chart of Weekly Gold EOD Continuous Contract Index:

GOLD EOD Continuous Contract Index - Weekly Chart


Spot silver chart for the week

Interactive daily data

Interactive Chart of Daily Silver EOD Continuous Contract Index:

SILVER EOD Continuous Contract Index- Daily Chart

Interactive chart of the Silver Bullion index.


Interactive Chart of Weekly Silver EOD Continuous Contract Index:


SILVER EOD Continuous Contract Index - Weekly Chart



Spot platinum chart for the past three days

