« BillCara.com changes, Fri., June 15, 2007, 6:21 PM | Main | Week in Review #24 (2007-06-17) »

June 16, 2007

Bill Cara’s Saturday Report 24-2007, 06/16/2007 11:45 AM

This “Saturday Report” includes (i) Week In Review (WIR) Tables, (ii) end-of-the--week tables and charts (used in the Daily Commentary), (iii) (abbreviated) Impulse system report, and (iv) Friday Value Line Dow Report(s). My "Week In Review" will be published Sunday at 12:00pm ET (Noon).


WIR Tables for Week #24 (2007-06-16)


Table 1: Cara ETF List

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
XLE 70.98 0.87 1.24% 4.51% 2.99% 6.34% 25.45% 24.11% 16.34% 32.82%
SMH 38.24 0.79 2.11% 4.14% 3.41% 3.07% 13.91% 11.36% 11.62% 14.83%
XLU 40.44 0.26 0.65% 2.95% -2.81% -5.07% 9.83% 4.31% 9.47% 24.81%
XLI 39.42 0.11 0.28% 1.99% 0.36% 2.71% 11.89% 11.83% 11.99% 18.20%
XLB 41.10 0.30 0.74% 1.73% -0.48% 2.42% 18.75% 9.75% 16.20% 32.67%
XLY 39.83 0.13 0.33% 1.19% -1.24% 1.19% 3.40% 6.16% 3.59% 19.65%
IYH 71.43 0.43 0.61% 0.89% -1.53% -0.40% 7.48% 8.28% 7.49% 17.70%
XLF 37.45 -0.07 -0.19% 0.67% -1.50% -0.64% 1.44% 6.09% 2.29% 16.27%
IYZ 34.12 0.00 0.00% 0.03% -1.22% 2.55% 15.04% 12.76% 15.19% 35.50%
XLP 27.49 -0.11 -0.40% -0.07% -1.47% 0.00% 4.60% 5.20% 5.49% 15.26%

Table 2: Senior oil & gas equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
PBR 121.46 3.12 2.64% 10.88% 9.22% 13.90% 21.87% 38.72% 24.40% 54.79%
TOT 78.75 1.17 1.51% 5.79% 3.54% 6.26% 10.96% 20.97% 8.59% 27.74%
STO 29.08 0.90 3.19% 5.78% 3.19% 6.79% 13.20% 16.32% 5.25% 7.54%
ECA 65.70 0.76 1.17% 4.58% 5.34% 6.48% 44.91% 39.85% 31.37% 34.00%
SU 91.46 1.33 1.48% 4.57% 3.16% 6.23% 23.75% 32.70% 13.05% 23.49%
CEO 109.53 1.97 1.83% 4.35% 13.31% 20.67% 16.19% 34.77% 21.90% 44.40%
XOM 85.94 1.17 1.38% 3.94% 2.04% 5.06% 15.96% 21.57% 11.18% 45.37%
CVX 83.17 0.84 1.02% 3.07% 1.14% 2.10% 17.19% 20.76% 10.33% 39.95%
IMO 47.20 -0.38 -0.80% 1.55% -0.72% 6.55% 32.36% 38.34% 25.33% 38.82%


Table 3: Senior metals and steel equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
RTP 308.41 5.66 1.87% 9.51% 4.07% 10.92% 51.11% 46.30% 39.96% 50.49%
TCK 46.49 0.67 1.46% 8.52% 8.88% 14.82% -32.87% -30.11% -40.91% 0.00%
GGB 25.22 0.72 2.94% 8.24% 5.66% 14.22% 53.59% 51.56% 55.87% 89.06%
RIO 46.95 1.18 2.58% 5.70% -0.15% 4.43% 62.91% 30.71% 56.92% 110.82%
AA 41.60 0.44 1.07% 4.89% 0.34% 6.26% 41.83% 22.79% 34.02% 37.48%
MT 64.27 -0.27 -0.42% 4.17% 1.42% 11.48% 57.52% 27.65% 53.54% 96.24%
PKX 129.60 1.90 1.49% 4.04% 5.71% 15.82% 63.16% 25.83% 54.47% 113.05%
BHP 57.87 0.17 0.29% 3.75% 7.29% 14.30% 48.88% 31.34% 43.31% 43.17%
TS 48.70 0.54 1.12% 3.62% -2.31% 6.54% 0.37% 16.45% -4.55% 37.53%
NUE 63.02 0.45 0.72% -5.39% -9.00% -4.15% 15.63% -0.51% 6.47% 23.71%

Table 4: Senior capital goods makers and transportation

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
ERJ 51.43 0.97 1.92% 8.21% 6.30% 9.40% 26.12% 14.16% 18.34% 46.27%
ABB 22.25 0.14 0.63% 4.76% 2.35% 10.70% 24.86% 32.84% 30.65% 86.82%
CAT 81.11 0.38 0.47% 3.30% 3.80% 8.38% 32.62% 27.81% 31.20% 14.48%
HON 58.87 0.63 1.08% 2.60% 0.12% 1.12% 30.53% 25.31% 34.96% 51.22%
UTX 72.01 0.73 1.02% 2.53% 1.74% 3.81% 14.65% 11.82% 15.31% 18.42%
GE 38.12 0.32 0.85% 2.14% 1.79% 4.35% 0.40% 10.43% 2.03% 11.76%
MMM 87.67 0.25 0.29% 2.01% -0.86% 1.15% 12.02% 15.37% 11.95% 8.37%
FDX 111.37 0.59 0.53% 1.80% 0.07% 3.86% 1.46% -0.46% -3.21% 1.71%
BA 98.15 -0.82 -0.83% -0.04% -1.68% 1.41% 10.07% 7.81% 8.21% 15.73%

Table 5: Senior consumer discretionary equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
WHR 114.70 2.52 2.25% 3.49% 2.97% 1.38% 35.48% 35.72% 39.39% 39.95%
EBAY 32.04 0.43 1.36% 1.97% -0.71% -2.85% 6.20% 0.79% -2.67% 4.23%
CCL 49.71 -0.07 -0.14% 1.45% -1.64% 4.74% -2.43% 8.99% 4.24% 30.23%
NKE 53.42 -0.26 -0.48% 0.87% -5.77% 0.89% 9.40% 1.12% 11.22% 27.86%
TM 125.45 1.73 1.40% 0.80% 2.04% 3.25% -7.28% -4.05% -0.25% 24.47%
DIS 34.40 0.61 1.81% 0.58% -2.38% -4.42% 0.58% 1.81% 0.29% 17.85%
SBUX 27.77 0.16 0.58% 0.36% -4.67% -2.46% -21.22% -6.21% -23.75% -24.52%
BC 33.80 -0.06 -0.18% 0.30% -2.87% -0.21% 5.89% 6.96% 4.68% -0.94%
JCP 75.68 -0.34 -0.45% -3.35% -7.70% -5.09% -3.05% -5.08% -4.84% 14.95%

Table 6: Senior consumer staples equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
ABV 74.74 1.69 2.31% 9.49% 5.70% 13.64% 52.22% 42.82% 53.91% 99.63%
DEO 85.77 0.76 0.89% 3.51% -0.29% 1.86% 7.85% 12.96% 9.92% 26.64%
WFMI 39.66 0.36 0.92% 0.86% -4.82% 0.33% -12.80% -10.84% -19.16% -36.84%
BUD 52.89 0.03 0.06% 0.55% -2.07% 6.46% 7.46% 5.99% 9.19% 16.45%
MO 70.67 0.20 0.28% 0.53% -1.60% 1.39% 8.86% 11.12% 10.51% 33.42%
PEP 66.68 -0.21 -0.31% 0.11% -2.94% -2.64% 6.31% 5.86% 6.06% 12.86%
WAG 44.26 0.41 0.94% -0.11% -1.93% -2.38% -3.93% -3.19% -0.54% 2.01%
KO 51.58 0.27 0.53% -0.17% -2.31% -1.19% 6.18% 9.56% 5.42% 19.84%
PG 62.57 0.15 0.24% -0.79% -1.43% -1.26% -3.05% 1.07% -2.40% 14.01%
WMT 49.34 0.06 0.12% -1.48% -0.26% 4.73% 3.76% 7.26% 6.22% 1.40%

Table 7: Senior healthcare equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
BMY 30.76 0.93 3.12% 5.09% 0.92% 1.82% 16.60% 13.42% 20.11% 21.73%
AMGN 59.03 0.80 1.37% 2.89% 3.67% 9.97% -13.70% -1.67% -15.94% -12.47%
GSK 52.75 0.61 1.17% 2.29% 2.87% -8.02% -1.97% -3.60% 1.50% -3.37%
NVS 55.96 1.00 1.82% 1.58% -0.64% -2.12% -3.75% -0.71% -4.51% 6.61%
JNJ 62.77 0.32 0.51% 1.03% -1.01% 0.05% -5.47% 3.70% -5.31% 2.11%
BMET 45.54 -0.01 -0.02% 0.11% 3.66% 4.81% 9.81% 7.97% 8.43% 28.28%
DNA 77.00 0.75 0.98% 0.04% -3.14% -0.59% -5.87% -4.71% -4.69% -1.57%
PFE 26.47 0.08 0.30% -0.19% -4.37% -3.25% 0.68% 5.92% 3.24% 12.49%
UNH 52.90 -0.05 -0.09% -1.43% -4.18% -1.40% 0.63% -2.13% 5.61% 18.21%
AET 50.23 -0.36 -0.71% -3.87% -5.71% -4.43% 17.14% 17.72% 16.27% 27.07%

Table 8: Senior financial company equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
LEH 79.07 0.27 0.34% 6.58% 5.10% 8.40% 0.56% 8.27% 3.90% 24.09%
DB 149.35 2.74 1.87% 3.97% -1.96% -4.24% 10.35% 20.91% 12.38% 39.96%
CS 73.77 0.42 0.57% 2.15% -3.69% -2.30% 5.22% 6.24% 7.19% 0.00%
MER 90.23 0.10 0.11% 1.63% -3.29% -2.14% -3.61% 12.58% -1.45% 32.98%
MS 88.48 -0.82 -0.92% 1.58% 2.80% 5.12% 8.40% 18.15% 11.63% 54.33%
UBS 62.47 0.90 1.46% 1.48% -3.95% -1.54% 1.76% 9.85% 2.85% 18.81%
C 53.98 0.31 0.58% 1.22% -0.97% -1.50% -2.30% 7.68% -0.17% 10.89%
GS 226.19 0.44 0.19% 0.50% -1.96% -0.52% 12.69% 12.59% 13.19% 56.95%
JPM 50.56 0.24 0.48% 0.30% -2.58% -3.81% 5.18% 6.00% 4.68% 24.53%
HBC 92.56 0.30 0.33% 0.03% -0.69% -0.79% -0.44% 7.53% 1.26% 6.10%

Table 9: Senior technology equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
INTC 24.24 1.01 4.35% 11.04% 8.41% 9.04% 19.12% 26.65% 15.76% 33.77%
INFY 53.31 0.10 0.19% 7.22% 7.07% 4.26% -4.50% 2.86% -2.61% 53.06%
SNDK 46.40 1.42 3.16% 4.93% 9.07% 5.29% 11.22% 14.17% 9.15% -14.78%
CTSH 79.02 -0.08 -0.10% 4.70% 1.17% 2.86% 1.62% -11.21% -1.77% 25.41%
ORCL 19.86 0.22 1.12% 4.20% 1.02% 4.25% 13.42% 18.78% 12.33% 44.96%
CSCO 27.39 0.56 2.09% 3.44% 1.97% 4.22% -1.26% 6.12% -0.62% 35.46%
ADSK 45.00 -0.29 -0.64% 1.86% 0.22% 3.93% 10.95% 19.49% 7.63% 22.65%
QCOM 42.63 0.01 0.02% 1.82% -0.33% -4.89% 13.80% -2.49% 7.92% -5.03%
SAP 48.83 0.05 0.10% -0.16% -0.45% 6.22% -8.21% 8.05% -5.42% -3.25%
ADBE 42.75 -1.21 -2.75% -0.67% -4.00% 0.78% 7.09% 10.49% -0.14% 47.62%

Table 10: Yahoo Finance U.S. Treasury Debt, Municipal and Corporate Bond Yields

US Treasury Bonds
Maturity Yield Yesterday Last Week Last Month
3 Month 4.37 4.47 4.60 4.59
6 Month 4.64 4.70 4.70 4.63
2 Year 5.00 5.07 4.97 4.71
3 Year 5.03 5.11 4.99 4.63
5 Year 5.06 5.14 5.02 4.61
10 Year 5.14 5.21 5.09 4.69
30 Year 5.23 5.28 5.19 4.86
Municipal Bonds
Maturity Yield Yesterday Last Week Last Month
2yr AA 3.77 3.81 3.72 3.64
2yr AAA 3.74 3.76 3.68 3.56
2yr A 3.78 3.82 3.67 3.63
5yr AAA 3.90 3.92 3.84 3.60
5yr AA 3.93 3.94 3.86 3.61
5yr A 1.67 2.45 0.20 3.73
10yr AAA 4.09 4.08 4.00 3.72
10yr AA 4.12 4.12 4.09 3.70
10yr A 4.36 4.35 4.28 4.00
20yr AAA 4.71 4.72 4.65 4.29
20yr AA 4.67 4.67 4.57 4.19
20yr A 4.76 4.75 4.71 4.50
Corporate Bonds
Maturity Yield Yesterday Last Week Last Month
2yr AA 5.35 5.41 5.34 5.07
2yr A 5.43 5.49 5.40 5.14
5yr AAA 5.59 5.66 5.54 5.09
5yr AA 5.67 5.73 5.63 5.17
5yr A 5.71 5.78 5.68 5.22
10yr AAA 5.83 5.96 5.81 5.54
10yr AA 5.93 6.00 5.84 5.45
10yr A 5.97 6.05 5.90 5.52
20yr AAA 6.29 6.26 6.23 5.92
20yr AA 6.14 6.20 6.12 5.83
20yr A 6.43 6.40 6.37 6.06

Table 11: Interest-sensitive securities

Sorted by 1-Week Price Performance.
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
FNM 68.75 0.29 0.42% 6.84% 6.80% 9.14% 14.85% 27.10% 14.01% 42.61%
FRE 65.00 -0.24 -0.37% 0.57% -3.12% -3.25% -4.26% 6.89% -5.78% 12.53%
CFC 38.43 0.63 1.67% 0.31% -1.21% -6.97% -8.74% 8.35% -7.86% 2.75%
AGG 97.89 0.35 0.36% 0.18% -0.75% -1.85% -2.02% -2.66% -2.39% 0.02%
SHY 79.81 0.11 0.14% 0.10% 0.09% -0.39% -0.29%