« Cara’s Daily Board, Fri., May 18, 2007, 8:25 AM | Main | Week #20 (2007-05-19) in Review »

May 19, 2007

Week #20-2007 Saturday Report

Each Saturday at 12:00pm ET (Noon), I shall publish in the “Saturday Report”, for your discussion, the WIR Tables, the end-of-the--week tables and charts and the Friday Value Line Dow Report(s). When I am set up for it, I shall also publish a new feature called “Survey Saturday” at that time. Henceforth, the "Week In Review" will be published on Sunday at 12:00pm ET (Noon).

If there are experts in the Community who wish to help me with the weekly survey questionaires and the results interpretation, please send an e-mail describing your background in that area. We shall try to learn more about our Community, your interests in capital markets and how we can share resources to help one another.

Tables for Week #20 (2007-05-19)


Table 1: Cara ETF List

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
XLE 67.83 1.08 1.62% 4.02% 4.92% 7.50% 19.88% 16.95% 18.79% 26.38%
XLP 27.69 0.20 0.73% 1.80% 1.06% 0.44% 5.37% 2.90% 6.95% 17.33%
XLU 42.83 0.23 0.54% 1.49% 1.76% 3.03% 16.32% 12.00% 18.84% 38.92%
IYZ 33.40 0.13 0.39% 1.30% 1.86% 3.50% 12.61% 7.71% 17.56% 35.99%
XLB 40.28 0.15 0.37% 1.18% 2.23% 3.07% 16.38% 6.82% 19.07% 25.40%
XLY 39.72 0.36 0.91% 1.07% 0.56% 0.38% 3.12% -0.45% 4.22% 18.74%
IYH 72.14 0.42 0.59% 0.70% -0.25% 0.90% 8.55% 4.73% 9.42% 19.67%
XLF 37.82 0.13 0.34% 0.19% 0.27% 1.89% 2.44% 0.16% 5.06% 16.62%
XLI 38.25 -0.13 -0.34% 0.16% 0.71% 3.88% 8.57% 4.39% 8.14% 12.73%
SMH 37.15 0.05 0.13% -2.19% -0.99% 2.54% 10.66% 7.77% 5.30% 7.09%

Table 2: Senior oil & gas equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
IMO 45.86 1.56 3.52% 13.51% 16.75% 18.75% 28.60% 24.42% 27.32% -55.51%
STO 27.93 0.70 2.57% 5.64% -4.09% -0.53% 8.72% 7.55% 6.60% 0.22%
ECA 62.47 0.77 1.25% 5.61% 10.47% 16.83% 37.78% 27.65% 24.99% 38.79%
SU 87.68 1.58 1.84% 5.25% 6.45% 7.64% 18.63% 16.89% 15.95% 14.82%
PBR 107.39 0.75 0.70% 5.08% 5.24% 3.18% 7.76% 14.18% 20.26% 17.88%
CVX 82.85 1.39 1.71% 3.51% 4.48% 5.61% 16.74% 17.00% 19.90% 41.14%
XOM 83.26 1.46 1.78% 2.50% 3.36% 4.39% 12.35% 10.59% 13.93% 39.02%
TOT 76.05 1.94 2.62% 1.59% 0.72% 3.30% 7.16% 8.35% 8.35% 14.79%
CEO 91.79 1.02 1.12% 0.10% 2.83% 4.82% -2.63% 8.92% 7.65% 20.05%


Table 3: Senior metals and steel equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
GGB 22.16 0.08 0.36% 6.90% 7.42% 7.47% 34.96% 18.38% 47.73% 51.99%
MT 59.29 1.64 2.84% 5.27% 4.99% 8.04% 45.32% 16.37% 46.79% 73.57%
AA 39.73 0.58 1.48% 4.47% 11.41% 15.59% 35.46% 14.23% 40.54% 26.89%
TS 46.44 0.73 1.60% 2.79% -2.27% -2.99% -4.29% -1.51% 8.10% 32.95%
RIO 45.09 0.13 0.29% 1.23% 2.76% 7.97% 56.45% 25.60% 73.09% 88.82%
NUE 66.64 0.89 1.35% 1.20% 1.93% -1.55% 22.28% 2.97% 16.69% 27.18%
BHP 51.10 0.47 0.93% -2.37% -1.03% 1.31% 31.46% 11.67% 27.08% 18.37%
TCK 41.37 0.88 2.17% -2.98% -49.47% -45.62% -40.26% -45.31% -39.72% 0.00%
PKX 111.00 -0.90 -0.80% -3.81% 4.48% 8.93% 39.75% 15.47% 50.43% 66.17%
RTP 278.38 0.33 0.12% -4.30% 6.20% 11.90% 36.39% 26.08% 36.27% 33.14%

Table 4: Senior capital goods makers and transportation

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
BA 96.63 -0.16 -0.17% 3.46% 3.23% 3.58% 8.37% 6.26% 7.94% 16.80%
ABB 20.41 0.31 1.54% 2.61% 2.00% 8.91% 14.53% 12.70% 29.51% 63.02%
MMM 86.90 0.23 0.27% 1.58% 3.19% 11.77% 11.04% 13.09% 6.76% 3.27%
HON 58.70 0.48 0.82% 1.57% 4.60% 14.20% 30.16% 22.73% 36.70% 41.75%
UTX 69.19 -0.18 -0.26% 1.17% 1.75% 2.53% 10.16% 0.74% 4.69% 10.42%
GE 36.96 0.43 1.18% -0.03% -0.51% 5.21% -2.66% 3.04% 1.96% 8.23%
CAT 74.77 -0.07 -0.09% -0.15% 2.28% 4.11% 22.25% 10.49% 22.69% 0.20%
ERJ 47.19 0.18 0.38% -0.30% -0.34% -0.76% 15.72% 2.63% 11.14% 35.21%
FDX 106.55 -0.68 -0.63% -1.58% -2.69% -2.27% -2.93% -8.97% -9.27% -2.47%

Table 5: Senior consumer discretionary equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
JCP 79.68 -0.06 -0.08% 4.17% -0.47% -4.22% 2.08% -6.53% -0.52% 27.02%
BC 34.26 0.39 1.15% 2.42% 3.69% 9.49% 7.33% 2.45% 4.93% -5.52%
TM 121.83 0.33 0.27% 1.58% 0.74% -3.26% -9.96% -11.17% -0.85% 10.15%
WHR 113.83 0.69 0.61% 1.27% 2.36% 25.82% 34.46% 18.33% 31.60% 34.34%
CCL 49.18 1.72 3.62% 0.80% 2.57% 4.19% -3.47% 1.70% -1.36% 21.31%
NKE 53.25 0.30 0.57% 0.41% -0.08% -0.52% 9.05% 0.19% 11.42% 33.53%
DIS 36.02 0.03 0.08% -0.14% 0.47% 2.10% 5.32% 3.24% 9.35% 21.69%
SBUX 28.95 0.48 1.69% -2.23% -5.70% -8.56% -17.87% -12.30% -22.63% -19.54%
EBAY 32.70 -0.28 -0.85% -4.39% -4.25% -2.45% 8.39% -2.74% -3.08% 10.32%

Table 6: Senior consumer staples equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
ABV 67.42 1.65 2.51% 10.71% 10.07% 12.40% 37.31% 27.30% 43.75% 56.86%
PEP 69.48 0.99 1.45% 4.01% 3.06% 4.25% 10.78% 7.52% 11.56% 18.38%
WAG 45.74 0.40 0.88% 3.62% 2.05% -0.13% -0.72% -0.59% 8.90% 13.30%
PG 63.48 0.11 0.17% 2.97% 1.71% -0.50% -1.64% -2.44% -0.60% 15.65%
MO 69.95 0.25 0.36% 1.98% 0.85% 0.58% 7.75% 8.13% 9.64% 32.26%
DEO 84.98 0.78 0.93% 1.07% -0.07% 2.15% 6.85% 4.42% 12.17% 28.45%
BUD 50.15 0.47 0.95% 0.02% -0.69% -4.68% 1.89% -1.97% 6.95% 8.57%
KO 52.63 0.43 0.82% -0.11% -1.09% 1.04% 8.34% 9.94% 11.36% 20.85%
WMT 47.27 0.16 0.34% -1.07% -2.07% -5.00% -0.59% -2.50% -0.48% 0.11%
WFMI 39.74 0.21 0.53% -3.00% -12.18% -13.44% -12.62% -14.41% -19.55% -40.44%

Table 7: Senior healthcare equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
AET 52.29 -0.27 -0.51% 4.60% 7.33% 16.56% 21.94% 14.65% 26.70% 29.72%
JNJ 63.42 0.68 1.08% 1.85% -1.64% -2.61% -4.49% -3.19% -5.68% 5.45%
GSK 57.71 0.36 0.63% 1.58% -0.33% -2.76% 7.25% -0.12% 10.98% 1.94%
PFE 27.44 0.08 0.29% 1.48% 1.33% 1.74% 4.37% 4.33% 0.85% 14.86%
BMY 30.45 0.24 0.79% 0.69% 1.43% 6.21% 15.43% 10.17% 22.78% 26.09%
BMET 43.59 0.14 0.32% 0.39% 0.55% 0.88% 5.11% 2.90% 13.57% 22.38%
UNH 53.47 -0.18 -0.34% -0.22% -0.19% 0.51% 1.71% -0.89% 13.16% 18.04%
NVS 56.71 -0.46 -0.80% -1.17% -3.31% -1.94% -2.46% -4.27% -2.71% -0.18%
DNA 77.28 -0.18 -0.23% -3.57% -5.08% -6.21% -5.53% -10.63% -5.61% 1.78%
AMGN 54.04 0.36 0.67% -4.01% -15.22% -12.80% -20.99% -19.02% -25.47% -19.46%

Table 8: Senior financial company equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
C 55.00 0.20 0.36% 3.56% 1.68% 2.96% -0.45% 1.66% 8.27% 12.87%
UBS 64.80 1.35 2.13% 2.22% 1.97% 0.42% 5.55% 2.81% 6.95% 15.26%
GS 230.34 2.96 1.30% 1.25% 1.32% 4.70% 14.76% 6.19% 18.10% 56.66%
JPM 52.54 -0.02 -0.04% 0.75% -0.17% 0.00% 9.30% 2.52% 10.24% 22.93%
MER 94.17 1.97 2.14% 0.71% 1.59% 2.34% 0.60% 1.49% 3.63% 33.40%
MS 85.05 0.88 1.05% -0.12% -1.76% 2.58% 4.20% 3.27% 7.49% 42.08%
DB 157.89 1.93 1.24% -1.07% 1.32% 3.74% 16.66% 11.82% 23.68% 38.09%
CS 75.79 0.28 0.37% -1.37% -3.02% -0.58% 8.10% -0.16% 16.55% 0.00%
HBC 93.10 -0.20 -0.21% -2.23% -1.21% -0.33% 0.14% 3.98% -1.58% 4.72%
LEH 72.40 -0.54 -0.74% -3.92% -6.34% -7.35% -7.92% -12.36% -4.90% 9.35%

Table 9: Senior technology equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
ADBE 43.59 1.17 2.76% 4.53% 5.47% 3.44% 9.19% 8.24% 5.16% 44.48%
ADSK 44.30 1.00 2.31% 2.38% 6.24% 11.73% 9.22% 5.08% 9.25% 16.55%
INTC 22.70 0.47 2.11% 1.89% 3.65% 2.44% 11.55% 6.92% 2.71% 21.72%
ORCL 19.25 0.20 1.05% 1.42% 1.16% 1.32% 9.94% 15.27% -1.08% 39.80%
QCOM 45.21 0.39 0.87% 0.78% 2.52% 4.07% 20.69% 6.48% 20.14% -2.46%
SAP 46.29 0.32 0.70% -0.92% -3.42% -8.14% -12.99% -1.74% -10.55% -10.60%
CSCO 26.21 -0.07 -0.27% -1.58% -6.09% -2.89% -5.52% -4.76% -2.67% 29.18%
SNDK 44.14 0.07 0.16% -1.63% -0.02% 3.79% 5.80% 10.02% -6.36% -28.36%
CTSH 78.83 2.01 2.62% -2.26% -6.04% -10.63% 1.38% -15.85% -1.59% 23.25%
INFY 50.42 -0.71 -1.39% -3.13% -6.46% -7.06% -9.67% -15.74% -8.44% 39.82%

Table 10: Yahoo Finance U.S. Treasury Debt, Municipal and Corporate Bond Yields

US Treasury Bonds
Maturity Yield Yesterday Last Week Last Month
3 Month 4.66 4.64 4.69 4.75
6 Month 4.74 4.68 4.67 4.80
2 Year 4.80 4.76 4.69 4.61
3 Year 4.72 4.68 4.60 4.54
5 Year 4.71 4.66 4.56 4.54
10 Year 4.78 4.73 4.65 4.63
30 Year 4.94 4.89 4.83 4.80
Municipal Bonds
Maturity Yield Yesterday Last Week Last Month
2yr AA 3.62 3.63 3.64 3.58
2yr AAA 3.56 3.55 3.55 3.61
2yr A 3.64 3.61 3.63 3.72
5yr AAA 3.62 3.61 3.58 3.59
5yr AA 3.63 3.60 3.55 3.65
5yr A 3.71 3.72 3.69 3.72
10yr AAA 3.75 3.73 3.70 3.80
10yr AA 3.72 3.71 3.67 3.79
10yr A 4.03 4.00 3.97 4.08
20yr AAA 4.32 4.30 4.31 4.17
20yr AA 4.22 4.19 4.49 4.43
20yr A 4.53 4.52 4.27 4.18
Corporate Bonds
Maturity Yield Yesterday Last Week Last Month
2yr AA 5.15 5.12 5.05 4.99
2yr A 5.25 5.20 5.13 5.05
5yr AAA 5.20 5.15 5.07 5.05
5yr AA 5.27 5.22 5.14 5.12
5yr A 5.33 5.28 5.17 5.14
10yr AAA 5.55 5.55 5.44 5.38
10yr AA 5.54 5.49 5.41 5.37
10yr A 5.62 5.58 5.53 5.51
20yr AAA 5.93 5.88 5.85 5.77
20yr AA 5.87 5.82 5.76 5.75
20yr A 6.07 6.02 5.99 5.91

Table 11: Interest-sensitive securities

Sorted by 1-Week Price Performance.
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
FRE 67.59 0.41 0.61% 1.30% 1.93% 3.65% -0.44% 2.30% -0.60% 11.72%
FNM 63.18 0.19 0.30% 0.94% 3.25% 6.96% 5.55% 5.86% 8.67% 27.71%
CFC 41.25 -0.06 -0.15% 0.41% 8.55% 10.41% -2.04% -1.08% 2.46% 3.98%
SHY 80.04 -0.08 -0.10% -0.11% -0.09% -0.30% 0.00% -0.07% -0.14% 0.33%
AGG 99.45 -0.29 -0.29% -0.46% -0.62% -0.69% -0.46% -0.76% -0.87% 1.21%
IEF 82.18 -0.24 -0.29% -0.77% -0.96% -0.83% -0.60% -0.52% -1.13% 1.88%
TIP 99.67 -0.26 -0.26% -0.83% -1.05% -0.97% 0.44% 0.21% -0.12% -0.24%
TLT 86.93 -0.58 -0.66% -1.43% -1.88% -1.38% -2.40% -1.93% -3.36% 3.23%

Table 12: Senior gold equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
LIHRY 40.75 0.34 0.84% 0.02% -10.54% -7.20% 23.37% 0.00% 0.00% 2.77%
GFI 17.33 0.33 1.94% -0.63% -3.56% -8.89% -5.46% -0.91% 3.59% -22.87%
ABX 29.83 0.38 1.29% -0.80% -2.16% 3.36% 0.00% -4.67% 4.81% -2.32%
MDG 25.32 0.48 1.93% -1.06% -2.76% -6.40% -3.69% -17.95% -5.56% -15.99%
AUY 13.75 0.41 3.07% -1.72% -4.05% -6.53% 11.52% -2.96% 30.33% 50.11%
GG 23.76 0.61 2.63% -2.02% -4.73% -7.37% -13.09% -15.77% -9.52% -22.63%
AEM 35.04 0.64 1.86% -2.26% -2.29% -6.36% -9.97% -12.29% -6.78% 5.89%
KGC 13.08 0.19 1.47% -3.11% -5.70% -6.84% 14.54% -1.36% 14.04% 20.78%
BVN 33.09 0.46 1.41% -4.36% -0.84% -2.50% 19.85% 11.19% 22.37% 26.78%
NEM 39.19 0.12 0.31% -4.62% -6.58% -11.50% -11.33% -15.28% -11.33% -23.11%

Table 13: International equities perspective

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
EWZ 58.42 0.67 1.16% 4.92% 6.45% 8.13% 25.10% 19.20% 35.29% 49.22%
EWC 29.69 0.28 0.95% 2.98% 4.65% 6.91% 20.20% 13.45% 18.57% 26.93%
IFN 42.46 0.52 1.23% 2.80% 1.94% 3.50% -6.36% -1.99% -12.15% -20.85%
IEV 117.25 1.45 1.25% 1.34% 0.34% 1.87% 11.03% 7.98% 14.47% 30.29%
SPY 152.62 1.32 0.87% 1.17% 1.13% 2.69% 7.96% 4.73% 8.69% 20.93%
EWU 25.49 0.26 1.03% 1.15% 0.08% 1.51% 8.24% 6.65% 10.16% 22.61%
FXI 114.84 -0.73 -0.63% -0.14% 4.21% 3.60% -1.34% 7.43% 22.85% 49.94%
QQQQ 46.71 0.38 0.82% -0.15% 0.17% 2.89% 8.02% 4.33% 5.44% 19.62%
TRF 68.03 0.70 1.04% -0.54% -2.47% -7.13% -23.17% -9.77% -8.20% -3.64%
EWJ 14.25 -0.04 -0.28% -1.99% -1.25% -2.66% 0.35% -4.43% 6.26% -0.77%

Table 14: Dow 30 List

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
GM 31.45 -0.14 -0.44% 6.75% 1.85% -0.73% 6.79% -13.46% -11.08% 30.71%
AA 39.73 0.58 1.48% 4.47% 11.41% 15.59% 35.46% 14.23% 40.54% 26.89%
DD 52.38 0.47 0.91% 3.89% 2.22% 6.29% 6.81% -0.17% 10.83% 21.76%
T 41.10 -0.16 -0.39% 3.81% 4.10% 3.09% 17.60% 9.66% 23.80% 66.13%
C 55.00 0.20 0.36% 3.56% 1.68% 2.96% -0.45% 1.66% 8.27% 12.87%
BA 96.63 -0.16 -0.17% 3.46% 3.23% 3.58% 8.37% 6.26% 7.94% 16.80%
MCD 52.33 0.07 0.13% 3.32% 4.83% 8.21% 19.28% 15.47% 25.13% 51.95%
VZ 42.59 0.45 1.07% 3.00% 4.75% 12.35% 12.61% 10.62% 18.17% 40.05%
PG 63.48 0.11 0.17% 2.97% 1.71% -0.50% -1.64% -2.44% -0.60% 15.65%
XOM 83.26 1.46 1.78% 2.50% 3.36% 4.39% 12.35% 10.59% 13.93% 39.02%
MRK 53.25 0.79 1.51% 2.40% 2.56% 3.42% 20.97% 20.26% 18.18% 51.58%
MO 69.95 0.25 0.36% 1.98% 0.85% 0.58% 7.75% 8.13% 9.64% 32.26%
IBM 107.99 2.68 2.54% 1.90% 4.89% 14.18% 11.02% 9.09% 15.12% 33.88%
INTC 22.70 0.47 2.11% 1.89% 3.65% 2.44% 11.55% 6.92% 2.71% 21.72%
JNJ 63.42 0.68 1.08% 1.85% -1.64% -2.61% -4.49% -3.19% -5.68% 5.45%
MMM 86.90 0.23 0.27% 1.58% 3.19% 11.77% 11.04% 13.09% 6.76% 3.27%
HON 58.70 0.48 0.82% 1.57% 4.60% 14.20% 30.16% 22.73% 36.70% 41.75%
AXP 63.96 0.40 0.63% 1.57% 0.90% 4.85% 5.96% 8.37% 6.89% 23.21%
PFE 27.44 0.08 0.29% 1.48% 1.33% 1.74% 4.37% 4.33% 0.85% 14.86%
UTX 69.19 -0.18 -0.26% 1.17% 1.75% 2.53% 10.16% 0.74% 4.69% 10.42%
JPM 52.54 -0.02 -0.04% 0.75% -0.17% 0.00% 9.30% 2.52% 10.24% 22.93%
HD 38.88 0.58 1.51% 0.05% -0.05% -0.84% -5.33% -6.18% 1.57% 1.22%
GE 36.96 0.43 1.18% -0.03% -0.51% 5.21% -2.66% 3.04% 1.96% 8.23%
KO 52.63 0.43 0.82% -0.11% -1.09% 1.04% 8.34% 9.94% 11.36% 20.85%
DIS 36.02 0.03 0.08% -0.14% 0.47% 2.10% 5.32% 3.24% 9.35% 21.69%
CAT 74.77 -0.07 -0.09% -0.15% 2.28% 4.11% 22.25% 10.49% 22.69% 0.20%
MSFT 30.83 -0.15 -0.48% -0.19% 0.88% 6.24% 3.25% 7.38% 4.86% 35.04%
AIG 72.22 0.02 0.03% -0.50% 1.93% 3.87% 0.10% 3.82% 0.24% 17.32%
WMT 47.27 0.16 0.34% -1.07% -2.07% -5.00% -0.59% -2.50% -0.48% 0.11%
HPQ 44.58 -0.29 -0.65% -1.46% 1.80% 7.76% 7.11% 4.23% 12.09% 37.25%



Value Line Report(s) this past Friday


Disney [GICS 25, Dow 30, Cara Global 100]

3M Company [GICS 20, Dow 30, Cara US 100 June 25-06]


(DIS: Value Line Report May 18: next one is due Aug. 17)

(DIS: Yahoo Finance file)

(DIS: StockChart chart)

(MMM: Value Line Report May 18: next one is due Aug. 17)

(MMM: Yahoo Finance file)

(MMM: StockChart chart)

Posted by Posted by Bill Cara on May 19, 2007 12:00:01 PM | Category: Saturday Report

Discourse

Americans Put Their Weakening Dollars to Work Overseas
not quite a vote of confidence for $ assets

Couple Learn the High Price of Easy Credit / NYT

http://immobilienblasen.blogspot.com/

Posted by: jmf [TypeKey Profile Page] at May 19, 2007 12:47 PM [link]

Americans Put Their Weakening Dollars to Work Overseas
not quite a vote of confidence for $ assets

Couple Learn the High Price of Easy Credit / NYT

the link got blocked.

click on my initials "jmf" to visit my blog

Posted by: jmf [TypeKey Profile Page] at May 19, 2007 12:50 PM [link]

Posted by: commod [TypeKey Profile Page] at May 19, 2007 3:32 PM [link]

Check out Ian Gordon's (of the Long Wave Analyst) outlook on stocks and gold. He is super bullish on one and super bearish on the other..!!

click on my initials "jmf" to visit my blog

Posted by: WolfStone [TypeKey Profile Page] at May 19, 2007 6:06 PM [link]

Check out Ian Gordon's (of the Long Wave Analyst) outlook on stocks and gold. He is super bullish on one and super bearish on the other..!!

click on my initials "Wolf Stone" to visit my blog

Posted by: WolfStone [TypeKey Profile Page] at May 19, 2007 6:06 PM [link]

This is political, but, as we all know politics affects economics. Normally politics don't get discussed much down in New Zealand but Ron Paul is an exception. I could almost say that he and Bill were separated at birth based on their ideologies!

Here's a video about him- many more now that the people are seeing through the BS.

http://www.youtube.com/watch?v=PvrrPCkHKLw

Please see his speech to the Federal Reserve itself! Brilliant!

http://www.youtube.com/watch?v=A4kxTkhwR_Q

Posted by: mhog [TypeKey Profile Page] at May 19, 2007 7:42 PM [link]

jmf, thank you for the link to Ian Gordon's outlook. To anyone worried about the sequence of jmf's wording above, rest assured that it is stocks that Gordon is bearish on, and gold that he is 100% invested in. Gordon's outlook, including his comments about Homestake Mining, are reminiscent of McEwen's presentation last October (ie, that following an initial drop in gold equities during the 1929 crash, Homestake went on to gain 600% while the DJIA fell 90%)...

Posted by: 2nd_ave [TypeKey Profile Page] at May 19, 2007 7:59 PM [link]

Once again real life intervenes and I will be taking a little vacation from this board and the markets. I will perhaps "see you" late June.

Good luck and good trading, all.

Posted by: MarkM [TypeKey Profile Page] at May 19, 2007 8:33 PM [link]

Pity, MarkM... just when we need you.
Hope all works out and look forward to your return.
I have been looking at a lot of PM miner charts and have to think that this may be the time to "back up the truck"... in the venacular.
There has been a nice correction, many positive MACD and Fast Stoch pos crossovers , volume building, this is a swing trade at the very least. If we don't get in now we may not find a comfortable entry for some time.. in my humble opinion.
Big time move next week with the China wild card.
Are you "on the bus"?
Also thinking about some SSG, might just follow the early move in SRS, Leisa. Also a good hedge for my MU Leap calls.
Just throwing out some thoughts. Wack me on the head if you think I am missing something. Don't bother if you think I am just crazy... that's a given. Crazy has worked for me in the past.

Posted by: Rigdon [TypeKey Profile Page] at May 19, 2007 9:25 PM [link]

Kaimu, or anybody for that matter, do you have a take on UC resources? if I can remember (visited the site a week ago), the CEO is a prof at UBC, company is located in Mexico (low geo-political risk) and they are located around many proven gold deposits. could this be sort of like a UXG in Mexico (less the McEwen factor?). maybe worth looking into. ticker is UC on the tsxv.
No position, but I have been buying a few miners on the way down, lowering acb along the way. some of them are way down though and i'll need a healthy advance to break even from here. Patience, non?

just finished james turk book: coming collapse of dollar (2003 i think). not a lot most of us do not know, but a nice summary.
just started twilight in the desert by matthew simmons, discussing saudi arabia's oil supplies, which may not be as vast as the world is being led to believe.

tschuss!!

Posted by: Eric [TypeKey Profile Page] at May 19, 2007 11:51 PM [link]

Post a comment

Thanks for signing in, . Now you can comment. (sign out)

(If you haven't left a comment here before, you may need to be approved by the site owner before your comment will appear. Until then, it won't appear on the entry. Thanks for waiting.)


Remember me?