« Cara’s Daily Commentary, Fri., May 25, 2007, 9:25 AM | Main | Week in Review #21 (2007-05-26) »

May 26, 2007

Bill Cara’s Saturday Report, 05/26/2007 11:48 AM

Each Saturday morning, I shall publish the “Saturday Report”, for your discussion, including the Week In Review (WIR) Tables, the end-of-the-week tables and charts (used in the Daily Commentary), the Impulse system report and the Friday Value Line Dow Report(s). Henceforth, my "Week In Review" will be published on Sunday at 12:00pm ET (Noon).

When I am set up for it, I shall also publish a new feature called “Cara Roundtable” on Saturday. This will be a review of a moderated survey done during the week. We shall try to learn more about our Community, your interests in capital markets and how we can share resources to help one another.

Next week, probably mid-week, some changes will be implemented in the site. I decided to go slow and to phase in these changes and get feedback each time.



WIR Tables for Week #21 (2007-05-26)


Table 1: Cara ETF List

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
IYZ 33.88 0.25 0.74% 1.44% 2.76% 6.07% 14.23% 9.22% 19.63% 36.39%
XLI 38.50 0.23 0.60% 0.65% 0.81% 2.28% 9.28% 5.19% 8.54% 13.40%
IYH 72.25 0.10 0.14% 0.15% 0.85% 0.81% 8.71% 5.60% 10.05% 19.60%
XLE 67.77 1.02 1.53% -0.09% 3.93% 5.68% 19.78% 15.55% 17.78% 23.40%
XLB 40.23 0.46 1.16% -0.12% 1.06% 2.26% 16.24% 4.77% 14.68% 25.64%
XLY 39.63 0.10 0.25% -0.23% 0.84% 0.51% 2.88% -0.55% 4.43% 18.09%
XLP 27.54 0.19 0.69% -0.54% 1.25% 0.15% 4.79% 2.68% 7.03% 14.32%
XLF 37.56 0.04 0.11% -0.69% -0.50% 0.70% 1.73% 0.70% 4.10% 14.97%
SMH 36.26 0.19 0.53% -2.40% -4.53% -2.19% 8.01% 1.97% 2.52% 6.65%
XLU 41.10 0.02 0.05% -4.04% -2.61% -1.70% 11.62% 6.28% 13.54% 31.35%

Table 2: Senior oil & gas equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
CEO 93.16 1.59 1.74% 1.49% 1.59% 7.34% -1.18% 12.44% 6.04% 20.07%
IMO 46.47 0.60 1.31% 1.33% 15.02% 19.52% 30.31% 27.88% 26.59% -57.60%
PBR 107.78 1.76 1.66% 0.36% 5.46% 5.25% 8.15% 12.73% 19.09% 25.33%
XOM 83.51 1.23 1.49% 0.30% 2.81% 3.92% 12.68% 11.02% 15.38% 35.74%
TOT 75.97 1.02 1.36% -0.11% 1.48% 2.19% 7.05% 9.20% 7.68% 15.77%
STO 27.82 0.15 0.54% -0.39% 5.22% -1.38% 8.29% 4.78% 4.90% -4.76%
SU 87.13 1.75 2.05% -0.63% 4.59% 6.33% 17.89% 18.35% 13.67% 8.49%
ECA 61.28 1.16 1.93% -1.90% 3.60% 14.54% 35.16% 26.90% 19.38% 27.32%
CVX 81.13 1.16 1.45% -2.08% 1.36% 3.91% 14.32% 14.16% 17.85% 36.38%


Table 3: Senior metals and steel equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
RTP 292.05 13.56 4.87% 4.91% 0.40% 18.53% 43.09% 26.77% 38.64% 32.14%
PKX 115.17 2.37 2.10% 3.76% -0.20% 8.08% 45.00% 16.50% 49.57% 76.51%
AA 40.90 0.69 1.72% 2.94% 7.55% 13.64% 39.45% 16.59% 33.18% 29.19%
TS 47.78 1.51 3.26% 2.89% 5.75% 1.34% -1.53% 0.02% 3.71% 30.51%
BHP 50.95 1.35 2.72% -0.29% -2.66% 4.15% 31.08% 10.04% 25.06% 18.24%
MT 58.69 1.27 2.21% -1.01% 4.21% 9.33% 43.85% 12.56% 40.78% 81.65%
NUE 65.73 1.82 2.85% -1.37% -0.18% 1.22% 20.61% 2.05% 11.73% 20.69%
GGB 21.72 0.81 3.87% -1.99% 4.78% 7.79% 32.28% 17.41% 39.59% 61.25%
TCK 40.07 1.38 3.57% -3.14% -6.03% -47.59% -42.14% -45.91% -47.41% 0.00%
RIO 43.38 1.25 2.97% -3.79% -2.60% 6.56% 50.52% 18.23% 59.78% 82.65%

Table 4: Senior capital goods makers and transportation

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
ABB 21.02 0.19 0.91% 2.99% 5.68% 3.60% 17.96% 17.76% 30.48% 67.09%
BA 98.25 0.83 0.85% 1.68% 5.19% 4.50% 10.18% 8.83% 9.45% 18.39%
GE 37.56 0.18 0.48% 1.62% 1.60% 1.95% -1.08% 7.01% 5.24% 9.12%
CAT 75.71 0.28 0.37% 1.26% 1.11% 2.64% 23.79% 12.56% 20.42% 2.37%
ERJ 47.49 1.21 2.61% 0.64% 0.34% 0.79% 16.45% 3.69% 11.87% 43.34%
MMM 87.35 0.20 0.23% 0.52% 2.10% 7.11% 11.62% 14.62% 7.64% 4.91%
FDX 105.96 0.04 0.04% -0.55% -2.12% -1.18% -3.47% -12.41% -9.71% -1.63%
UTX 68.62 0.36 0.53% -0.82% 0.34% 1.37% 9.25% 1.58% 3.99% 9.99%
HON 56.93 0.94 1.68% -3.02% -1.49% 3.72% 26.23% 19.38% 33.14% 40.43%

Table 5: Senior consumer discretionary equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
NKE 54.28 -0.19 -0.35% 1.93% 2.36% 0.30% 11.16% 0.48% 12.22% 36.28%
CCL 49.95 0.38 0.77% 1.57% 2.38% 2.61% -1.96% 4.91% -1.11% 24.53%
DIS 36.03 0.19 0.53% 0.03% -0.11% 3.00% 5.35% 2.53% 9.48% 19.50%
EBAY 32.65 -0.06 -0.18% -0.15% -4.53% -4.45% 8.22% -3.94% -2.13% -3.63%
JCP 79.26 0.39 0.49% -0.53% 3.62% -3.34% 1.54% -5.70% -1.92% 29.89%
BC 34.02 -0.11 -0.32% -0.70% 1.70% 2.66% 6.58% -0.18% 3.88% -6.56%
SBUX 28.61 0.30 1.06% -1.17% -3.38% -9.17% -18.84% -12.61% -21.21% -19.27%
TM 120.00 -0.32 -0.27% -1.50% 0.05% -1.64% -11.31% -11.44% 1.17% 10.12%
WHR 111.22 0.04 0.04% -2.29% -1.05% 4.52% 31.37% 19.14% 29.70% 25.87%

Table 6: Senior consumer staples equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
WFMI 40.43 -0.06 -0.15% 1.74% -1.32% -14.90% -11.10% -19.89% -17.78% -40.63%
BUD 50.98 -0.30 -0.59% 1.66% 1.68% 1.90% 3.58% 1.86% 10.16% 8.91%
MO 70.78 0.31 0.44% 1.19% 3.19% 1.70% 9.03% 10.46% 12.62% 30.78%
DEO 84.90 -0.26 -0.31% -0.09% 0.98% 0.83% 6.75% 3.46% 10.76% 28.02%
WMT 46.91 0.26 0.56% -0.76% -1.82% -2.96% -1.35% -5.37% -2.07% -5.14%
PG 62.96 0.09 0.14% -0.82% 2.12% -0.03% -2.45% -2.87% -0.90% 13.93%
PEP 68.82 0.37 0.54% -0.95% 3.02% 3.82% 9.73% 6.57% 10.39% 13.64%
KO 51.89 0.65 1.27% -1.41% -1.52% -0.33% 6.81% 9.80% 10.59% 16.95%
WAG 45.09 0.50 1.12% -1.42% 2.15% 0.16% -2.13% -0.51% 10.90% 9.18%
ABV 65.65 0.68 1.05% -2.63% 7.80% 11.48% 33.71% 25.45% 40.82% 55.94%

Table 7: Senior healthcare equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
UNH 54.41 0.20 0.37% 1.76% 1.53% 2.37% 3.50% 2.60% 16.48% 28.26%
AMGN 54.55 -0.02 -0.04% 0.94% -3.11% -13.78% -20.25% -17.64% -24.79% -19.97%
DNA 77.54 -0.10 -0.13% 0.34% -3.24% -4.65% -5.21% -9.30% -3.78% -3.07%
PFE 27.53 0.25 0.92% 0.33% 1.81% 3.46% 4.72% 7.46% 2.38% 15.43%
BMET 43.70 0.08 0.18% 0.25% 0.64% 1.25% 5.38% 3.09% 15.64% 25.00%
AET 52.42 0.82 1.59% 0.25% 4.86% 11.39% 22.25% 13.81% 26.44% 36.62%
JNJ 63.19 -0.29 -0.46% -0.36% 1.48% -1.53% -4.83% -1.50% -4.04% 4.53%
NVS 56.12 0.04 0.07% -1.04% -2.20% -4.93% -3.47% -4.31% -4.46% -0.65%
BMY 30.05 0.02 0.07% -1.31% -0.63% 3.02% 13.91% 11.09% 22.80% 22.10%
GSK 52.43 -0.16 -0.30% -9.15% -7.71% -9.51% -2.56% -7.89% 1.51% -5.82%

Table 8: Senior financial company equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
LEH 72.76 -0.52 -0.71% 0.50% -3.44% -4.43% -7.47% -7.95% -4.99% 11.20%
C 55.12 0.19 0.35% 0.22% 3.78% 3.28% -0.24% 2.51% 9.56% 12.33%
HBC 92.88 0.36 0.39% -0.24% -2.46% 0.00% -0.10% 4.65% -1.17% 6.15%
UBS 64.31 1.10 1.74% -0.76% 1.45% -1.61% 4.76% 4.18% 5.00% 13.82%
MS 84.26 -0.20 -0.24% -0.93% -1.05% -0.88% 3.23% 4.06% 6.73% 40.97%
CS 74.66 0.08 0.11% -1.49% -2.84% -5.00% 6.49% 0.07% 13.33% 0.00%
JPM 51.64 0.05 0.10% -1.71% -0.98% -1.73% 7.43% 1.20% 9.24% 20.51%
GS 225.53 -0.15 -0.07% -2.09% -0.87% 0.56% 12.36% 4.17% 11.87% 53.09%
MER 91.85 -0.76 -0.82% -2.46% -1.78% 1.93% -1.88% 3.16% -0.80% 28.50%
DB 151.13 -3.05 -1.98% -4.28% -5.30% -2.08% 11.67% 8.03% 15.28% 30.14%

Table 9: Senior technology equities

Sorted by 1-Week Price Performance
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
SAP 47.45 0.36 0.76% 2.51% 1.56% -2.39% -10.81% 3.42% -9.62% -11.66%
ADSK 44.97 0.23 0.51% 1.51% 3.93% 7.10% 10.87% 5.89% 8.15% 23.27%
ORCL 19.24 0.49 2.61% -0.05% 1.37% 0.73% 9.88% 14.39% -1.84% 36.74%
INFY 49.90 1.34 2.76% -1.03% -4.13% -5.44% -10.61% -13.50% -6.83% 37.88%
INTC 22.16 0.19 0.86% -2.38% -0.54% 1.33% 8.89% 6.74% 2.64% 22.77%
CSCO 25.52 0.12 0.47% -2.63% -4.17% -5.59% -8.00% -7.23% -4.92% 24.37%
ADBE 42.38 0.39 0.93% -2.78% 1.63% -1.19% 6.16% 4.31% 2.02% 45.44%
CTSH 75.71 0.77 1.03% -3.96% -6.13% -16.45% -2.64% -19.96% -5.07% 23.51%
QCOM 43.35 -0.24 -0.55% -4.11% -3.37% -2.87% 15.72% -0.02% 15.35% -5.88%
SNDK 41.97 -0.03 -0.07% -4.92% -6.46% -4.64% 0.60% 8.73% -12.16% -28.67%

Table 10: Yahoo Finance U.S. Treasury Debt, Municipal and Corporate Bond Yields

US Treasury Bonds
Maturity Yield Yesterday Last Week Last Month
3 Month 4.71 4.74 4.66 4.80
6 Month 4.74 4.76 4.74 4.80
2 Year 4.83 4.82 4.80 4.61
3 Year 4.78 4.76 4.72 4.53
5 Year 4.77 4.75 4.71 4.53
10 Year 4.84 4.82 4.78 4.63
30 Year 4.98 4.97 4.94 4.81
Municipal Bonds
Maturity Yield Yesterday Last Week Last Month
2yr AA 3.66 3.70 3.62 3.65
2yr AAA 3.61 3.61 3.56 3.59
2yr A 3.65 3.67 3.64 3.62
5yr AAA 3.69 3.66 3.62 3.58
5yr AA 3.67 3.69 3.63 3.61
5yr A 3.74 3.76 3.71 3.71
10yr AAA 3.83 3.83 3.75 3.72
10yr AA 3.80 3.81 3.72 3.71
10yr A 4.10 4.11 4.03 4.00
20yr AAA 4.38 4.36 4.32 4.13
20yr AA 4.29 4.29 4.22 4.43
20yr A 4.27 4.37 4.53 4.24
Corporate Bonds
Maturity Yield Yesterday Last Week Last Month
2yr AA 5.19 5.19 5.15 4.97
2yr A 5.28 5.28 5.25 5.03
5yr AAA 5.29 5.27 5.20 5.04
5yr AA 5.32 5.31 5.27 5.11
5yr A 5.41 5.38 5.33 5.11
10yr AAA 5.79 5.86 5.55 5.38
10yr AA 5.58 5.54 5.54 5.35
10yr A 5.71 5.65 5.62 5.42
20yr AAA 5.97 5.96 5.93 5.84
20yr AA 5.92 5.90 5.87 5.80
20yr A 6.11 6.10 6.07 5.98

Table 11: Interest-sensitive securities

Sorted by 1-Week Price Performance.
Symbol Close 1Day
Change
1Day
%Change
1W
%Change
2W
%Change
4W
%Change
YTD
%Change
3M
%Change
6M
%Change
12M
%Change
FNM 64.56 -0.19 -0.29% 2.18% 3.15% 9.42% 7.85% 8.52% 12.49% 27.82%
SHY 80.14 0.05 0.06% 0.12% 0.01% -0.26% 0.12% -0.05% -0.15% 0.35%
TIP 99.78 0.14 0.14% 0.11% -0.72% -1.01% 0.55% -0.06% -0.57% -0.06%
AGG 99.36 -0.05 -0.05% -0.09% -0.55% -0.76% -0.55% -0.93% -1.36% 1.39%
IEF 81.92