« Buying opportunity for gold shares, Fri., Nov. 4, 2005, 3:38 PM | Main | Week #44 (2005-11-05) in Review »
November 5, 2005
| Symbol | Close | Net | %Net | 1W %Net | 2W %Net | 4W %Net | YTD %Net | 3M %Net | 6M %Net | Yr %Net |
|---|
| U.S. Treasury Bonds | ||||
| Maturity | Yield | Yesterday | Last Week | Last Month |
| 3 Month | 3.77 | 3.74 | 3.73 | 3.39 |
| 6 Month | 4.07 | 4.05 | 4.02 | 3.81 |
| 2 Year | 4.45 | 4.44 | 4.37 | 4.17 |
| 3 Year | 4.49 | 4.48 | 4.40 | 4.18 |
| 5 Year | 4.55 | 4.53 | 4.44 | 4.20 |
| 10 Year | 4.66 | 4.64 | 4.56 | 4.34 |
| 30 Year | 4.85 | 4.84 | 4.77 | 4.56 |
| Municipal Bonds | ||||
| Maturity | Yield | Yesterday | Last Week | Last Month |
| 2yr AA | 2.85 | 2.82 | 2.81 | 2.69 |
| 2yr AAA | 2.82 | 2.81 | 2.78 | 2.67 |
| 2yr A | 3.04 | 2.94 | 2.76 | 2.78 |
| 5yr AAA | 3.23 | 3.21 | 3.19 | 3.07 |
| 5yr AA | 3.25 | 3.22 | 3.21 | 3.06 |
| 5yr A | 3.31 | 3.31 | 3.29 | 3.11 |
| 10yr AAA | 3.79 | 3.74 | 3.71 | 3.58 |
| 10yr AA | 3.77 | 3.73 | 3.69 | 3.56 |
| 10yr A | 3.83 | 3.88 | 3.86 | 3.75 |
| 20yr AAA | 4.24 | 4.20 | 4.17 | 4.05 |
| 20yr AA | 4.20 | 4.18 | 4.12 | 4.04 |
| 20yr A | 4.35 | 4.33 | 4.23 | 4.20 |
| Corporate Bonds | ||||
| Maturity | Yield | Yesterday | Last Week | Last Month |
| 2yr AA | 4.56 | 4.54 | 4.49 | 4.21 |
| 2yr A | 4.62 | 4.63 | 4.53 | 4.29 |
| 5yr AAA | 4.73 | 4.72 | 4.61 | 4.36 |
| 5yr AA | 4.85 | 4.82 | 4.74 | 4.47 |
| 5yr A | 4.89 | 4.89 | 4.79 | 4.51 |
| 10yr AAA | 5.24 | 5.26 | 5.12 | 4.80 |
| 10yr AA | 5.18 | 5.21 | 5.09 | 4.83 |
| 10yr A | 5.26 | 5.25 | 5.18 | 4.90 |
| 20yr AAA | 5.47 | 5.49 | 5.44 | 5.15 |
| 20yr AA | 5.79 | 5.79 | 5.77 | 5.53 |
| 20yr A | 5.89 | 5.90 | 5.86 | 5.60 |
| Symbol | Close | Net | %Net | 1W %Net | 2W %Net | 4W %Net | YTD %Net | 3M %Net | 6M %Net | Yr %Net |
|---|
Posted by Posted by Bill Cara on November 5, 2005 07:07:26 AM | Category:
Discourse
4Q rallies 9 of last 10 years (looking at NYA). Single down year 2000 only down slightly. Lots of things to worry about many of those years but most certainly in 2001 and 2002. Seasonality trumps.
Upside to trend line resistance modest at 4-5%.
Negatives will likely come home when seasonality fades... 12/31. While WS talks about 'best 6 months'... beware. Since entering this trading range in 1999 (7 years) 1Q performance favors the dark side.
Playing current rally requires one to be nimble. Downside to 2006 lows (much) more meaningful than most believe in my opinion.
Posted by: stockman
at
November 5, 2005 9:58 AM [link]
Bill-
Found this article that speaks to a bullish USD going to 95-100 before beginning another bear cycle:
http://www.safehaven.com/article-4062.htm
I could see this if the Fed raises through Spring 2006 and gold hits a cycle low in the $440-$450 range.
It has been amazing to watch the Yen get smoked lately against the dollar....
Posted by: mike_wilmot
at
November 5, 2005 11:12 AM [link]

Okay, so treasury yields are increasing day to day almost, inflation is on the rise, we have weaker jobs data, yadda, yadda, yadda, yadda so that must mean the market will melt.....UP. Gahd this is frustrating, Bill. (Patience, Mark, patience.)
Posted by: MarkM
at
November 5, 2005 8:38 AM [link]